Division VI State Final 4
Columbus Grove
Columbus Grove (12-2) vs. Marion Local (14-0) at Lima Senior
Division VI, Region 22
Columbus Grove
5) Columbus Grove (11-2) 34 3) Columbia (13-0) 0
5) Columbus Grove (10-2) 14 8) Colonel Crawford (10-2) 7, OT
5) Columbus Grove (9-2) 34 4) West Salem Northwestern (9-2) 22
5) Columbus Grove (8-2) 42 12) Sullivan Black River (6-4) 17
Division VI, Region 24
Allen East
1) Marion Local (13-0) 55 2) Harrod Allen East (12-1) 0
2) Harrod Allen East (11-1) 37 3) Tri-Village (11-1) 7
2) Harrod Allen East (10-1) 49 7) Bainbridge Paint Valley (7-4) 0
2) Harrod Allen East (9-1) 45 15) Lucasville Valley (3-7) 0
Division VII, Region 26
Delphos Jefferson
2) Antwerp (11-0) 35 10) Delphos Jefferson (7-4) 34
10) Delphos Jefferson (6-4) 31 7) Defiance Ayersville (7-3) 26