NWC Winter Sports Standingsadmin2011-09-02T17:07:18-04:00
Home | Fall Standings | Spring Standings
2022-23 NWC Boys Basketball Standings
Teams | NWC Record | Overall Record |
1. Spencerville | 8-0 | 21-3 |
2. Crestview | 7-1 | 24-4 |
3. Bluffton | 6-2 | 16-9 |
4. Delphos Jefferson | 5-3 | 12-12 |
5. Columbus Grove | 4-4 | 8-15 |
6. Allen East | 3-5 | 14-9 |
7. Leipsic | 2-6 | 7-16 |
8. Lincolnview | 1-7 | 2-21 |
9. Ada | 0-8 | 10-14 |
2023-24 NWC Girls Basketball Standings
Teams | NWC Record | Overall Record |
1. Delphos Jefferson | 0-0 | 3-0 |
1. Leipsic | 0-0 | 2-0 |
1. Crestview | 0-0 | 3-0 |
1. Columbus Grove | 0-0 | 1-0 |
1. Allen East | 0-0 | 3-0 |
1. Spencerville | 0-0 | 1-1 |
1. Lincolnview | 0-0 | 1-1 |
1. Bluffton | 0-0 | 1-2 |
1. Ada | 0-0 | 2-1 |
2022-23 NWC Wrestling Standings
Teams | NWC Tournament |
1. Columbus Grove | 285.5 |
2. Spencerville | 215.5 |
3. Allen East | 201.5 |
4. Crestview | 157.5 |
5. Lincolnview | 133.5 |
6. Delphos Jefferson | 95 |
7. Bluffton | 88 |
8. Ada | 87 |