NWC Winter Sports Standingsadmin2011-09-02T17:07:18-04:00
Home | Fall Standings | Spring Standings
2021-22 NWC Boys Basketball Standings
Teams | NWC Record | Overall Record |
1. Bluffton | 7-1 | 21-3 |
1. Crestview | 7-1 | 16-7 |
3. Spencerville | 6-2 | 21-4 |
4. Columbus Grove | 5-3 | 17-8 |
5. Leipsic | 4-4 | 14-9 |
6. Allen East | 3-5 | 15-10 |
6. Lincolnview | 3-5 | 5-18 |
8. Delphos Jefferson | 1-7 | 6-18 |
9. Ada | 0-8 | 4-19 |
2021-22 NWC Girls Basketball Standings
Teams | NWC Record | Overall Record |
1. Delphos Jefferson | 8-0 | 22-2 |
2. Crestview | 6-2 | 21-5 |
2. Columbus Grove | 6-2 | 18-7 |
4. Spencerville | 5-3 | 14-10 |
5. Bluffton | 4-4 | 16-7 |
5. Leipsic | 4-4 | 19-6 |
7. Allen East | 2-6 | 11-12 |
8. Lincolnview | 1-7 | 10-15 |
9. Ada | 0-8 | 7-14 |
2021-22 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 304.5 |
2. Spencerville | 256 |
3. Columbus Grove | 217 |
4. Bluffton | 159 |
5. Crestview | 145 |
6. Delphos Jefferson | 114 |
7. Lincolnview | 109 |
8. Ada | 71.5 |