NWC Spring Sports Standingsadmin2011-09-02T17:08:22-04:00
Home | Fall Standings | Winter Standings
2022 NWC Baseball Standings
Teams | NWC Record | Overall Record |
1. Lincolnview | 8-0 | 24-7 |
2. Crestview | 6-2 | 12-7 |
2. Leipsic | 6-2 | 15-8 |
4. Spencerville | 5-3 | 8-17 |
5. Columbus Grove | 4-4 | 16-8 |
5. Delphos Jefferson | 4-4 | 8-16 |
7. Bluffton | 1-6 | 3-18 |
8. Ada | 1-7 | 3-12 |
9. Allen East | 0-7 | 5-13 |
2022 NWC Softball Standings
Teams | NWC Record | Overall Record |
1. Crestview | 7-1 | 21-4 |
1. Lincolnview | 7-1 | 25-5 |
3. Leipsic | 5-3 | 18-7 |
3. Bluffton | 5-3 | 10-9 |
5. Columbus Grove | 4-4 | 11-9 |
6. Delphos Jefferson | 3-5 | 5-15 |
6. Allen East | 3-5 | 12-12 |
8. Ada | 2-6 | 7-10 |
9. Spencerville | 0-8 | 6-18 |
2022 NWC Boys Track Standings
Teams | NWC Meet |
1. Columbus Grove | 176 |
2. Bluffton | 142 |
3. Allen East | 89 |
4. Leipsic | 58 |
5. Spencerville | 48 |
6. Crestview | 45 |
7. Lincolnview | 42 |
8. Delphos Jefferson | 38 |
9. Ada | 25 |
2022 NWC Girls Track Standings
Teams | NWC Meet |
1. Spencerville | 158 |
2. Columbus Grove | 117 |
3. Leipsic | 76 |
4. Bluffton | 73 |
5. Delphos Jefferson | 60 |
6. Ada | 54 |
7. Crestview | 50 |
8. Lincolnview | 45 |
9. Allen East | 27 |