NWC Spring Sports Standingsadmin2011-09-02T17:08:22-04:00
Home | Fall Standings | Winter Standings
2023 NWC Baseball Standings
Teams | NWC Record | Overall Record |
1. Lincolnview | 8-0 | 18-10 |
2. Crestview | 6-2 | 15-6 |
2. Columbus Grove | 6-2 | 23-7 |
4. Allen East | 4-4 | 9-8 |
4. Bluffton | 4-4 | 11-13 |
6. Delphos Jefferson | 3-5 | 5-17 |
6. Leipsic | 3-5 | 10-11 |
8. Spencerville | 2-6 | 3-19 |
9. Ada | 0-8 | 7-15 |
2023 NWC Softball Standings
Teams | NWC Record | Overall Record |
1. Crestview | 8-0 | 21-6 |
2. Ada | 6-1 | 13-4 |
3. Lincolnview | 6-2 | 19-10 |
4. Allen East | 5-3 | 10-11 |
5. Bluffton | 4-4 | 10-13 |
6. Leipsic | 2-5 | 7-12 |
7. Delphos Jefferson | 2-6 | 10-16 |
8. Columbus Grove | 1-7 | 9-11 |
8. Spencerville | 1-7 | 4-17 |
2022 NWC Boys Track Standings
Teams | NWC Meet |
1. Columbus Grove | 176 |
2. Bluffton | 142 |
3. Allen East | 89 |
4. Leipsic | 58 |
5. Spencerville | 48 |
6. Crestview | 45 |
7. Lincolnview | 42 |
8. Delphos Jefferson | 38 |
9. Ada | 25 |
2022 NWC Girls Track Standings
Teams | NWC Meet |
1. Spencerville | 158 |
2. Columbus Grove | 117 |
3. Leipsic | 76 |
4. Bluffton | 73 |
5. Delphos Jefferson | 60 |
6. Ada | 54 |
7. Crestview | 50 |
8. Lincolnview | 45 |
9. Allen East | 27 |