NWC Spring Sports Standingsadmin2011-09-02T17:08:22-04:00
Home | Fall Standings | Winter Standings
2019 NWC Baseball Standings
Teams | NWC Record | Overall Record |
1. Paulding | 8-0 | 13-8 |
2. Lincolnview | 7-1 | 21-4 |
3. Columbus Grove | 6-2 | 15-7 |
4. Crestview | 5-3 | 8-12 |
5. Delphos Jefferson | 4-4 | 12-13 |
6. Spencerville | 3-5 | 5-16 |
7. Allen East | 2-6 | 13-14 |
8. Ada | 1-7 | 8-13 |
9. Bluffton | 0-8 | 2-18 |
2019 NWC Softball Standings
Teams | NWC Record | Overall Record |
1. Bluffton | 8-0 | 20-2 |
2. Crestview | 7-1 | 22-4 |
3. Paulding | 6-2 | 13-6 |
4. Allen East | 5-3 | 15-6 |
5. Lincolnview | 4-4 | 16-8 |
6. Delphos Jefferson | 1-5 | 5-15 |
6. Columbus Grove | 1-5 | 5-9 |
8. Spencerville | 0-6 | 1-17 |
9. Ada | 0-7 | 8-13 |
2019 NWC Boys Track Standings
Teams | NWC Meet |
1. Columbus Grove | 138.5 |
2. Bluffton | 106.5 |
3. Lincolnview | 105 |
4. Paulding | 75 |
5. Crestview | 65 |
6. Spencerville | 51 |
7. Allen East | 35 |
8. Ada | 30 |
9. Delphos Jefferson | 16 |
2019 NWC Girls Track Standings
Teams | NWC Meet |
1. Columbus Grove | 211 |
2. Spencerville | 143 |
3. Lincolnview | 79.5 |
4. Bluffton | 72 |
5. Allen East | 54 |
6. Paulding | 48 |
7. Ada | 39.5 |
8. Crestview | 32 |
9. Delphos Jefferson | 19 |