NWC Spring Sports Standingsadmin2011-09-02T17:08:22-04:00
Home | Fall Standings | Winter Standings
2025 NWC Baseball Standings
Teams | NWC Record | Overall Record |
1. Lincolnview | 2-0 | 8-2 |
2. Bluffton | 1-0 | 6-5 |
3. Crestview | 3-1 | 5-5 |
4. Columbus Grove | 2-1 | 8-3 |
5. Allen East | 1-1 | 4-4 |
6. Spencerville | 1-2 | 4-5 |
7. Lima Central Catholic | 0-3 | 2-10 |
8. Delphos Jefferson | 0-4 | 0-11 |
2025 NWC Softball Standings
Teams | NWC Record | Overall Record |
1. Delphos Jefferson | 4-0 | 10-4 |
2. Lincolnview | 2-0 | 9-1 |
3. Crestview | 2-2 | 5-10 |
4. Bluffton | 1-1 | 2-5 |
4. Lima Central Catholic | 1-1 | 2-6 |
6. Allen East | 1-2 | 2-7 |
7. Spencerville | 0-2 | 2-10 |
8. Columbus Grove | 0-3 | 2-8 |
2024 NWC Boys Track Standings
Teams | NWC Meet |
1. Columbus Grove | 162 |
2. Bluffton | 123 |
3. Lincolnview | 102 |
4. Ada | 71.5 |
5. Spencerville | 62.5 |
6. Allen East | 59 |
7. Crestview | 44 |
8. Leipsic | 31 |
9. Delphos Jefferson | 6 |
2024 NWC Girls Track Standings
Teams | NWC Meet |
1. Columbus Grove | 173.5 |
2. Bluffton | 127 |
3. Spencerville | 104.83 |
4. Lincolnview | 87.33 |
5. Allen East | 52 |
6. Delphos Jefferson | 51 |
7. Ada | 39.33 |
8. Crestview | 18 |
9. Leipsic | 14 |