Historical NWC Girls Soccer Standings (2011-present)
2023 NWC Girls Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
---|---|---|---|
1. Bluffton | 4-0-0 | 12 | 7-3-1 |
2. Allen East | 3-1-0 | 9 | 10-2-0 |
2. Columbus Grove | 3-1-0 | 9 | 5-5-0 |
4. Ada | 1-2-0 | 3 | 5-3-2 |
5. Delphos Jefferson | 1-3-0 | 3 | 4-7-0 |
6. Crestview | 0-2-0 | 0 | 1-7-0 |
7. Spencerville | 0-3-0 | 0 | 1-6-4 |
NWC Girls Soccer All-Conference Teams: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
OHSAA Girls Soccer Tournament Brackets: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
OSSCA Soccer All-State Teams: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016
All-Time NWC Girls Soccer Championships through 2022
School | NWC Championships | Outright Championships | Shared Championships | Seasons | Wins-Losses-Ties | % |
---|---|---|---|---|---|---|
Bluffton | 5 | 3 | 2 | 12 | 54-11-6 | 0.761 |
Allen East | 4 | 2 | 2 | 12 | 44-16-10 | 0.629 |
Spencerville | 2 | 2 | 0 | 6 | 19-14-3 | 0.528 |
Columbus Grove | 1 | 1 | 0 | 2 | 11-1-0 | 0.917 |
Delphos Jefferson | 0 | 0 | 0 | 12 | 34-30-7 | 0.479 |
Ada | 0 | 0 | 0 | 12 | 16-50-4 | 0.229 |
Lincolnview | 0 | 0 | 0 | 7 | 14-25-2 | 0.341 |
Crestview | 0 | 0 | 0 | 12 | 12-50-8 | 0.171 |
*Lima Central Catholic | 2 | 2 | 0 | 2 | 11-0-1 | 0.917 |
*Paulding | 0 | 0 | 0 | 5 | 5-26-0 | 0.161 |
NWC Girls Soccer News & Scores
9/23 Girls Soccer Scores
Allen East 2 Coldwater 0
Spencerville 1 Cory-Rawson 1
9/21 Girls Soccer Scores
Ada 4 Upper Sandusky 2
Allen East 3 Kalida 0
Ottawa-Glandorf 7 Bluffton 0
St. Marys 4 Columbus Grove 1
Continental 6 Crestview 2
9/20 Girls Soccer Scores
Delphos Jefferson 1 Lima Senior 0
9/19 NWC Girls Soccer Scores
Bluffton 3 Allen East 2
Non-Conference:
Delphos Jefferson 1 Fort Jennings 0
Botkins 5 Spencerville 0
9/18 NWC Girls Soccer Scores
Columbus Grove 5 Ada 1
9/16 Girls Soccer Scores
Bluffton 6 Kenton 1
9/14 Girls Soccer Scores
Allen East 2 Benjamin Logan 1
Fort Jennings 2 Crestview 1
Kalida 2 Delphos Jefferson 0
Spencerville 1 Coldwater 0
9/13 Girls Soccer Scores
Ada at Liberty-Benton
9/12 NWC Girls Soccer Scores
Bluffton 6 Delphos Jefferson 2
Non-Conference:
Columbus Grove 3 Fort Jennings 1
Spencerville 0 Kalida 0
9/11 NWC Girls Soccer Scores
Ada 6 Crestview 1
Allen East 5 Columbus Grove 4
9/9 Girls Soccer Scores
Allen East 4 Indian Lake 0
Bluffton 1 Riverdale 0
Crestview 13 Van Wert 0
Coldwater 2 Delphos Jefferson 0
9/7 Girls Soccer Scores
Ada 1 Riverdale 1
Ottoville 3 Allen East 2
Bluffton 9 Cardinal Stritch 0
Botkins 1 Columbus Grove 0
Wapakoneta 1 Spencerville 0
9/5 NWC Girls Soccer Scores
Allen East 6 Delphos Jefferson 1
Columbus Grove 5 Spencerville 0
Bluffton 5 Crestview 0
Non-Conference:
Ada 1 Delphos St. John’s 1
9/2 Girls Soccer Scores
Allen East 8 Lima Senior 0
Celina 5 Bluffton 1
Spencerville 1 Ottoville 1
8/31 Girls Soccer Scores
Miller City 16 Crestview 0
Spencerville 0 Delphos St. John’s 0