2017 NWC Girls Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
---|---|---|---|
1. Bluffton | 6-0-1 | 19 | 8-5-4 |
1. Allen East | 6-0-1 | 19 | 9-8-1 |
3. Spencerville | 5-2-0 | 15 | 9-6-1 |
4. Ada | 4-3-0 | 12 | 5-12-0 |
5. Delphos Jefferson | 3-4-0 | 9 | 7-10-0 |
6. Paulding | 2-5-0 | 6 | 2-14-0 |
7. Lincolnview | 1-6-0 | 3 | 2-14-0 |
8. Crestview | 0-7-0 | 0 | 0-13-0 |
Columbus Grove | - | - | 2-1-0 |
2016 NWC Girls Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
---|---|---|---|
1. Bluffton | 6-0-0 | 18 | 13-5-1 |
2. Allen East | 5-1-0 | 15 | 12-5-0 |
3. Delphos Jefferson | 4-2-0 | 12 | 10-8-0 |
4. Ada | 3-3-0 | 9 | 6-11-1 |
5. Lincolnview | 2-4-0 | 6 | 2-14-0 |
6. Paulding | 1-5-0 | 3 | 2-13-0 |
7. Crestview | 0-6-0 | 0 | 0-16-0 |
Spencerville | - | - | 6-5-0 |
2015 NWC Girls Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
---|---|---|---|
1. Allen East | 5-0-1 | 16 | 12-4-1 |
2. Delphos Jefferson | 4-0-2 | 14 | 13-1-4 |
3. Bluffton | 4-1-1 | 13 | 6-11-1 |
4. Lincolnview | 2-3-1 | 7 | 2-14-1 |
4. Ada | 2-3-1 | 7 | 3-11-2 |
6. Paulding | 1-5-0 | 3 | 1-15-0 |
7. Crestview | 0-6-0 | 0 | 0-16-0 |
2014 NWC Girls Soccer Standings
Teams | NWC Wins | NWC Losses | NWC Ties | NWC Points | Overall Wins | Overall Losses | Overall Ties |
---|---|---|---|---|---|---|---|
1. Allen East | 5 | 0 | 0 | 15 | 12 | 2 | 2 |
2. Delphos Jefferson | 4 | 1 | 0 | 12 | 9 | 5 | 2 |
3. Lincolnview | 3 | 2 | 0 | 9 | 7 | 8 | 1 |
4. Bluffton | 2 | 3 | 0 | 6 | 4 | 11 | 1 |
5. Ada | 1 | 4 | 0 | 3 | 2 | 12 | 0 |
6. Crestview | 0 | 5 | 0 | 0 | 0 | 15 | 0 |
2013 NWC Girls Soccer Standings
Teams | NWC Wins | NWC Losses | NWC Ties | Overall Wins | Overall Losses | Overall Ties |
---|---|---|---|---|---|---|
1. Allen East | 4 | 1 | 0 | 8 | 5 | 4 |
1. Bluffton | 4 | 1 | 0 | 8 | 7 | 3 |
3. Delphos Jefferson | 3 | 1 | 1 | 6 | 9 | 2 |
4. Crestview | 1 | 2 | 2 | 1 | 13 | 2 |
5. Lincolnview | 1 | 3 | 1 | 2 | 9 | 3 |
6. Ada | 0 | 5 | 0 | 0 | 12 | 0 |
2012 NWC Girls Soccer Standings
Teams | NWC Wins | NWC Losses | NWC Ties | Overall Wins | Overall Losses | Overall Ties |
---|---|---|---|---|---|---|
1. Lima Central Catholic | 6 | 0 | 0 | 11 | 5 | 1 |
2. Lincolnview | 4 | 2 | 0 | 5 | 7 | 0 |
2. Allen East | 4 | 2 | 0 | 8 | 7 | 1 |
4. Bluffton | 2 | 2 | 2 | 5 | 11 | 2 |
5. Delphos Jefferson | 2 | 3 | 1 | 4 | 8 | 2 |
6. Crestview | 1 | 4 | 1 | 1 | 10 | 2 |
7. Ada | 0 | 6 | 0 | 0 | 11 | 0 |
2011 NWC Girls Soccer Standings
Teams | NWC Wins | NWC Losses | NWC Ties | Overall Wins | Overall Losses | Overall Ties |
---|---|---|---|---|---|---|
1. Lima Central Catholic | 5 | 0 | 1 | 12 | 4 | 3 |
2. Bluffton | 4 | 2 | 0 | 5 | 12 | 0 |
3. Crestview | 3 | 1 | 2 | 7 | 6 | 2 |
3. Allen East | 3 | 1 | 2 | 4 | 10 | 2 |
5. Delphos Jefferson | 2 | 3 | 1 | 5 | 10 | 2 |
6. Lincolnview | 1 | 5 | 0 | 2 | 8 | 0 |
7. Ada | 0 | 6 | 0 | 1 | 15 | 1 |