Skip to content
Standingsadmin2011-08-20T22:39:34-04:00
2020 NWC Football Standings
East | NWC Record | Overall Record |
1. Columbus Grove | 3-0 | 10-1 |
2. Allen East | 2-1 | 5-4 |
3. Bluffton | 1-2 | 5-3 |
4. Ada | 0-3 | 0-3 |
West | NWC Record | Overall Record |
1. Spencerville | 3-0 | 4-4 |
2. Crestview | 2-1 | 6-3 |
3. Paulding | 1-2 | 3-7 |
4. Delphos Jefferson | 0-3 | 0-6 |
NWC Tournament:
1. Columbus Grove; 2. Allen East; 3. Crestview; 4. Spencerville
2020 NWC Boys Golf Standings
Teams | NWC Record | NWC Tourn. | NWC Points |
1. Allen East | 14-0 | 323 (1st) | 16 |
2. Lincolnview | 11-3 | 351 (3rd) | 13 |
3. Paulding | 9-5 | 349 (2nd) | 12 |
4. Bluffton | 10-4 | 361 (4th) | 11 |
5. Columbus Grove | 6-8 | 373 (5th) | 8 |
6. Delphos Jefferson | 4-10 | 389 (6th) | 6 |
7. Crestview | 2-12 | 448 (8th) | 3 |
7. Ada | 0-14 | 448 (7th) | 3 |
2020 NWC Volleyball Standings
Teams | NWC Record | Overall Record |
1. Lincolnview | 8-0 | 20-3 |
2. Paulding | 7-1 | 19-5 |
3. Crestview | 6-2 | 15-8 |
4. Bluffton | 4-4 | 15-8 |
4. Allen East | 4-4 | 11-7 |
4. Columbus Grove | 4-4 | 12-12 |
7. Ada | 2-6 | 10-12 |
8. Delphos Jefferson | 1-7 | 6-15 |
9. Spencerville | 0-8 | 2-20 |
2020 NWC Girls Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
1. Bluffton | 6-0-0 | 18 | 15-3-1 |
2. Columbus Grove | 4-1-1 | 13 | 7-8-3 |
3. Crestview | 2-2-1 | 7 | 8-7-1 |
4. Delphos Jefferson | 2-3-1 | 7 | 4-11-1 |
5. Ada | 2-4-0 | 6 | 4-11-0 |
6. Allen East | 1-3-2 | 5 | 3-11-2 |
7. Spencerville | 0-4-1 | 1 | 2-10-1 |
Paulding | - | - | - |
Lincolnview | - | - | - |
(3 points for a win, 1 point for a tie)
2020 NWC Boys Cross Country Standings
Team | NWC XC Meet |
1. Columbus Grove | 29 |
2. Lincolnview | 58 |
3. Crestview | 91 |
4. Bluffton | 93 |
5. Paulding | 141 |
6. Allen East | 152 |
7. Ada | 183 |
Spencerville | NTS |
2020 NWC Girls Cross Country Standings
Schools | NWC XC Meet |
1. Crestview | 36 |
2. Columbus Grove | 39 |
3. Lincolnview | 56 |
Ada | NTS |
Bluffton | NTS |
Paulding | NTS |
Spencerville | NTS |
2020-21 NWC Boys Basketball Standings
Teams | NWC Record | Overall Record |
1. Columbus Grove | 8-0 | 22-2 |
2. Crestview | 7-1 | 19-5 |
3. Lincolnview | 6-2 | 18-6 |
4. Delphos Jefferson | 4-4 | 7-14 |
5. Paulding | 3-5 | 7-13 |
5. Spencerville | 3-5 | 8-16 |
7. Allen East | 2-6 | 10-13 |
7. Bluffton | 2-6 | 11-13 |
9. Ada | 1-7 | 3-19 |
2020-21 NWC Girls Basketball Standings
Teams | NWC Record | Overall Record |
1. Crestview | 7-1 | 21-3 |
1. Delphos Jefferson | 7-1 | 20-5 |
3. Paulding | 5-3 | 16-7 |
3. Spencerville | 5-3 | 14-10 |
3. Columbus Grove | 5-3 | 17-7 |
6. Bluffton | 4-4 | 12-11 |
7. Lincolnview | 2-6 | 10-14 |
8. Ada | 1-7 | 5-15 |
9. Allen East | 0-8 | 4-18 |
2020-21 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 264.5 |
2. Columbus Grove | 264 |
3. Spencerville | 239.5 |
4. Bluffton | 150 |
5. Delphos Jefferson | 114 |
6. Paulding | 111 |
7. Crestview | 104 |
8. Lincolnview | 62 |
2019 NWC Baseball Standings
Teams | NWC Record | Overall Record |
1. Paulding | 8-0 | 13-8 |
2. Lincolnview | 7-1 | 21-4 |
3. Columbus Grove | 6-2 | 15-7 |
4. Crestview | 5-3 | 8-12 |
5. Delphos Jefferson | 4-4 | 12-13 |
6. Spencerville | 3-5 | 5-16 |
7. Allen East | 2-6 | 13-14 |
8. Ada | 1-7 | 8-13 |
9. Bluffton | 0-8 | 2-18 |
2019 NWC Softball Standings
Teams | NWC Record | Overall Record |
1. Bluffton | 8-0 | 20-2 |
2. Crestview | 7-1 | 22-4 |
3. Paulding | 6-2 | 13-6 |
4. Allen East | 5-3 | 15-6 |
5. Lincolnview | 4-4 | 16-8 |
6. Delphos Jefferson | 1-5 | 5-15 |
6. Columbus Grove | 1-5 | 5-9 |
8. Spencerville | 0-6 | 1-17 |
9. Ada | 0-7 | 8-13 |
2019 NWC Boys Track Standings
Teams | NWC Meet |
1. Columbus Grove | 138.5 |
2. Bluffton | 106.5 |
3. Lincolnview | 105 |
4. Paulding | 75 |
5. Crestview | 65 |
6. Spencerville | 51 |
7. Allen East | 35 |
8. Ada | 30 |
9. Delphos Jefferson | 16 |
2019 NWC Girls Track Standings
Teams | NWC Meet |
1. Columbus Grove | 211 |
2. Spencerville | 143 |
3. Lincolnview | 79.5 |
4. Bluffton | 72 |
5. Allen East | 54 |
6. Paulding | 48 |
7. Ada | 39.5 |
8. Crestview | 32 |
9. Delphos Jefferson | 19 |