Skip to content
Standingsadmin2011-08-20T22:39:34-04:00
2023 NWC Football Standings
Teams | NWC Record | Overall Record |
1. Columbus Grove | 7-0 | 12-3 |
2. Bluffton | 6-1 | 12-2 |
3. Leipsic | 5-2 | 8-3 |
4. Crestview | 4-3 | 7-5 |
5. Allen East | 3-4 | 4-7 |
6. Spencerville | 1-6 | 3-8 |
6. Ada | 1-6 | 3-7 |
6. Delphos Jefferson | 1-6 | 1-9 |
2023 NWC Boys Golf Standings
Teams | NWC Record | NWC Tourn. | NWC Points |
1. Allen East | 12-4 | 353 (2nd) | 16.5 |
2. Leipsic | 12-4 | 353 (3rd) | 15.5 |
2. Delphos Jefferson | 10-6 | 348 (1st) | 15.5 |
4. Crestview | 9-7 | 356 (4th) | 10.5 |
5. Lincolnview | 10-6 | 367 (7th) | 9.5 |
6. Columbus Grove | 9-7 | 365 (6th) | 8.5 |
7. Spencerville | 4-12 | 361 (5th) | 7 |
8. Bluffton | 6-10 | 388 (8th) | 5 |
9. Ada | 0-16 | 418 (9th) | 2 |
2023 NWC Volleyball Standings
Teams | NWC Record | Overall Record |
1. Crestview | 8-0 | 23-3 |
2. Leipsic | 7-1 | 21-4 |
3. Bluffton | 6-2 | 18-5 |
4. Allen East | 5-3 | 18-6 |
5. Lincolnview | 4-4 | 11-12 |
6. Columbus Grove | 3-5 | 5-17 |
7. Ada | 2-6 | 13-11 |
8. Spencerville | 1-7 | 6-13 |
9. Delphos Jefferson | 0-8 | 2-20 |
2023 NWC Girls Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
1. Bluffton | 5-0-1 | 16 | 11-7-2 |
2. Allen East | 5-1-0 | 15 | 15-4-0 |
3. Columbus Grove | 4-1-1 | 13 | 11-7-1 |
4. Ada | 2-3-1 | 7 | 8-7-3 |
5. Delphos Jefferson | 2-4-0 | 6 | 6-10-1 |
6. Spencerville | 1-4-1 | 4 | 3-10-5 |
7. Crestview | 0-6-0 | 0 | 1-15-1 |
(3 points for a win, 1 point for a tie)
2023 NWC Boys Cross Country Standings
Team | NWC XC Meet |
1. Columbus Grove | 28 |
2. Lincolnview | 33 |
3. Crestview | 81 |
4. Leipsic | 112 |
5. Spencerville | 144 |
6. Allen East | 168 |
Bluffton | NTS |
Ada | - |
2023 NWC Girls Cross Country Standings
Schools | NWC XC Meet |
1. Lincolnview | 22 |
2. Columbus Grove | 54 |
3. Bluffton | 81 |
4. Crestview | 82 |
Allen East | NTS |
Spencerville | NTS |
Leipsic | - |
Ada | - |
2022-23 NWC Boys Basketball Standings
Teams | NWC Record | Overall Record |
1. Spencerville | 8-0 | 21-3 |
2. Crestview | 7-1 | 24-4 |
3. Bluffton | 6-2 | 16-9 |
4. Delphos Jefferson | 5-3 | 12-12 |
5. Columbus Grove | 4-4 | 8-15 |
6. Allen East | 3-5 | 14-9 |
7. Leipsic | 2-6 | 7-16 |
8. Lincolnview | 1-7 | 2-21 |
9. Ada | 0-8 | 10-14 |
2023-24 NWC Girls Basketball Standings
Teams | NWC Record | Overall Record |
1. Delphos Jefferson | 0-0 | 3-0 |
1. Leipsic | 0-0 | 2-0 |
1. Crestview | 0-0 | 3-0 |
1. Columbus Grove | 0-0 | 1-0 |
1. Allen East | 0-0 | 3-0 |
1. Spencerville | 0-0 | 1-1 |
1. Lincolnview | 0-0 | 1-1 |
1. Bluffton | 0-0 | 1-2 |
1. Ada | 0-0 | 2-1 |
2022-23 NWC Wrestling Standings
Teams | NWC Tournament |
1. Columbus Grove | 285.5 |
2. Spencerville | 215.5 |
3. Allen East | 201.5 |
4. Crestview | 157.5 |
5. Lincolnview | 133.5 |
6. Delphos Jefferson | 95 |
7. Bluffton | 88 |
8. Ada | 87 |
2023 NWC Baseball Standings
Teams | NWC Record | Overall Record |
1. Lincolnview | 8-0 | 18-10 |
2. Crestview | 6-2 | 15-6 |
2. Columbus Grove | 6-2 | 23-8 |
4. Allen East | 4-4 | 9-8 |
4. Bluffton | 4-4 | 11-13 |
6. Delphos Jefferson | 3-5 | 5-17 |
6. Leipsic | 3-5 | 10-11 |
8. Spencerville | 2-6 | 3-19 |
9. Ada | 0-8 | 7-15 |
2023 NWC Softball Standings
Teams | NWC Record | Overall Record |
1. Crestview | 8-0 | 21-6 |
2. Ada | 7-1 | 16-7 |
3. Lincolnview | 6-2 | 19-10 |
4. Allen East | 5-3 | 10-11 |
5. Bluffton | 4-4 | 10-13 |
6. Leipsic | 2-6 | 7-13 |
6. Delphos Jefferson | 2-6 | 10-16 |
8. Columbus Grove | 1-7 | 9-11 |
8. Spencerville | 1-7 | 4-17 |
2023 NWC Boys Track Standings
Teams | NWC Meet |
1. Columbus Grove | 144 |
2. Bluffton | 118 |
3. Allen East | 80 |
4. Lincolnview | 79 |
5. Leipsic | 76 |
6. Spencerville | 54.5 |
7. Crestview | 45.5 |
8. Delphos Jefferson | 34 |
9. Ada | 32 |
2023 NWC Girls Track Standings
Teams | NWC Meet |
1. Columbus Grove | 152 |
2. Bluffton | 116 |
3. Lincolnview | 92.5 |
4. Spencerville | 77 |
5. Crestview | 73 |
6. Delphos Jefferson | 45 |
7. Allen East | 43.5 |
8. Ada | 40.5 |
9. Leipsic | 18.5 |
Page load link