Skip to content
Standingsadmin2011-08-20T22:39:34-04:00
2022 NWC Football Standings
Teams | NWC Record | Overall Record |
1. Allen East | 7-0 | 12-2 |
2. Columbus Grove | 6-1 | 12-3 |
3. Delphos Jefferson | 5-2 | 7-5 |
4. Bluffton | 4-3 | 5-5 |
5. Leipsic | 3-4 | 4-6 |
6. Ada | 2-5 | 3-7 |
7. Crestview | 1-6 | 4-6 |
8. Spencerville | 0-7 | 1-9 |
2022 NWC Boys Golf Standings
Teams | NWC Record | NWC Tourn. | NWC Points |
1. Leipsic | 15-1 | 347 (1st) | 17.5 |
2. Lincolnview | 15-1 | 351 (3rd) | 15.5 |
3. Delphos Jefferson | 11-5 | 350 (2nd) | 14 |
4. Bluffton | 12-4 | 364 (4th) | 13 |
5. Crestview | 6-10 | 374 (5th) | 9.5 |
6. Columbus Grove | 6-10 | 383 (7th) | 7.5 |
7. Spencerville | 2-14 | 378 (6th) | 6 |
8. Allen East | 4-12 | 388 (8th) | 5 |
9. Ada | 0-16 | 521 (9th) | 2 |
2022 NWC Volleyball Standings
Teams | NWC Record | Overall Record |
1. Crestview | 8-0 | 20-8 |
2. Leipsic | 7-1 | 20-5 |
3. Allen East | 6-2 | 19-5 |
4. Lincolnview | 5-3 | 17-7 |
5. Bluffton | 4-4 | 12-8 |
6. Delphos Jefferson | 2-6 | 6-19 |
6. Ada | 2-6 | 7-13 |
6. Columbus Grove | 2-6 | 4-17 |
9. Spencerville | 0-8 | 4-15 |
2022 NWC Girls Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
1. Bluffton | 6-0-0 | 18 | 16-3-0 |
2. Columbus Grove | 5-1-0 | 15 | 11-3-2 |
3. Delphos Jefferson | 4-2-0 | 12 | 8-7-1 |
4. Allen East | 2-3-0 | 6 | 10-5-1 |
5. Spencerville | 1-4-1 | 4 | 2-12-4 |
5. Crestview | 1-4-1 | 4 | 4-11-1 |
7. Ada | 0-5-0 | 0 | 3-12-0 |
(3 points for a win, 1 point for a tie)
2022 NWC Boys Cross Country Standings
Team | NWC XC Meet |
1. Lincolnview | 38 |
2. Columbus Grove | 41 |
3. Bluffton | 65 |
4. Spencerville | 130 |
5. Crestview | 131 |
6. Leipsic | 140 |
Allen East | NTS |
Ada | - |
2022 NWC Girls Cross Country Standings
Schools | NWC XC Meet |
1. Lincolnview | 31 |
2. Columbus Grove | 39 |
3. Bluffton | 69 |
4. Crestview | 101 |
Allen East | NTS |
Leipsic | NTS |
Spencerville | NTS |
Ada | - |
2022-23 NWC Boys Basketball Standings
Teams | NWC Record | Overall Record |
1. Spencerville | 5-0 | 15-1 |
2. Crestview | 5-1 | 15-1 |
3. Bluffton | 4-2 | 8-7 |
4. Delphos Jefferson | 3-2 | 7-9 |
4. Columbus Grove | 3-2 | 5-9 |
6. Allen East | 2-2 | 10-4 |
7. Leipsic | 1-5 | 5-10 |
8. Lincolnview | 0-4 | 1-15 |
9. Ada | 0-5 | 7-9 |
2022-23 NWC Girls Basketball Standings
Teams | NWC Record | Overall Record |
1. Leipsic | 6-0 | 17-1 |
2. Delphos Jefferson | 5-0 | 16-1 |
3. Crestview | 5-2 | 13-4 |
4. Columbus Grove | 3-3 | 12-7 |
5. Allen East | 2-3 | 12-5 |
5. Lincolnview | 2-3 | 10-8 |
7. Spencerville | 2-4 | 9-10 |
8. Bluffton | 1-5 | 12-6 |
9. Ada | 0-6 | 10-9 |
2021-22 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 304.5 |
2. Spencerville | 256 |
3. Columbus Grove | 217 |
4. Bluffton | 159 |
5. Crestview | 145 |
6. Delphos Jefferson | 114 |
7. Lincolnview | 109 |
8. Ada | 71.5 |
2022 NWC Baseball Standings
Teams | NWC Record | Overall Record |
1. Lincolnview | 8-0 | 24-7 |
2. Crestview | 6-2 | 12-7 |
2. Leipsic | 6-2 | 15-8 |
4. Spencerville | 5-3 | 8-17 |
5. Columbus Grove | 4-4 | 16-8 |
5. Delphos Jefferson | 4-4 | 8-16 |
7. Bluffton | 1-6 | 3-18 |
8. Ada | 1-7 | 3-12 |
9. Allen East | 0-7 | 5-13 |
2022 NWC Softball Standings
Teams | NWC Record | Overall Record |
1. Crestview | 7-1 | 21-4 |
1. Lincolnview | 7-1 | 25-5 |
3. Leipsic | 5-3 | 18-7 |
3. Bluffton | 5-3 | 10-9 |
5. Columbus Grove | 4-4 | 11-9 |
6. Delphos Jefferson | 3-5 | 5-15 |
6. Allen East | 3-5 | 12-12 |
8. Ada | 2-6 | 7-10 |
9. Spencerville | 0-8 | 6-18 |
2022 NWC Boys Track Standings
Teams | NWC Meet |
1. Columbus Grove | 176 |
2. Bluffton | 142 |
3. Allen East | 89 |
4. Leipsic | 58 |
5. Spencerville | 48 |
6. Crestview | 45 |
7. Lincolnview | 42 |
8. Delphos Jefferson | 38 |
9. Ada | 25 |
2022 NWC Girls Track Standings
Teams | NWC Meet |
1. Spencerville | 158 |
2. Columbus Grove | 117 |
3. Leipsic | 76 |
4. Bluffton | 73 |
5. Delphos Jefferson | 60 |
6. Ada | 54 |
7. Crestview | 50 |
8. Lincolnview | 45 |
9. Allen East | 27 |
Page load link