NWC Fall Sports Standingsadmin2015-09-02T21:04:17-04:00
Home | Winter Standings | Spring Standings
2026 NWC Football Standings
| Teams | NWC Record | Overall Record |
| 1. Lima Central Catholic | 7-0 | 10-0 |
| 2. Columbus Grove | 6-1 | 9-1 |
| 3. Bluffton | 5-2 | 9-2 |
| 4. Allen East | 4-3 | 7-4 |
| 5. Fort Loramie | 3-4 | 6-5 |
| 6. Crestview | 2-5 | 2-8 |
| 7. Delphos Jefferson | 1-6 | 4-7 |
| 8. Spencerville | 0-7 | 0-10 |
2026 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
| 1. Lincolnview | 13-1 (7.5) | 324 - 1st (8) | 15.5 |
| 2. Columbus Grove | 13-1 (7.5) | 325 - 2nd (7) | 14.5 |
| 3. Allen East | 9-5 (6) | 336 - 3rd (6) | 12 |
| 4. Bluffton | 8-6 (5) | 338 - 4th (5) | 10 |
| 5. Lima Central Catholic | 6-8 (4) | 369 - 5th (4) | 8 |
| 6. Crestview | 4-10 (3) | 394 - 6th (3) | 6 |
| 7. Delphos Jefferson | 2-12 (2) | 406 - 7th (2) | 4 |
| 8. Spencerville | 0-14 (1) | 437 - 8th (1) | 2 |
2026 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
| 1. Crestview | 7-0 | 15-10 |
| 2. Lincolnview | 6-1 | 15-9 |
| 3. Bluffton | 5-2 | 14-9 |
| 4. Columbus Grove | 4-3 | 13-12 |
| 5. Spencerville | 3-4 | 13-10 |
| 6. Delphos Jefferson | 2-5 | 12-11 |
| 7. Lima Central Catholic | 1-6 | 8-13 |
| 8. Allen East | 0-7 | 6-16 |
2026 NWC Boys Soccer Standings
| Teams | NWC Record | NWC Points | Overall Record |
| 1. Bluffton | 3-0-0 | 9 | 9-6-3 |
| 2. Lima Central Catholic | 2-1-0 | 6 | 3-13-0 |
| 3. Lincolnview | 1-2-0 | 3 | 2-14-1 |
| 4. Spencerville | 0-3-0 | 0 | 3-14-0 |
| Allen East | - | - | - |
(3 points for a win, 1 point for a tie)
2026 NWC Girls Soccer Standings
| Teams | NWC Record | NWC Points | Overall Record |
| 1. Bluffton | 5-0-1 | 16 | 9-9-2 |
| 1. Columbus Grove | 5-0-1 | 16 | 12-4-2 |
| 3. Spencerville | 3-2-1 | 10 | 7-9-3 |
| 4. Delphos Jefferson | 3-3-0 | 9 | 5-11-1 |
| 5. Allen East | 1-3-2 | 5 | 2-12-4 |
| 6. Lima Central Catholic | 0-4-2 | 2 | 3-11-2 |
| 7. Crestview | 0-5-1 | 1 | 1-15-1 |
(3 points for a win, 1 point for a tie)
2026 NWC Boys Cross Country Standings
| Team | NWC XC Meet |
| 1. Crestview | 25 |
| 2. Columbus Grove | 59 |
| 3. Lincolnview | 68 |
| 4. Bluffton | 104 |
| 5. Lima Central Catholic | 140 |
| 6. Allen East | 154 |
| Spencerville | NTS |
2026 NWC Girls Cross Country Standings
| Schools | NWC XC Meet |
| 1. Lincolnview | 36 |
| 2. Columbus Grove | 54 |
| 3. Crestview | 77 |
| 4. Bluffton | 81 |
| 5. Lima Central Catholic | 95 |
| Allen East | NTS |
| Spencerville | NTS |