NWC Fall Sports Standingsadmin2015-09-02T21:04:17-04:00
Home | Winter Standings | Spring Standings
2022 NWC Football Standings
Teams | NWC Record | Overall Record |
1. Allen East | 7-0 | 12-2 |
2. Columbus Grove | 6-1 | 12-3 |
3. Delphos Jefferson | 5-2 | 7-5 |
4. Bluffton | 4-3 | 5-5 |
5. Leipsic | 3-4 | 4-6 |
6. Ada | 2-5 | 3-7 |
7. Crestview | 1-6 | 4-6 |
8. Spencerville | 0-7 | 1-9 |
2022 NWC Boys Golf Standings
Teams | NWC Record | NWC Tourn. | NWC Points |
1. Leipsic | 15-1 | 347 (1st) | 17.5 |
2. Lincolnview | 15-1 | 351 (3rd) | 15.5 |
3. Delphos Jefferson | 11-5 | 350 (2nd) | 14 |
4. Bluffton | 12-4 | 364 (4th) | 13 |
5. Crestview | 6-10 | 374 (5th) | 9.5 |
6. Columbus Grove | 6-10 | 383 (7th) | 7.5 |
7. Spencerville | 2-14 | 378 (6th) | 6 |
8. Allen East | 4-12 | 388 (8th) | 5 |
9. Ada | 0-16 | 521 (9th) | 2 |
2022 NWC Volleyball Standings
Teams | NWC Record | Overall Record |
1. Crestview | 8-0 | 20-8 |
2. Leipsic | 7-1 | 20-5 |
3. Allen East | 6-2 | 19-5 |
4. Lincolnview | 5-3 | 17-7 |
5. Bluffton | 4-4 | 12-8 |
6. Delphos Jefferson | 2-6 | 6-19 |
6. Ada | 2-6 | 7-13 |
6. Columbus Grove | 2-6 | 4-17 |
9. Spencerville | 0-8 | 4-15 |
2022 NWC Boys Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
1. Bluffton | 4-0-0 | 12 | 10-7-2 |
2. Spencerville | 3-1-0 | 9 | 13-3-2 |
3. Lincolnview | 1-2-1 | 4 | 8-7-2 |
3. Ada | 1-2-1 | 4 | 6-8-4 |
5. Allen East | 0-4-0 | 0 | 3-13-2 |
(3 points for a win, 1 point for a tie)
2022 NWC Girls Soccer Standings
Teams | NWC Record | NWC Points | Overall Record |
1. Bluffton | 6-0-0 | 18 | 16-3-0 |
2. Columbus Grove | 5-1-0 | 15 | 11-3-2 |
3. Delphos Jefferson | 4-2-0 | 12 | 8-7-1 |
4. Allen East | 2-3-0 | 6 | 10-5-1 |
5. Spencerville | 1-4-1 | 4 | 2-12-4 |
5. Crestview | 1-4-1 | 4 | 4-11-1 |
7. Ada | 0-5-0 | 0 | 3-12-0 |
(3 points for a win, 1 point for a tie)
2022 NWC Boys Cross Country Standings
Team | NWC XC Meet |
1. Lincolnview | 38 |
2. Columbus Grove | 41 |
3. Bluffton | 65 |
4. Spencerville | 130 |
5. Crestview | 131 |
6. Leipsic | 140 |
Allen East | NTS |
Ada | - |
2022 NWC Girls Cross Country Standings
Schools | NWC XC Meet |
1. Lincolnview | 31 |
2. Columbus Grove | 39 |
3. Bluffton | 69 |
4. Crestview | 101 |
Allen East | NTS |
Leipsic | NTS |
Spencerville | NTS |
Ada | - |