2026-27 NWC All-Conference Teams
Fall: Football | Boys Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
Spring: Baseball | Softball
2026-27 Tournament Brackets
Football | Boys Soccer | Girls Soccer | Volleyball
Boys Basketball | Girls Basketball
Baseball | Softball
2026 NWC Football Standings
| Teams | NWC Record | Overall Record |
|---|---|---|
| 1. Lima Central Catholic | 5-0 | 8-0 |
| 2. Bluffton | 4-1 | 7-1 |
| 2. Columbus Grove | 4-1 | 7-1 |
| 4. Fort Loramie | 3-2 | 5-3 |
| 5. Crestview | 2-3 | 2-6 |
| 5. Allen East | 2-3 | 5-3 |
| 7. Delphos Jefferson | 0-5 | 3-5 |
| 7. Spencerville | 0-5 | 0-8 |
2026 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|---|---|---|
| 1. Lincolnview | 13-1 (7.5) | 324 - 1st (8) | 15.5 |
| 2. Columbus Grove | 13-1 (7.5) | 325 - 2nd (7) | 14.5 |
| 3. Allen East | 9-5 (6) | 336 - 3rd (6) | 12 |
| 4. Bluffton | 8-6 (5) | 338 - 4th (5) | 10 |
| 5. Lima Central Catholic | 6-8 (4) | 369 - 5th (4) | 8 |
| 6. Crestview | 4-10 (3) | 394 - 6th (3) | 6 |
| 7. Delphos Jefferson | 2-12 (2) | 406 - 7th (2) | 4 |
| 8. Spencerville | 0-14 (1) | 437 - 8th (1) | 2 |
2026 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|---|---|
| 1. Crestview | 6-0 | 11-8 |
| 2. Lincolnview | 6-1 | 14-6 |
| 3. Bluffton | 5-2 | 14-7 |
| 4. Columbus Grove | 4-3 | 10-10 |
| 5. Spencerville | 3-4 | 13-8 |
| 6. Delphos Jefferson | 2-5 | 11-10 |
| 7. Lima Central Catholic | 1-6 | 8-12 |
| 8. Allen East | 0-6 | 4-13 |
2026 NWC Boys Soccer Standings
| Teams | NWC Record | NWC Points | Overall Record |
|---|---|---|---|
| 1. Bluffton | 3-0-0 | 9 | 8-5-3 |
| 2. Lima Central Catholic | 2-1-0 | 3 | 3-12-0 |
| 3. Lincolnview | 1-2-0 | 3 | 2-10-1 |
| 4. Spencerville | 0-3-0 | 0 | 3-12-0 |
| Allen East | - | - | - |
2026 NWC Girls Soccer Standings
| Teams | NWC Record | NWC Points | Overall Record |
|---|---|---|---|
| 1. Bluffton | 5-0-1 | 16 | 6-8-1 |
| 1. Columbus Grove | 5-0-1 | 16 | 9-3-2 |
| 3. Spencerville | 3-2-0 | 9 | 5-7-2 |
| 4. Delphos Jefferson | 3-3-0 | 9 | 5-10-1 |
| 5. Allen East | 1-3-1 | 4 | 2-10-3 |
| 6. Lima Central Catholic | 0-4-2 | 2 | 3-10-2 |
| 7. Crestview | 0-5-1 | 1 | 1-13-1 |
News & Scores
Crestview’s Cam Etzler committed to play basketball at Anderson University.
Crestview’s Cam Etzler will continue his education and play basketball for NCAA Division III Anderson University in Anderson, Indiana. Cam is currently a senior at Crestview High School and a returning 2-year letter winner for the 2013-14 edition of Crestview boys’ basketball. As a junior, Cam averaged 9.8 points per game, 4.1 assists per game, 4.2 steals/deflections a game, and took 13 defensive charges. He has been a solid contributor to Crestview’s success in both basketball and baseball during his high school career.
Bluffton announces new football coach.
The Bluffton Athletic Administration is pleased to announce Kyle Cutnaw as the new head varsity football coach. Coach Cutnaw has extensive experience both playing and coaching football. He played football at and graduated from Bluffton University. Kyle was the Head Football Coach at Edgerton High School, before moving on as a wide receivers coach/JV offensive coordinator at Otterbein College. Following his service at Otterbein, Coach Cutnaw worked as the Offensive Coordinator and strength and conditioning coach at Kenyon College, for 3 seasons. Coach Cutnaw returned to coaching high school football at Upper Sandusky in 2011, and last season Kyle volunteered as an assistant football coach for the Pirates. Presently Kyle also serves as our Health and Physical Education teacher.
Sort by Sport
Fall Sports
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Soccer Boys
Soccer Girls
Volleyball
Winter Sports
Basketball Boys
Basketball Girls
Wrestling
Swimming & Diving Boys
Swimming & Diving Girls
Spring Sports
Baseball
Softball
Track & Field Boys
Track & Field Girls


