Historical NWC Football Standings (1947-present)
2026 NWC Football Standings
| Teams | NWC Record | Overall Record |
|---|---|---|
| 1. Lima Central Catholic | 7-0 | 10-0 |
| 2. Columbus Grove | 6-1 | 9-1 |
| 3. Bluffton | 5-2 | 9-2 |
| 4. Allen East | 4-3 | 7-4 |
| 5. Fort Loramie | 3-4 | 6-5 |
| 6. Crestview | 2-5 | 2-8 |
| 7. Delphos Jefferson | 1-6 | 4-7 |
| 8. Spencerville | 0-7 | 0-10 |
NWC Football Membership History
NWC Football All-Conference Teams
2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970
1969
NWC All-Ohio Football Team Honorees 1990-present
AP All-Ohio Football Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960
1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940
1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933
AP State Poll:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
OHSAA Computer Rankings:
2026 | 2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
OHSAA Football Playoff Brackets:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
All-Time NWC Football Team Results through 2026
| School | Championships | Outright Champs | Co-Champs | Seasons | Wins-Losses-Ties | % |
|---|---|---|---|---|---|---|
| Columbus Grove | 18 | 12 | 6 | 80 | 355-247-12 | 0.578 |
| Delphos Jefferson | 16 | 13 | 3 | 80 | 331-270-12 | 0.540 |
| Bluffton | 14 | 8 | 6 | 74 | 355-209-8 | 0.621 |
| Allen East | 9 | 6 | 3 | 80 | 327-279-8 | 0.533 |
| Lima Central Catholic | 6 | 6 | 0 | 10 | 69-8-0 | 0.896 |
| Spencerville | 6 | 2 | 4 | 80 | 289-316-8 | 0.471 |
| Crestview | 3 | 0 | 3 | 39 | 100-198-1 | 0.334 |
| Fort Loramie | 0 | 0 | 0 | 3 | 10-11-0 | 0.476 |
| *Ada | 8 | 6 | 2 | 60 | 243-218-13 | 0.513 |
| *Elida | 7 | 5 | 2 | 25 | 123-54-12 | 0.651 |
| *Paulding | 5 | 4 | 1 | 54 | 167-257-3 | 0.391 |
| *Bath | 2 | 2 | 0 | 2 | 17-1-0 | 0.944 |
| *Shawnee | 2 | 2 | 0 | 6 | 29-11-2 | 0.690 |
| *Forest | 2 | 2 | 0 | 15 | 50-51-3 | 0.481 |
| *Pandora-Gilboa | 1 | 0 | 1 | 19 | 44-86-6 | 0.324 |
| *Perry | 0 | 0 | 0 | 38 | 74-234-5 | 0.236 |
| *Upper Scioto Valley | 0 | 0 | 0 | 22 | 35-154-0 | 0.185 |
| *Ottawa-Glandorf | 0 | 0 | 0 | 3 | 18-8-0 | 0.692 |
| *Leipsic | 0 | 0 | 0 | 5 | 14-21-0 | 0.400 |
| *North Baltimore | 0 | 0 | 0 | 2 | 0-17-1 | 0.000 |
NWC Football News & Scores
9/25 NWC Football Scores
Allen East 41 Crestview 0
Bluffton 61 Spencerville 0
Columbus Grove 43 Delphos Jefferson 6
Lima Central Catholic 42 Fort Loramie 7
9/18 NWC Football Scores
Lima Central Catholic 55 Allen East 14
Bluffton 49 Delphos Jefferson 7
Columbus Grove 56 Spencerville 0
Fort Loramie 34 Crestview 0
9/12 NWC Football Scores
Fort Loramie 28 Delphos Jefferson 24
9/11 NWC Football Scores
Bluffton 35 Allen East 13
Lima Central Catholic 13 Columbus Grove 6
Crestview 41 Spencerville 8
9/4 Football Scores
Allen East 32 Indian Lake 14
Bluffton 56 Bowsher 12
Columbus Grove 21 Patrick Henry 14
Wayne Trace 35 Crestview 21
Delphos Jefferson 21 Paulding 20
Fort Loramie 49 Lehman Catholic 0
Lima Central Catholic 37 Urbana 34
Riverside 35 Spencerville 0
8/29 Football Scores
Lima Central Catholic 41 Delphos St. John’s 0
8/28 Football Scores
Allen East 28 Fort Recovery 21
Bluffton 42 Milan Edison 7
Columbus Grove 40 Liberty-Benton 20
Minster 37 Crestview 0
Delphos Jefferson 13 Parkway 6
Fort Loramie 13 Anna 12
Wayne Trace 55 Spencerville 0
8/21 Football Scores
Allen East 49 Perry 0
Bluffton 42 Benjamin Logan 28
Paulding 18 Crestview 6
Delphos Jefferson 34 Evergreen 6
Minster 27 Fort Loramie 17
Anna 60 Spencerville 0
8/20 Football Scores
Columbus Grove 42 Pandora-Gilboa 12
Lima Central Catholic 51 Shawnee 20