Historical NWC Football Standings (1947-present)
2025 NWC Football Standings
| Teams | NWC Record | Overall Record |
|---|---|---|
| 1. Columbus Grove | 7-0 | 10-4 |
| 2. Lima Central Catholic | 6-1 | 10-2 |
| 3. Bluffton | 5-2 | 8-3 |
| 4. Crestview | 4-3 | 6-4 |
| 5. Fort Loramie | 3-4 | 3-7 |
| 6. Allen East | 2-5 | 3-7 |
| 7. Spencerville | 1-6 | 2-8 |
| 8. Delphos Jefferson | 0-7 | 1-9 |
NWC Football Membership History
NWC Football All-Conference Teams
2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970
1969
NWC All-Ohio Football Team Honorees 1990-present
AP All-Ohio Football Teams
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960
1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940
1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933
AP State Poll:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
OHSAA Computer Rankings:
2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
OHSAA Football Playoff Brackets:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
All-Time NWC Football Team Results through 2025
| School | Championships | Outright Champs | Co-Champs | Seasons | Wins-Losses-Ties | % |
|---|---|---|---|---|---|---|
| Columbus Grove | 18 | 12 | 6 | 79 | 349-246-12 | 0.575 |
| Delphos Jefferson | 16 | 13 | 3 | 79 | 330-264-12 | 0.545 |
| Bluffton | 14 | 8 | 6 | 73 | 350-207-8 | 0.619 |
| Allen East | 9 | 6 | 3 | 79 | 323-276-8 | 0.532 |
| Spencerville | 6 | 2 | 4 | 79 | 289-309-8 | 0.477 |
| Lima Central Catholic | 5 | 5 | 0 | 9 | 62-8-0 | 0.886 |
| Crestview | 3 | 0 | 3 | 38 | 98-193-1 | 0.336 |
| Fort Loramie | 0 | 0 | 0 | 2 | 7-7-0 | 0.500 |
| *Ada | 8 | 6 | 2 | 60 | 243-218-13 | 0.513 |
| *Elida | 7 | 5 | 2 | 25 | 123-54-12 | 0.651 |
| *Paulding | 5 | 4 | 1 | 54 | 167-257-3 | 0.391 |
| *Bath | 2 | 2 | 0 | 2 | 17-1-0 | 0.944 |
| *Shawnee | 2 | 2 | 0 | 6 | 29-11-2 | 0.690 |
| *Forest | 2 | 2 | 0 | 15 | 50-51-3 | 0.481 |
| *Pandora-Gilboa | 1 | 0 | 1 | 19 | 44-86-6 | 0.324 |
| *Perry | 0 | 0 | 0 | 38 | 74-234-5 | 0.236 |
| *Upper Scioto Valley | 0 | 0 | 0 | 22 | 35-154-0 | 0.185 |
| *Ottawa-Glandorf | 0 | 0 | 0 | 3 | 18-8-0 | 0.692 |
| *Leipsic | 0 | 0 | 0 | 5 | 14-21-0 | 0.400 |
| *North Baltimore | 0 | 0 | 0 | 2 | 0-17-1 | 0.000 |
NWC Football News & Scores
2019 OHSAA Football Computer Rankings – Week 7
The 4th weekly OHSAA Football Computer Rankings were released and 2 NWC schools are in the top 8 in their region.
Division V, Region 18
19. Paulding
Division VI, Region 23
6. Allen East, 8. Spencerville, 11. Columbus Grove, 19. Ada, 21. Bluffton, 23. Delphos Jefferson
Division VII, Region 26
10. Crestview
10/11 NWC Football Scores
Columbus Grove 65 Ada 14
Allen East 42 Bluffton 7
Spencerville 48 Crestview 25
Paulding 44 Delphos Jefferson 38
10/4 NWC Football Scores
Spencerville 58 Ada 14
Allen East 54 Delphos Jefferson 8
Paulding 21 Bluffton 9
Columbus Grove 24 Crestview 20
2019 OHSAA Football Computer Rankings – Week 5
The 2nd weekly OHSAA Football Computer Rankings were released and 2 NWC schools are in the top 8 in their region.
Division V, Region 18
26. Paulding
Division VI, Region 23
8. Allen East, 10. Spencerville, 17. Bluffton, 18. Columbus Grove, 19. Ada, 21. Delphos Jefferson
Division VII, Region 26
7. Crestview
9/27 NWC Football Scores
Ada 74 Delphos Jefferson 70
Spencerville 21 Allen East 7
Crestview 41 Bluffton 21
Columbus Grove 47 Paulding 9
9/20 NWC Football Scores
Bluffton 70 Ada 50
Allen East 14 Columbus Grove 11
Crestview 48 Delphos Jefferson 6
Spencerville 44 Paulding 20
9/14 Football Scores
Ada 45 Upper Scioto Valley 14
Allen East 22 Wynford 14
Delphos Jefferson 38 Perry 36
9/13 NWC Football Scores
Ada at Upper Scioto Valley (ppd)
Wynford at Allen East (ppd)
Bluffton 35 Ayersville 14
Patrick Henry 33 Columbus Grove 21
Crestview 35 Wayne Trace 20
Paulding 47 Antwerp 12
Lima Central Catholic 41 Spencerville 27
9/6 Football Scores
Arlington 26 Ada 12
Allen East 40 Perry 0
Pandora-Gilboa 27 Bluffton 9
Leipsic 28 Columbus Grove 14
Hicksville 32 Crestview 13
Versailles 48 Delphos Jefferson 0
Fairview 32 Paulding 0
Parkway 21 Spencerville 6