9/20 NWC Boys Golf Scores
Paulding 184 (Heilshorn 41, Ankney 45, Bermajo 47, Bergalowski 51), Allen East 191 (Plaugher 44, Richardson 48, Hermann 49, Mullholland 50)
Spencerville 162 (T. Crites 37, E. Crites 40, Layman 40, Lee 45), Paulding 184 (Heilshorn 41, Ankney 45, Bermajo 47, Bergalowski 51)
Columbus Grove 174 (Bryan 37, Giesige 42, Silver 47, Birkemeier 48), Delphos Jefferson 179 (Waldick 43, Violet 44, Gallmeier 45, Wrassman 47)
Delphos Jefferson 179 (Waldick 43, Violet 44, Gallmeier 45, Wrassman 47), Lincolnview 196 (Hoehn 41, Miller 47, Ludwig 51, Kreischer 57)
Lima Central Catholic 151, Liberty-Benton 157, Delphos St. John’s 166
Ottoville 163, Bluffton 183
9/16 NWC Boys Golf Scores
Lima Central Catholic 158 (Jamal 37, Klaus 39, Stolly 40, Levers 42), Crestview 196 (Myers 42, Hallfeldt 50, Wortman 51, Schaadt 53)
Lima Central Catholic 158 (Jamal 37, Klaus 39, Stolly 40, Levers 42), Spencerville 180 (T. Crites 42, Layman 45, E. Crites 46, Lee 47)
Spencerville 180 (T. Crites 42, Layman 45, E. Crites 46, Lee 47), Crestview 196 (Myers 42, Hallfeldt 50, Wortman 51, Schaadt 53)
Spencerville 180 (T. Crites 42, Layman 45, E. Crites 46, Lee 47), Paulding 183 (Heilshorn 46, Bermajo 46, Bergalowski 46, Ankley 46)
9/15 NWC Boys Golf Scores
Allen East 195 (Mulholland 45, Plaugher 47, Richardson 51, Stevens 52), Ada 205 (Bailey 45, Gray 47, Jenkins 56, Gibson 57)
Columbus Grove 175 (Giesige 41, Bryan 42, Silver 45, Birkemeier 47), Ada 205 (Bailey 45, Gray 47, Jenkins 56, Gibson 57)
Bluffton 183 (Crick 43, Buroker 43, Schmidt 48, Wannemacher 49), Allen East 195 (Mulholland 45, Plaugher 47, Richardson 51, Stevens 52)
Columbus Grove 175 (Giesige 41, Bryan 42, Silver 45, Birkemeier 47), Bluffton 183 (Crick 43, Buroker 43, Schmidt 48, Wannemacher 49)
9/14 NWC Boys Golf Scores
Columbus Grove 172 (Roebke 39, Bryan 41, Giesige 46, Schroeder 46), Spencerville 187 (E. Crites 37, T. Crites 44, Layman 53, Lee 53)
Columbus Grove 172 (Roebke 39, Bryan 41, Giesige 46, Schroeder 46), Bluffton 187 (Buroker 42, Schmidt 46, Wannemacher 47, Crick 52)
Ottoville 177, Fort Jennings 188, Paulding 191 (Heilshorn 43, Ankney 49, Bergalowski 49, Bermajo 50)
Lima Central Catholic 155, Crestview 194
Lima Central Catholic 155, Lincolnview 204
Allen East 194, Crestview 194
Allen East 194, Lincolnview 204
9/13 NWC Boys Golf Scores
Paulding 197 (Heilshorn 48, Bermajo 49, Smiley 49, Ankney 51), Crestview 213 (Myers 44, Taylor 54, Hallfeldt 57, Wortman 58)
Spencerville 173 (T. Crites 38, E. Crites 42, Brunswick 46, Layman 47), Crestview 213 (Myers 44, Taylor 54, Hallfeldt 57, Wortman 58)
Paulding 197 (Heilshorn 48, Bermajo 49, Smiley 49, Ankney 51), Lincolnview 209 (Hoehen 45, Miller 54, Ludwig 54, Sowers 56)
Spencerville 173 (T. Crites 38, E. Crites 42, Brunswick 46, Layman 47), Lincolnview 209 (Hoehen 45, Miller 54, Ludwig 54, Sowers 56)
Lima Central Catholic 153 (Stolly 37, Levers 38, Walter 39, Goodridge 40), Columbus Grove 182 (Bryan 44, Schroeder 45, Giesige 46, Silver 47)
Lima Central Catholic 153 (Stolly 37, Levers 38, Walter 39, Goodridge 40), Delphos Jefferson 200 (Waldick 45, Wrasman 49, Gallmeier 52, Miller 54)
Lima Central Catholic 153 (Stolly 37, Levers 38, Walter 39, Goodridge 40), Ada 207 (Gray 40, Bailey 51, Jenkins 57, Gibson 59)
Columbus Grove 182 (Bryan 44, Schroeder 45, Giesige 46, Silver 47), Delphos Jefferson 200 (Waldick 45, Wrasman 49, Gallmeier 52, Miller 54)
Columbus Grove 182 (Bryan 44, Schroeder 45, Giesige 46, Silver 47), Ada 207 (Gray 40, Bailey 51, Jenkins 57, Gibson 59)
9/9 NWC Boys Golf Scores
Columbus Grove 181 (Bryan 41, Giesige 45, Silver 45, Birkemeier 50), Allen East 199 (Mulholland 48, Richardson 49, Herrmann 50, Thomas 52)
Allen East 199 (Mulholland 48, Richardson 49, Herrmann 50, Thomas 52), Ada 204 (Gray 44, Bailey 46, Gibson 56, Roberts 58)
Spencerville 168 (T. Crites 37, Layman 41, E. Crites 43, Brunswick 47), Bluffton 186 (Krick 41, Wannamacher 47, Schmidt 48, Buroker 50)
Spencerville 168 (T. Crites 37, Layman 41, E. Crites 43, Brunswick 47), Lincolnview 196 (Hoehn 45, Ludwig 47, Kreischer 51, Miller 53)
9/8 NWC Boys Golf Scores
Lima Central Catholic 152 (Klaus 37, Stolley 38, Goodridge 38, Walker 39), Allen East 192 (Herrmann 39, Mulholland 45, Richardson 54, Stevens 54)
Lima Central Catholic 152 (Klaus 37, Stolley 38, Goodridge 38, Walker 39), Delphos Jefferson 197 (Wrasman 48, Violet 49, Gallmeier 49, Garza 51)
Spencerville 176 (E. Crites 37, T. Crites 38, Lee 50, Layman 51), Delphos Jefferson 197 (Wrasman 48, Violet 49, Gallmeier49, Garza 51)
Allen East 192 (Herrmann 39, Mulholland 45, Richardson 54, Stevens 54), Delphos Jefferson 197 (Wrasman 48, Violet 49, Gallmeier49, Garza 51)
Delphos St. John’s 174, Lincolnview 222
9/7 NWC Boys Golf Scores
Columbus Grove 196 (Giesige 46, Byran 47, Schroeder 53, Silver 53), Allen East 216 (Herrmann 50, Mulholland 53, Stevens 55, Richardson 58)
Columbus Grove 196 (Giesige 46, Byran 47, Schroeder 53, Silver 53), Lincolnview 217 (Hoehn 49, Miller 51, Sowers 57, Ludwig 60)
Miller City 197, Paulding 199 (Heilshorn 45, Boes 50, Ankney 51, Bermajo 53), Ayersville 217
9/2 NWC Boys Golf Scores
Paulding 186 (Bermajo 39, Smiley 48, Ankney 49, Heilshorn 50), Bluffton 193 (Krick 43, Wannamacher 44, Burocker 52, Schmidt 54)
Columbus Grove 180 (Bryan 37, Giesige 47, Silver 47, Griffith 49), Paulding 186
Lima Central Catholic 146 (Klaus 36, Goodridge 36, Stolly 37, Wilker 37), Paulding 186
Lima Central Catholic 146, Bluffton 193
Lima Central Catholic 146, Columbus Grove 180