10/15 NWC Football Scores
Ada 56 Allen East 0 ![]()
Columbus Grove 49 Paulding 30
Crestview 36 Spencerville 14 ![]()
Sidney Lehman Catholic 36 Delphos Jefferson 15 ![]()
2026 NWC Football Standings
| Teams | NWC Record | Overall Record |
|---|---|---|
| 1. Lima Central Catholic | 7-0 | 10-1 |
| 2. Columbus Grove | 6-1 | 10-1 |
| 3. Bluffton | 5-2 | 9-3 |
| 4. Allen East | 4-3 | 7-4 |
| 5. Fort Loramie | 3-4 | 6-6 |
| 6. Crestview | 2-5 | 2-8 |
| 7. Delphos Jefferson | 1-6 | 4-7 |
| 8. Spencerville | 0-7 | 0-10 |
Delphos Jefferson 3 Kalida 0
Rocket Cross Country Invitational (19 teams)
Four teams and the top four individual low scorers, not on a qualifying team, to the State Tournament at The Ohio State University Scarlet Golf Course.