9/18 NWC Volleyball Scores

Delphos St. John’s 3 Columbus Grove 2 (25-23, 25-16, 25-27, 8-25, 15-9)
Crestview 2 Kalida 0 (25-22, 25-17)
Antwerp 2 Crestview 0 (28-26, 25-17)
Lima Central Catholic 2 Jackson Center 0
Lima Central Catholic 2 Indian Lake 0
Paulding 3 Van Wert 1 (27-25, 22-25, 25-0, 27-25)

By |2011-03-20T17:33:21-04:00September 18th, 2010|Scores, Volleyball|0 Comments

9/16 NWC Volleyball Scores

Crestview 3 Lincolnview 0 (25-9, 25-14, 25-18)
Columbus Grove 3 Paulding 0 (25-22, 25-21, 25-23)
Lima Central Catholic 3 Delphos Jefferson 0 (25-21, 25-18, 25-15)
Bluffton 3 Spencerville 0 (25-11, 25-12, 25-11)
Allen East 3 Ada 0 (25-17, 25-15, 25-22)

By |2011-03-20T17:33:21-04:00September 16th, 2010|Scores, Volleyball|0 Comments

9/16 NWC Boys Golf Scores

Lima Central Catholic 158 (Jamal 37, Klaus 39, Stolly 40, Levers 42), Crestview 196 (Myers 42, Hallfeldt 50, Wortman 51, Schaadt 53)
Lima Central Catholic 158 (Jamal 37, Klaus 39, Stolly 40, Levers 42), Spencerville 180 (T. Crites 42, Layman 45, E. Crites 46, Lee 47)
Spencerville 180 (T. Crites 42, Layman 45, E. Crites 46, Lee 47), Crestview 196 (Myers 42, Hallfeldt 50, Wortman 51, Schaadt 53)
Spencerville 180 (T. Crites 42, Layman 45, E. Crites 46, Lee 47), Paulding 183 (Heilshorn 46, Bermajo 46, Bergalowski 46, Ankley 46)

By |2011-03-20T17:31:54-04:00September 16th, 2010|Golf Boys, Scores|0 Comments

9/15 NWC Boys Golf Scores

Allen East 195 (Mulholland 45, Plaugher 47, Richardson 51, Stevens 52), Ada 205 (Bailey 45, Gray 47, Jenkins 56, Gibson 57)
Columbus Grove 175 (Giesige 41, Bryan 42, Silver 45, Birkemeier 47), Ada 205 (Bailey 45, Gray 47, Jenkins 56, Gibson 57)
Bluffton 183 (Crick 43, Buroker 43, Schmidt 48, Wannemacher 49), Allen East 195 (Mulholland 45, Plaugher 47, Richardson 51, Stevens 52)
Columbus Grove 175 (Giesige 41, Bryan 42, Silver 45, Birkemeier 47), Bluffton 183 (Crick 43, Buroker 43, Schmidt 48, Wannemacher 49)

By |2011-03-20T17:31:54-04:00September 15th, 2010|Golf Boys, Scores|0 Comments
Go to Top