Historical NWC Boys Soccer Standings (2015-present)
2026 NWC Boys Soccer Standings
| Teams | NWC Record | NWC Points | Overall Record |
|---|---|---|---|
| 1. Bluffton | 3-0-0 | 9 | 9-6-3 |
| 2. Lima Central Catholic | 2-1-0 | 6 | 3-13-0 |
| 3. Lincolnview | 1-2-0 | 3 | 2-14-1 |
| 4. Spencerville | 0-3-0 | 0 | 3-14-0 |
| Allen East | - | - | - |
NWC Boys Soccer All-Conference Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
OHSAA Boys Soccer Tournament Brackets:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
OSSCA All-State Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
All-Time NWC Boys Soccer Championships through 2026
| School | NWC Championships | Outright Championships | Shared Championships | Seasons | Wins-Losses-Ties | % |
|---|---|---|---|---|---|---|
| Bluffton | 12 | 12 | 0 | 12 | 52-0-0 | 1.000 |
| Spencerville | 0 | 0 | 0 | 12 | 17-30-5 | 0.327 |
| Lincolnview | 0 | 0 | 0 | 12 | 16-27-9 | 0.308 |
| Allen East | 0 | 0 | 0 | 10 | 14-25-7 | 0.304 |
| Lima Central Catholic | 0 | 0 | 0 | 3 | 4-5-1 | 0.400 |
| *Ada | 0 | 0 | 0 | 9 | 20-17-5 | 0.476 |
| *Paulding | 0 | 0 | 0 | 6 | 4-23-3 | 0.133 |
