About admin

This author has not yet filled in any details.
So far admin has created 6865 blog entries.

9/24 NWC Boys Golf Scores

NWC Golf Tournament
1. Lima Central Catholic 328 (Stolly 79, Klaus 79, Goodridge 84, Jamal 86)
2. Columbus Grove 348 (Jennell 83, Bryan 86, Schroeder 89, Silver 90)
3. Spencerville 362 (T. Crites 81, E. Crites 86, Lee 97, Schaad 98)
4. Bluffton 377 (Krick 85, Buroker 93, Wannemacher 94, Schmidt 105)
5. Paulding 379 (Smiley 92, Bermajo 94, Boes 96, Ankney 97)
6. Allen East 383 (Herrmann 91, Mulholland 92, Plaugher 95, Richardson 105)
7.  Ada 390 (Gray 81, Bailey 95, Hartford 107, Roberts 107)
8. Delphos Jefferson 396 (Waldick 97, Violet 99, Gallmeier 100, Wrasman 100)
9. Crestview 408 (Myers 97, Hallfeldt 98, Bissonette 100, Schaadt 113)
10. Lincolnview 417 (Hoehn 95, Ludwig 102, Staley 108, Sowers 112)
Medalist: Austin Stolly, Lima Central Catholic – 79 (won in playoff)
2nd Place: Josh Klaus, Lima Central Catholic – 79
3rd Place: Matt Gray, Ada -81 (won in playoff)
4th Place: Trevor Crites, Spencerville -81

Final Standings

By |2011-03-20T17:31:54-04:00September 24th, 2010|Golf Boys, Scores|0 Comments

9/23 NWC Volleyball Scores

Allen East 3 Columbus Grove 1 (25-17, 25-13, 20-25, 25-22)
Paulding 3 Delphos Jefferson 1 (23-25, 25-15, 25-21, 25-22)
Crestview 3 Spencerville 0 (25-10, 25-15, 25-18)
Bluffton 3 Ada 0 (25-14, 25-19, 25-16)
Lima Central Catholic 3 Lincolnview 0 (25-10, 25-20, 25-20)

By |2011-03-20T17:33:21-04:00September 23rd, 2010|Scores, Volleyball|0 Comments

9/23 NWC Boys Golf Scores

Paulding 175 (Heilshorn 43, Ankney 43, Bergalowski 44, Smiley 45), Delphos Jefferson 188 (Waldick 45, Violet 47, Miller 48, Wrasman 48)
Paulding 175 (Heilshorn 43, Ankney 43, Bergalowski 44, Smiley 45), Lincolnview 202 (Hoehn 44, Ludgwig 51, Kreischer 52, Sowers 55)
Crestview 186 (Myers 44, Hallfeldt 47, Scaadt 47, Wortman 48), Ada 192 (Gray 45, Bailey 45, Hartford 49, Roberts 53)
Spencerville 165 (T. Crites 35, Layman 41, E. Crites 42, Lee 47), Ada 192 (Gray 45, Bailey 45, Hartford 49, Roberts 53)
Bluffton 172 (Buroker 38, Krick 40, Schmidt 46, Wannemacher 48), Crestview 186 (Myers 44, Hallfeldt 47, Scaadt 47, Wortman 48)
Spencerville 165 (T. Crites 35, Layman 41, E. Crites 42, Lee 47), Bluffton 172 (Buroker 38, Krick 40, Schmidt 46, Wannemacher 48)
Bluffton 172 (Buroker 38, Krick 40, Schmidt 46, Wannemacher 48), Ada 192 (Gray 45, Bailey 45, Hartford 49, Roberts 53)

By |2011-03-20T17:31:54-04:00September 23rd, 2010|Golf Boys, Scores|0 Comments

9/21 NWC Boys Golf Scores

Paulding 181 (Bermajo 43, Heilshorn 44, Smiley 46, Ankney 48), Delphos Jefferson 193 (Waldick 43, Gallmeier 46, Miller 52, Violet 52)
Bluffton 176 (Krick 40, Buroker 43, Wannemacher 43, Schmidt 50), Delphos Jefferson 193 (Waldick 43, Gallmeier 46, Miller 52, Violet 52)

By |2011-03-20T17:31:54-04:00September 21st, 2010|Golf Boys, Scores|0 Comments

9/20 NWC Boys Golf Scores

Paulding 184 (Heilshorn 41, Ankney 45, Bermajo 47, Bergalowski 51), Allen East 191 (Plaugher 44, Richardson 48, Hermann 49, Mullholland 50)
Spencerville 162 (T. Crites 37, E. Crites 40, Layman 40, Lee 45), Paulding 184 (Heilshorn 41, Ankney 45, Bermajo 47, Bergalowski 51)
Columbus Grove 174 (Bryan 37, Giesige 42, Silver 47, Birkemeier 48), Delphos Jefferson 179 (Waldick 43, Violet 44, Gallmeier 45, Wrassman 47)
Delphos Jefferson 179 (Waldick 43, Violet 44, Gallmeier 45, Wrassman 47), Lincolnview 196 (Hoehn 41, Miller 47, Ludwig 51, Kreischer 57)

Lima Central Catholic 151, Liberty-Benton 157, Delphos St. John’s 166
Ottoville 163, Bluffton 183

By |2011-03-20T17:31:54-04:00September 20th, 2010|Golf Boys, Scores|0 Comments
Go to Top