Historical NWC Wrestling Standings (1999-present)admin2024-11-22T10:01:16-05:00
2023-24 NWC Wrestling Standings
Teams | NWC Tournament |
1. Columbus Grove | 286.5 |
2. Allen East | 263 |
3. Bluffton | 212.5 |
4. Crestview | 142 |
5. Spencerville | 138 |
6. Ada | 93 |
7. Lincolnview | 83 |
8. Delphos Jefferson | 34 |
2022-23 NWC Wrestling Standings
Teams | NWC Tournament |
1. Columbus Grove | 285.5 |
2. Spencerville | 215.5 |
3. Allen East | 201.5 |
4. Crestview | 157.5 |
5. Lincolnview | 133.5 |
6. Delphos Jefferson | 95 |
7. Bluffton | 88 |
8. Ada | 87 |
2021-22 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 304.5 |
2. Spencerville | 256 |
3. Columbus Grove | 217 |
4. Bluffton | 159 |
5. Crestview | 145 |
6. Delphos Jefferson | 114 |
7. Lincolnview | 109 |
8. Ada | 71.5 |
2020-21 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 264.5 |
2. Columbus Grove | 264 |
3. Spencerville | 239.5 |
4. Bluffton | 150 |
5. Delphos Jefferson | 114 |
6. Paulding | 111 |
7. Crestview | 104 |
8. Lincolnview | 62 |
2019-20 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 341 |
2. Spencerville | 223 |
3. Bluffton | 218.5 |
4. Delphos Jefferson | 178.5 |
5. Columbus Grove | 171 |
6. Paulding | 159 |
7. Ada | 106 |
8. Lincolnview | 73 |
2018-19 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 296.5 |
2. Bluffton | 270 |
3. Columbus Grove | 216 |
4. Delphos Jefferson | 130 |
5. Spencerville | 75 |
6. Ada | 56 |
7. Paulding | 51 |
8. Lincolnview | 18 |
2017-18 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 233.5 |
2. Columbus Grove | 199 |
3. Bluffton | 195 |
4. Ada | 147.5 |
5. Spencerville | 146 |
6. Paulding | 143.5 |
7. Delphos Jefferson | 127 |
8. Lincolnview | 14 |
2016-17 NWC Wrestling Standings
Teams | NWC Tournament |
1. Allen East | 209 |
2. Delphos Jefferson | 206 |
3. Bluffton | 155.5 |
4. Ada | 134.5 |
5. Columbus Grove | 105 |
6. Paulding | 77 |
7. Spencerville | 73 |
8. Lincolnview | 45.5 |
2015-16 NWC Wrestling Standings
Teams | NWC Tournament |
1. Delphos Jefferson | 271 |
2. Bluffton | 243 |
3. Allen East | 222 |
4. Paulding | 168 |
5. Columbus Grove | 146 |
6. Ada | 136 |
7. Spencerville | 65 |
8. Lincolnview | 61 |
2014-15 NWC Wrestling Standings
Teams | NWC Tournament Points |
1. Delphos Jefferson | 242 |
2. Allen East | 228 |
3. Bluffton | 228 |
4. Spencerville | 221 |
5. Ada | 187 |
6. Columbus Grove | 168 |
7. Paulding | 149.5 |
8. Lincolnview | 66 |
2013-14 NWC Wrestling Standings
Teams | NWC Tournament Points |
1. Paulding | 302 |
2. Delphos Jefferson | 279 |
3. Spencerville | 265 |
4. Columbus Grove | 248 |
5. Ada | 217 |
6. Allen East | 157 |
7. Lincolnview | 98 |
8. Bluffton | 92 |
2012-13 NWC Wrestling Standings
Teams | NWC Tournament Points |
1. Paulding | 256 |
2. Spencerville | 254 |
3. Lima Central Catholic | 225 |
4. Columbus Grove | 199 |
5. Delphos Jefferson | 197 |
6. Bluffton | 174 |
7. Allen East | 147 |
8. Lincolnview | 124 |
9. Ada | 116.5 |
2011-12 NWC Wrestling Standings
Teams | NWC Tournament Points |
1. Delphos Jefferson | 291 |
2. Lima Central Catholic | 279 |
3. Columbus Grove | 240 |
4. Bluffton | 234 |
5. Spencerville | 209 |
6. Allen East | 182.5 |
7. Paulding | 127 |
8. Ada | 85 |
9. Lincolnview | 42 |
2010-11 NWC Wrestling Standings
Teams | NWC Tournament Points |
1. Allen East | 269.5 |
2. Columbus Grove | 252 |
3. Bluffton | 192.5 |
4. Spencerville | 170 |
5. Lima Central Catholic | 155.5 |
6. Paulding | 152 |
7. Delphos Jefferson | 150 |
8. Lincolnview | 58 |
9. Ada | 8 |
2009-2010 NWC Wrestling Standings
Teams | NWC Tournament Points |
1. Allen East | 9 |
2. Columbus Grove | 8 |
3. Lima Central Catholic | 6 |
4. Spencerville | 5 |
5. Bluffton | 5 |
6. Lincolnview | 4 |
7. Delphos Jefferson | 3 |
8. Paulding | 3 |
| |
Historical NWC Wrestling Standings (1999-2009)