Historical NWC Baseball Standings (2009-present)admin2026-06-22T16:50:58-04:002026 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 7-0 | 19-8 |
| 2. Allen East | 5-2 | 18-6 |
| 2. Lima Central Catholic | 5-2 | 10-12 |
| 4. Columbus Grove | 4-3 | 18-9 |
| 5. Spencerville | 3-4 | 11-11 |
| 5. Crestview | 3-4 | 7-11 |
| 7. Bluffton | 1-6 | 3-14 |
| 8. Delphos Jefferson | 0-7 | 8-14 |
2025 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 6-1 | 21-8 |
| 2. Crestview | 5-2 | 7-12 |
| 3. Columbus Grove | 4-3 | 15-12 |
| 3. Allen East | 4-3 | 14-10 |
| 5. Lima Central Catholic | 3-4 | 10-17 |
| 5. Spencerville | 3-4 | 10-12 |
| 7. Bluffton | 2-5 | 12-13 |
| 8. Delphos Jefferson | 1-6 | 7-16 |
2024 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 8-0 | 19-8 |
| 2. Leipsic | 7-1 | 25-3 |
| 3. Crestview | 6-2 | 13-6 |
| 4. Bluffton | 5-3 | 11-11 |
| 5. Columbus Grove | 4-4 | 11-13 |
| 6. Allen East | 2-6 | 11-13 |
| 6. Delphos Jefferson | 2-6 | 4-14 |
| 6. Spencerville | 2-6 | 3-20 |
| 9. Ada | 0-8 | 1-16 |
2023 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 8-0 | 18-10 |
| 2. Crestview | 6-2 | 15-6 |
| 2. Columbus Grove | 6-2 | 23-8 |
| 4. Allen East | 4-4 | 9-8 |
| 4. Bluffton | 4-4 | 11-13 |
| 6. Delphos Jefferson | 3-5 | 5-17 |
| 6. Leipsic | 3-5 | 10-11 |
| 8. Spencerville | 2-6 | 3-19 |
| 9. Ada | 0-8 | 7-15 |
2022 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 8-0 | 24-7 |
| 2. Crestview | 6-2 | 12-7 |
| 2. Leipsic | 6-2 | 15-8 |
| 4. Spencerville | 5-3 | 8-17 |
| 5. Columbus Grove | 4-4 | 16-8 |
| 5. Delphos Jefferson | 4-4 | 8-16 |
| 7. Bluffton | 1-6 | 3-18 |
| 8. Ada | 1-7 | 3-12 |
| 9. Allen East | 0-7 | 5-13 |
2021 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 8-0 | 24-9 |
| 2. Paulding | 7-1 | 20-7 |
| 3. Columbus Grove | 5-3 | 10-13 |
| 3. Allen East | 5-3 | 19-10 |
| 5. Delphos Jefferson | 4-4 | 14-15 |
| 6. Spencerville | 3-5 | 4-20 |
| 6. Crestview | 3-5 | 12-11 |
| 8. Ada | 1-7 | 6-11 |
| 9. Bluffton | 0-8 | 0-25 |
2019 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Paulding | 8-0 | 13-8 |
| 2. Lincolnview | 7-1 | 21-4 |
| 3. Columbus Grove | 6-2 | 15-7 |
| 4. Crestview | 5-3 | 8-12 |
| 5. Delphos Jefferson | 4-4 | 12-13 |
| 6. Spencerville | 3-5 | 5-16 |
| 7. Allen East | 2-6 | 13-14 |
| 8. Ada | 1-7 | 8-13 |
| 9. Bluffton | 0-8 | 2-18 |
2018 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 7-1 | 20-6 |
| 1. Crestview | 7-1 | 15-6 |
| 1. Delphos Jefferson | 7-1 | 13-9 |
| 4. Spencerville | 5-3 | 8-12 |
| 5. Paulding | 4-4 | 10-12 |
| 6. Allen East | 3-5 | 12-11 |
| 7. Columbus Grove | 1-7 | 8-13 |
| 7. Bluffton | 1-7 | 3-15 |
| 7. Ada | 1-7 | 5-15 |
2017 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 8-0 | 15-5 |
| 2. Delphos Jefferson | 6-2 | 14-13 |
| 3. Paulding | 5-3 | 10-9 |
| 3. Spencerville | 5-3 | 14-12 |
| 5. Lincolnview | 4-3 | 11-15 |
| 6. Columbus Grove | 3-4 | 9-7 |
| 7. Allen East | 2-6 | 8-14 |
| 7. Bluffton | 2-6 | 7-14 |
| 9. Ada | 0-8 | 3-21 |
2016 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Paulding | 7-1 | 10-6 |
| 1. Spencerville | 7-1 | 12-11 |
| 3. Crestview | 6-2 | 13-8 |
| 4. Delphos Jefferson | 5-3 | 9-18 |
| 5. Lincolnview | 4-4 | 11-12 |
| 6. Allen East | 3-5 | 12-12 |
| 7. Bluffton | 2-6 | 7-8 |
| 8. Ada | 1-7 | 4-21 |
| 8. Columbus Grove | 1-7 | 4-16 |
2015 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 8-0 | 14-8 |
| 2. Paulding | 6-2 | 14-10 |
| 2. Spencerville | 6-2 | 14-12 |
| 4. Columbus Grove | 4-4 | 12-10 |
| 4. Delphos Jefferson | 4-4 | 10-15 |
| 4. Allen East | 4-4 | 11-15 |
| 7. Bluffton | 2-6 | 11-14 |
| 7. Lincolnview | 2-6 | 7-17 |
| 9. Ada | 0-8 | 7-18 |
2014 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Bluffton | 6-2 | 12-9 |
| 1. Crestview | 6-2 | 20-7 |
| 3. Lincolnview | 5-3 | 7-11 |
| 3. Delphos Jefferson | 5-3 | 17-11 |
| 5. Paulding | 4-4 | 9-12 |
| 6. Columbus Grove | 3-5 | 16-13 |
| 6. Spencerville | 3-5 | 10-12 |
| 8. Allen East | 2-6 | 14-11 |
| 8. Ada | 2-6 | 4-18 |
2013 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 9-0 | 19-8 |
| 2. Columbus Grove | 7-2 | 20-5 |
| 3. Lima Central Catholic | 6-3 | 17-10 |
| 4. Bluffton | 5-3 | 10-8 |
| 5. Allen East | 5-4 | 14-10 |
| 6. Paulding | 4-4 | 6-12 |
| 7. Spencerville | 3-6 | 6-13 |
| 7. Lincolnview | 3-6 | 8-12 |
| 7. Delphos Jefferson | 3-6 | 16-11 |
| 10. Ada | 0-8 | 2-15 |
2012 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lima Central Catholic | 8-1 | 22-9 |
| 1. Crestview | 8-1 | 17-11 |
| 3. Columbus Grove | 7-2 | 16-9 |
| 4. Spencerville | 5-4 | 16-11 |
| 4. Paulding | 5-4 | 8-13 |
| 6. Allen East | 4-5 | 14-11 |
| 6. Delphos Jefferson | 4-5 | 10-14 |
| 8. Lincolnview | 1-7 | 7-15 |
| 8. Bluffton | 1-7 | 3-15 |
| 10. Ada | 1-8 | 4-20 |
2011 NWC Baseball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lima Central Catholic | 8-1 | 19-5 |
| 2. Paulding | 7-2 | 9-7 |
| 2. Bluffton | 7-2 | 13-5 |
| 4. Crestview | 6-3 | 10-8 |
| 5. Delphos Jefferson | 5-4 | 13-10 |
| 5. Columbus Grove | 5-4 | 11-11 |
| 7. Spencerville | 3-6 | 8-12 |
| 7. Lincolnview | 3-6 | 6-12 |
| 9. Allen East | 1-8 | 6-14 |
| 10. Ada | 0-9 | 4-17 |
Historical NWC Baseball Standings (2009-2010)