Historical NWC Volleyball Standings (2007-present)admin2026-06-22T16:48:43-04:002025 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 7-0 | 15-8 |
| 2. Bluffton | 6-1 | 16-8 |
| 3. Lincolnview | 5-2 | 14-10 |
| 4. Columbus Grove | 4-3 | 12-12 |
| 5. Lima Central Catholic | 3-4 | 12-10 |
| 6. Allen East | 2-5 | 8-15 |
| 7. Spencerville | 1-6 | 8-15 |
| 8. Delphos Jefferson | 0-7 | 4-19 |
2024 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 7-0 | 19-5 |
| 2. Bluffton | 6-1 | 20-5 |
| 3. Lincolnview | 5-2 | 17-7 |
| 4. Columbus Grove | 4-3 | 9-12 |
| 5. Allen East | 3-4 | 7-15 |
| 6. Spencerville | 1-6 | 5-15 |
| 6. Delphos Jefferson | 1-6 | 6-16 |
| 6. Lima Central Catholic | 1-6 | 3-18 |
2023 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 8-0 | 23-3 |
| 2. Leipsic | 7-1 | 21-4 |
| 3. Bluffton | 6-2 | 18-5 |
| 4. Allen East | 5-3 | 18-6 |
| 5. Lincolnview | 4-4 | 11-12 |
| 6. Columbus Grove | 3-5 | 5-17 |
| 7. Ada | 2-6 | 13-11 |
| 8. Spencerville | 1-7 | 6-13 |
| 9. Delphos Jefferson | 0-8 | 2-20 |
2022 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 8-0 | 20-8 |
| 2. Leipsic | 7-1 | 20-5 |
| 3. Allen East | 6-2 | 19-5 |
| 4. Lincolnview | 5-3 | 17-7 |
| 5. Bluffton | 4-4 | 12-8 |
| 6. Delphos Jefferson | 2-6 | 6-19 |
| 6. Ada | 2-6 | 7-13 |
| 6. Columbus Grove | 2-6 | 4-17 |
| 9. Spencerville | 0-8 | 4-15 |
2021 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 7-1 | 16-7 |
| 1. Leipsic | 7-1 | 17-3 |
| 1. Lincolnview | 7-1 | 16-6 |
| 4. Allen East | 5-3 | 18-5 |
| 5. Bluffton | 4-4 | 13-10 |
| 6. Columbus Grove | 3-5 | 7-14 |
| 7. Spencerville | 2-6 | 11-9 |
| 8. Delphos Jefferson | 1-7 | 6-15 |
| 8. Ada | 0-8 | 2-19 |
2020 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 8-0 | 20-3 |
| 2. Paulding | 7-1 | 19-5 |
| 3. Crestview | 6-2 | 15-8 |
| 4. Bluffton | 4-4 | 15-8 |
| 4. Allen East | 4-4 | 11-7 |
| 4. Columbus Grove | 4-4 | 12-12 |
| 7. Ada | 2-6 | 10-12 |
| 8. Delphos Jefferson | 1-7 | 6-15 |
| 9. Spencerville | 0-8 | 2-20 |
2019 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Lincolnview | 8-0 | 20-3 |
| 2. Crestview | 7-1 | 20-4 |
| 3. Columbus Grove | 5-3 | 12-12 |
| 5. Allen East | 4-4 | 10-6 |
| 4. Bluffton | 4-4 | 9-11 |
| 6. Paulding | 3-4 | 11-10 |
| 7. Delphos Jefferson | 2-6 | 8-15 |
| 8. Ada | 1-5 | 8-11 |
| 9. Spencerville | 0-7 | 6-14 |
2018 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Crestview | 7-1 | 17-7 |
| 1. Columbus Grove | 7-1 | 18-7 |
| 3. Lincolnview | 6-2 | 16-7 |
| 3. Paulding | 6-2 | 11-11 |
| 5. Ada | 4-4 | 12-12 |
| 6. Allen East | 3-5 | 10-10 |
| 7. Bluffton | 2-6 | 5-18 |
| 8. Delphos Jefferson | 1-7 | 5-18 |
| 9. Spencerville | 0-8 | 4-17 |
2017 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Ada | 8-0 | 19-5 |
| 2. Crestview | 7-1 | 18-6 |
| 3. Columbus Grove | 6-2 | 18-7 |
| 4. Allen East | 5-3 | 17-6 |
| 5. Paulding | 4-4 | 12-11 |
| 6. Lincolnview | 3-5 | 10-13 |
| 7. Delphos Jefferson | 2-6 | 8-14 |
| 8. Bluffton | 1-7 | 3-19 |
| 9. Spencerville | 0-8 | 2-17 |
2016 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Ada | 8-0 | 18-6 |
| 2. Columbus Grove | 7-1 | 14-9 |
| 3. Lincolnview | 6-2 | 14-9 |
| 4. Paulding | 5-3 | 10-12 |
| 5. Crestview | 4-4 | 12-12 |
| 6. Allen East | 2-6 | 9-11 |
| 6. Bluffton | 2-6 | 6-16 |
| 6. Delphos Jefferson | 2-6 | 6-17 |
| 9. Spencerville | 0-8 | 2-22 |
2015 NWC Volleyball Standings
| Teams | NWC Record | Overall Record |
|---|
| 1. Paulding | 7-1 | 16-3 |
| 1. Ada | 7-1 | 17-3 |
| 3. Crestview | 6-2 | 11-11 |
| 4. Bluffton | 5-3 | 10-12 |
| 4. Columbus Grove | 5-3 | 13-8 |
| 6. Allen East | 3-5 | 11-12 |
| 7. Lincolnview | 2-6 | 4-16 |
| 8. Delphos Jefferson | 1-7 | 5-14 |
| 9. Spencerville | 0-8 | 1-20 |
2014 NWC Volleyball Standings
| Teams | NWC Wins | NWC Losses | Overall Wins | Overall Losses |
|---|
| 1. Crestview | 7 | 1 | 20 | 2 |
| 1. Columbus Grove | 7 | 1 | 15 | 5 |
| 3. Ada | 6 | 2 | 18 | 4 |
| 4. Lincolnview | 5 | 3 | 9 | 12 |
| 4. Bluffton | 5 | 3 | 8 | 13 |
| 6. Spencerville | 3 | 5 | 6 | 14 |
| 7. Paulding | 2 | 6 | 5 | 17 |
| 8. Delphos Jefferson | 1 | 7 | 5 | 17 |
| 9. Allen East | 0 | 8 | 3 | 17 |
2013 NWC Volleyball Standings
| Teams | NWC Wins | NWC Losses | Overall Wins | Overall Losses |
|---|
| 1. Columbus Grove | 8 | 0 | 19 | 4 |
| 2. Bluffton | 7 | 1 | 15 | 8 |
| 3. Crestview | 6 | 2 | 17 | 8 |
| 4. Ada | 5 | 3 | 16 | 8 |
| 5. Allen East | 4 | 4 | 9 | 12 |
| 6. Paulding | 2 | 6 | 4 | 17 |
| 6. Lincolnview | 2 | 6 | 6 | 17 |
| 8. Delphos Jefferson | 1 | 7 | 8 | 15 |
| 8. Spencerville | 1 | 7 | 5 | 18 |
2012 NWC Volleyball Standings
| Teams | NWC Wins | NWC Losses | Overall Wins | Overall Losses |
|---|
| 1. Lima Central Catholic | 9 | 0 | 20 | 2 |
| 2. Columbus Grove | 8 | 1 | 17 | 7 |
| 3. Crestview | 7 | 2 | 17 | 8 |
| 4. Bluffton | 6 | 3 | 13 | 10 |
| 5. Allen East | 5 | 4 | 12 | 9 |
| 6. Paulding | 3 | 6 | 7 | 12 |
| 7. Lincolnview | 2 | 7 | 10 | 13 |
| 7. Delphos Jefferson | 2 | 7 | 6 | 15 |
| 7. Ada | 2 | 7 | 9 | 11 |
| 10. Spencerville | 1 | 8 | 4 | 16 |
2011 NWC Volleyball Standings
| Teams | NWC Wins | NWC Losses | Overall Wins | Overall Losses |
|---|
| 1. Crestview | 9 | 0 | 21 | 4 |
| 2. Lima Central Catholic | 8 | 1 | 20 | 6 |
| 3. Bluffton | 7 | 2 | 10 | 13 |
| 4. Paulding | 6 | 3 | 16 | 8 |
| 5. Columbus Grove | 5 | 4 | 11 | 14 |
| 6. Ada | 4 | 5 | 15 | 9 |
| 7. Allen East | 3 | 6 | 8 | 13 |
| 8. Lincolnview | 2 | 7 | 6 | 13 |
| 9. Spencerville | 1 | 8 | 4 | 19 |
| 10. Delphos Jefferson | 0 | 9 | 3 | 18 |
2010 NWC Volleyball Standings
| Teams | NWC Wins | NWC Losses | Overall Wins | Overall Losses |
|---|
| 1. Crestview | 9 | 0 | 20 | 4 |
| 2. Lima Central Catholic | 8 | 1 | 18 | 4 |
| 3. Paulding | 6 | 3 | 14 | 6 |
| 4. Bluffton | 5 | 4 | 9 | 13 |
| 5. Allen East | 4 | 5 | 11 | 9 |
| 5. Delphos Jefferson | 4 | 5 | 10 | 11 |
| 5. Columbus Grove | 4 | 5 | 8 | 16 |
| 8. Lincolnview | 3 | 6 | 5 | 14 |
| 9. Ada | 2 | 7 | 9 | 12 |
| 10. Spencerville | 0 | 9 | 2 | 18 |
Historical NWC Volleyball Standings (2007-2009)