Historical NWC Golf Standings (2007-present)admin2026-06-22T16:47:00-04:002025 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Lincolnview | 10-1 (7) | 340 (1st) | 14 |
| 2. Allen East | 9-2 (6) | 341 (3rd) | 11 |
| 2. Columbus Grove | 8-3 (5) | 341 (2nd) | 11 |
| 4. Bluffton | 5-6 (4) | 349 (5th) | 7 |
| 4. Crestview | 4-7 (3) | 347 (4th) | 7 |
| 6. Lima Central Catholic | 2-9 (2) | 378 (6th) | 4 |
| 7. Delphos Jefferson | 0-11 (1) | 388 (7th) | 2 |
2024 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Bluffton | 11-1 (7) | 334 - 1st (7) | 14 |
| 2. Crestview | 8-4 (5.5) | 338 - 2nd (6) | 13 |
| 3. Lincolnview | 8-4 (5.5) | 348 - 4th (4) | 9.5 |
| 4. Allen East | 7-5 (3.5) | 345 - 3rd (5) | 8.5 |
| 5. Columbus Grove | 7-5 (3.5) | 353 - 5th (3) | 6.5 |
| 6. Lima Central Catholic | 1-11 (2) | 394 - 6th (2) | 4 |
| 7. Delphos Jefferson | 0-12 (1) | 395 - 7th (1) | 2 |
| Spencerville | - | - | - |
2023 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Allen East | 12-4 | 353 (2nd) | 16.5 |
| 2. Leipsic | 12-4 | 353 (3rd) | 15.5 |
| 2. Delphos Jefferson | 10-6 | 348 (1st) | 15.5 |
| 4. Crestview | 9-7 | 356 (4th) | 10.5 |
| 5. Lincolnview | 10-6 | 367 (7th) | 9.5 |
| 6. Columbus Grove | 9-7 | 365 (6th) | 8.5 |
| 7. Spencerville | 4-12 | 361 (5th) | 7 |
| 8. Bluffton | 6-10 | 388 (8th) | 5 |
| 9. Ada | 0-16 | 418 (9th) | 2 |
2022 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Leipsic | 15-1 | 347 (1st) | 17.5 |
| 2. Lincolnview | 15-1 | 351 (3rd) | 15.5 |
| 3. Delphos Jefferson | 11-5 | 350 (2nd) | 14 |
| 4. Bluffton | 12-4 | 364 (4th) | 13 |
| 5. Crestview | 6-10 | 374 (5th) | 9.5 |
| 6. Columbus Grove | 6-10 | 383 (7th) | 7.5 |
| 7. Spencerville | 2-14 | 378 (6th) | 6 |
| 8. Allen East | 4-12 | 388 (8th) | 5 |
| 9. Ada | 0-16 | 521 (9th) | 2 |
2021 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Allen East | 15-1 | 348 (2nd) | 17 |
| 1. Lincolnview | 14-2 | 338 (1st) | 17 |
| 3. Bluffton | 10-6 | 349 (3rd) | 13 |
| 3. Columbus Grove | 11-5 | 367 (4th) | 13 |
| 5. Leipsic | 8-8 | 368 (5th) | 10 |
| 6. Delphos Jefferson | 6-10 | 385 (6th) | 8 |
| 7. Crestview | 4-12 | 417 (8th) | 5 |
| 7. Ada | 2-14 | 411 (7th) | 5 |
| 9. Spencerville | 0-16 | NTS | 1 |
2020 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Allen East | 14-0 | 323 (1st) | 16 |
| 2. Lincolnview | 11-3 | 351 (3rd) | 13 |
| 3. Paulding | 9-5 | 349 (2nd) | 12 |
| 4. Bluffton | 10-4 | 361 (4th) | 11 |
| 5. Columbus Grove | 6-8 | 373 (5th) | 8 |
| 6. Delphos Jefferson | 4-10 | 389 (6th) | 6 |
| 7. Crestview | 2-12 | 448 (8th) | 3 |
| 7. Ada | 0-14 | 448 (7th) | 3 |
2019 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Bluffton | 14-0 | 340 (8) | 16 |
| 2. Allen East | 12-2 | 366 (6) | 13 |
| 3. Paulding | 9-5 | 372 (5) | 11 |
| 3. Delphos Jefferson | 6-8 | 358 (7) | 11 |
| 5. Lincolnview | 8-6 | 395 (3) | 8 |
| 6. Columbus Grove | 5-9 | 374 (4) | 7 |
| 7. Ada | 2-12 | 404 (2) | 4 |
| 8. Crestview | 0-14 | 414 (1) | 2 |
2018 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Spencerville | 15-1 | 315 (9) | 18 |
| 2. Lincolnview | 14-2 | 344 (7) | 15 |
| 2. Paulding | 12-4 | 343 (8) | 15 |
| 4. Bluffton | 10-6 | 353 (6) | 12 |
| 5. Columbus Grove | 8-8 | 357 (4) | 9 |
| 6. Delphos Jefferson | 5-11 | 356 (5) | 8 |
| 7. Allen East | 6-10 | 373 (3) | 7 |
| 8. Ada | 2-14 | 409 (1) | 3 |
| 8. Crestview | 0-16 | 409 (2) | 3 |
2017 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Spencerville | 15-1 | 341 (1st) | 18 |
| 2. Paulding | 13-3 | 362 (3rd) | 14.5 |
| 3. Lincolnview | 11-5 | 353 (2nd) | 14 |
| 4. Bluffton | 13-3 | 373 (4th) | 13.5 |
| 5. Allen East | 5-11 | 375 (5th) | 8.5 |
| 6. Crestview | 6-10 | 384 (7th) | 8 |
| 7. Columbus Grove | 4-12 | 383 (6th) | 6 |
| 8. Delphos Jefferson | 5-11 | 416 (8th) | 5.5 |
| 9. Ada | 0-16 | 469 (9th) | 2 |
2016 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Lincolnview | 16-0 (9) | 338 (9) | 18 |
| 2. Spencerville | 13-3 (8) | 361 (8) | 16 |
| 3. Paulding | 11-5 (7) | 372 (6) | 13 |
| 4. Columbus Grove | 8-8 (4.5) | 370 (7) | 11.5 |
| 5. Bluffton | 10-6 (6) | 377 (5) | 11 |
| 6. Crestview | 4-12 (3) | 388 (4) | 7 |
| 7. Allen East | 8-8 (4.5) | 411 (2) | 6.5 |
| 8. Delphos Jefferson | 2-14 (2) | 401 (3) | 5 |
| 9. Ada | 0-16 (1) | 514 (1) | 2 |
2015 NWC Boys Golf Standings
| Teams | NWC Record | NWC Tourn. | NWC Points |
|---|
| 1. Lincolnview | 16-0 (9) | 324 (9) | 18 |
| 2. Allen East | 14-2 (8) | 357 (8) | 16 |
| 3. Paulding | 12-4 (7) | 373 (7) | 14 |
| 4. Spencerville | 9-7 (5.5) | 392 (6) | 11.5 |
| 5. Crestview | 9-7 (5.5) | 395 (5) | 10.5 |
| 6. Columbus Grove | 6-10 (4) | 409 (4) | 8 |
| 7. Delphos Jefferson | 4-12 (3) | 424 (3) | 6 |
| 8. Ada | 1-15 (1.5) | 537 (2) | 3.5 |
| 9. Bluffton | 1-15 (1.5) | 472 (1) | 2.5 |
2014 NWC Boys Golf Standings
| Teams | NWC Wins | NWC Losses | NWC Tourn. | Pts |
|---|
| 1. Bluffton | 14 | 0 | 356 (1st) | 18 |
| 2. Allen East | 13 | 3 | 362 (2nd) | 16 |
| 3. Lincolnview | 6 | 5 | 363 (3rd) | 13 |
| 3. Delphos Jefferson | 6 | 5 | 374 (4th) | 13 |
| 5. Spencerville | 6 | 8 | 378 (5th) | 9.5 |
| 6. Crestview | 5 | 5 | 393 (6th) | 8.5 |
| 7. Paulding | 5 | 9 | 432 (8th) | 5 |
| 7. Columbus Grove | 2 | 11 | 403 (7th) | 5 |
| 9. Ada | 0 | 11 | no team score (8th) | 2 |
2013 NWC Boys Golf Standings
| Teams | NWC Wins | NWC Losses | NWC Tourn. | Pts | Overall Wins | Overall Losses |
|---|
| 1. Allen East | 16 | 0 | 343 (1st) | 18 | 26 | 0 |
| 2. Lincolnview | 13 | 3 | 363 (3rd) | 15 | 26 | 5 |
| 3. Bluffton | 10 | 6 | 362 (2nd) | 14.5 | 20 | 12 |
| 4. Spencerville | 10 | 6 | 378 (6th) | 10.5 | 14 | 13 |
| 5. Delphos Jefferson | 9 | 7 | 370 (5th) | 10 | 14 | 13 |
| 6. Crestview | 6 | 10 | 389 (7th) | 7 | 13 | 17 |
| 6. Paulding | 1 | 15 | 368 (4th) | 7 | 3 | 23 |
| 8. Ada | 5 | 11 | 424 (9th) | 4 | 7 | 21 |
| 8. Columbus Grove | 2 | 14 | 416 (8th) | 4 | 2 | 26 |
2012 NWC Boys Golf Standings
| Teams | NWC Wins | NWC Losses | NWC Tourn. | Pts | Overall Wins | Overall Losses |
|---|
| 1. Lima Central Catholic | 17 | 1 | 307 | 20 | 23 | 1 |
| 2. Spencerville | 16 | 2 | 340 | 17.5 | 24 | 4 |
| 2. Allen East | 15 | 3 | 334 | 17.5 | 21 | 6 |
| 4. Bluffton | 12 | 6 | 365 | 14 | 20 | 11 |
| 5. Delphos Jefferson | 10 | 8 | 377 | 12 | 16 | 9 |
| 6. Ada | 7 | 11 | 394 | 9 | 9 | 17 |
| 7. Columbus Grove | 5 | 13 | 390 | 8.5 | 7 | 22 |
| 8. Lincolnview | 5 | 13 | 406 | 5.5 | 7 | 16 |
| 9. Paulding | 2 | 16 | 405 | 5 | 4 | 24 |
| 10. Crestview | 1 | 17 | 427 | 2 | 1 | 22 |
2011 NWC Boys Golf Standings
| Teams | NWC Wins | NWC Losses | NWC Tourn. | Pts | Overall Wins | Overall Losses |
|---|
| 1. Lima Central Catholic | 18 | 0 | 304 | 20 | 23 | 0 |
| 2. Allen East | 13 | 4 | 344 | 18 | 15 | 6 |
| 2. Spencerville | 13 | 4 | 355 | 17 | 19 | 7 |
| 4. Columbus Grove | 11 | 7 | 365 | 14 | 16 | 10 |
| 5. Delphos Jefferson | 9 | 9 | 387 | 11 | 14 | 11 |
| 5. Bluffton | 5 | 11 | 387 | 11 | 8 | 21 |
| 7. Ada | 7 | 11 | 391 | 7.5 | 9 | 15 |
| 8. Crestview | 6 | 11 | 389 | 7 | 8 | 13 |
| 9. Paulding | 3 | 13 | 406 | 3 | 4 | 17 |
| 9. Lincolnview | 1 | 16 | 402 | 3 | 1 | 26 |
Historical NWC Golf Standings (2007-2010)