Historical NWC Football Standings
2013 NWC Football Standings 2012 NWC Football Standings 2011 NWC Football Standings
      1. Lima Central Catholic 8-0 11-1 1. Lima Central Catholic 8-0 10-1
      2. Ada 7-1 10-1 2. Ada 6-2 9-3
      3. Spencerville 6-2 8-2 2. Spencerville 6-2 8-2
      4. Delphos Jefferson 4-4 6-4 4. Columbus Grove 5-3 7-3
      4. Bluffton 4-4 5-5 5. Crestview 4-4 5-5
      6. Columbus Grove 3-5 5-5 6. Delphos Jefferson 3-5 4-6
      7. Crestview 3-5 5-5 6. Bluffton 3-5 5-5
      8. Allen East 1-7 2-8 8. Allen East 1-7 1-9
      9. Paulding 0-8 0-10 9. Paulding 0-8 0-10
     
2010 NWC Football Standings 2009 NWC Football Standings 2008 NWC Football Standings
1.  Lima Central Catholic 8-0 12-2 1.  Ada 8-0 12-1 1.  Ada 8-0 12-1
2.  Ada 7-1 10-2 2.  Lima Central Catholic 7-1 9-3 2.  Delphos Jefferson 7-1 9-2
3.  Columbus Grove 6-2 7-3 3.  Columbus Grove 6-2 7-4 3.  Lima Central Catholic 5-3 5-5
4.  Delphos Jefferson 5-3 5-5 4.  Delphos Jefferson 5-3 6-4 4.  Columbus Grove 4-4 4-6
5.  Bluffton 4-4 5-5 5.  Bluffton  3-5 4-6 4.  Paulding 4-4 6-4
6.  Allen East 3-5 3-7 5.  Allen East 3-5 3-7 6.  Bluffton 3-5 4-6
7.  Paulding 2-6 3-7 7.  Crestview 2-6 3-7 6.  Spencerville 3-5 4-6
8.  Crestview 1-7 2-8 7.  Paulding 2-6 3-7 8.  Allen East 2-6 2-8
9.  Spencerville 0-8 0-10 9.  Spencerville 0-8 0-10 9.  Crestview 0-8 0-10
     
2007 NWC Football Standings 2006 NWC Football Standings 2005 NWC Football Standings
1.  Lima Central Catholic 8-0 1.  Lima Central Catholic 7-1   1.  Columbus Grove 6-1  
2.  Delphos Jefferson 5-3 2.  Ada 6-2   1.  Bluffton 6-1  
2.  Ada 5-3 2.  Allen East 6-2   1.  Crestview 6-1  
2.  Spencerville 5-3 4.  Columbus Grove 5-3   4.  Spencerville 3-4  
5.  Columbus Grove 4-4 4.  Spencerville 5-3   4.  Ada 3-4  
5.  Crestview 4-4 6.  Delphos Jefferson 3-5   6.  Paulding 2-5  
7.  Bluffton 3-5 6.  Bluffton 3-5   6.  Allen East 2-5  
8.  Allen East 2-6 8.  Paulding 1-7   8.  Delphos Jefferson 0-7  
9.  Paulding 0-8 9.  Crestview 0-8        
     
2004 NWC Football Standings 2003 NWC Football Standings 2002 NWC Football Standings
1.  Bluffton 7-0 1.  Columbus Grove 8-0   1.  Columbus Grove 8-0  
2.  Columbus Grove 6-1 2.  Bluffton 7-1   2.  Delphos Jefferson 6-2  
3.  Crestview 4-3 3.  Crestview 5-3   2.  Bluffton 6-2  
4.  Allen East 3-4 3.  Delphos Jefferson 5-3   4.  Crestview 5-3  
4.  Delphos Jefferson 3-4 5.  Ada 4-4   4.  Allen East 5-3  
4.  Spencerville 3-4 5.  Spencerville 4-4   6.  Spencerville 3-5  
7.  Paulding 2-5 7.  Allen East 2-6   7.  Ada 2-6  
8.  Ada 0-7 8.  Paulding 1-7   8.  Paulding 1-7  
    9.  Perry 0-8   9.  Perry 0-8  
     
2001 NWC Football Standings 2000 NWC Football Standings 1999 NWC Football Standings
1.  Delphos Jefferson 8-0 1.  Bluffton 8-1   1.  Columbus Grove 7-1  
2.  Bluffton 7-1 1.  Delphos Jefferson 8-1   1.  Bluffton 7-1  
3.  Columbus Grove 6-2 3.  Columbus Grove 7-2   1.  Delphos Jefferson 7-1  
4.  Allen East 5-3 4.  Spencerville 6-3   4.  Ada 5-3  
5.  Crestview 4-4 5.  Ada 5-4   5.  Spencerville 4-4  
6.  Ada 3-5 6.  Crestview 4-5   6.  Allen East 3-5  
7.  Spencerville 2-6 6.  Allen East 4-5   7.  Paulding 2-6  
8.  Perry 1-7 8.  Perry 2-7   8.  Upper Scioto Valley 1-7  
9.  Paulding 0-8 9. Paulding 1-8   9.  Perry 0-8  
    10. Upper Scioto Valley 0-9        
     
1998 NWC Football Standings 1997 NWC Football Standings 1996 NWC Football Standings
1.  Columbus Grove 7-1 1.  Columbus Grove 8-0   1.  Bluffton 7-1  
1.  Bluffton 7-1 2.  Bluffton 7-1   1.  Spencerville 7-1  
3.  Allen East 6-2 3.  Delphos Jefferson 6-2   3.  Delphos Jefferson 6-2  
4.  Delphos Jefferson 5-3 4.  Paulding 5-3   4.  Allen East 5-3  
4.  Ada 5-3 5.  Allen East 4-4   5.  Ada 4-4  
6.  Spencerville 3-5 6.  Ada 3-5   6.  Perry 3-5  
7.  Paulding 2-6 7.  Spencerville 2-6   7.  Upper Scioto Valley 2-6  
8.  Upper Scioto Valley 1-7 8.  Perry 1-7   7.  Columbus Grove 2-6  
9.  Perry 0-8 9.  Upper Scioto Valley 0-8   9.  Paulding 0-8  
     
1995 NWC Football Standings 1994 NWC Football Standings 1993 NWC Football Standings
1.  Allen East 7-1 1.  Ada 7-1   1.  Delphos Jefferson 8-0  
2.  Columbus Grove 6-2 2.  Columbus Grove 6-2   2.  Columbus Grove 7-1  
2.  Delphos Jefferson 6-2 2.  Delphos Jefferson 6-2   3.  Spencerville 6-2  
4.  Bluffton 5-3 4.  Allen East 6-2   4.  Upper Scioto Valley 5-3  
5.  Spencerville 4-4 5.  Spencerville 4-4   5.  Allen East 4-4  
5.  Paulding 4-4 6.  Bluffton 3-5   6.  Ada 3-5  
7.  Upper Scioto Valley 3-5 7.  Paulding 2-6   7.  Bluffton 2-6  
8.  Ada 1-7 7.  Upper Scioto Valley 2-6   8.  Perry 1-7  
9.  Perry 0-8 9.  Perry 0-8   9.  Paulding 0-8  
     
1992 NWC Football Standings 1991 NWC Football Standings 1990 NWC Football Standings
1.  Columbus Grove 7-1 1.  Bluffton 8-0   1.  Allen East 8-0  
2.  Spencerville 6-2 2.  Delphos Jefferson 7-1   2.  Delphos Jefferson 7-1  
2.  Allen East 6-2 3.  Upper Scioto Valley 6-2   3.  Bluffton 6-2  
4.  Delphos Jefferson 5-3 4.  Paulding 5-3   4.  Upper Scioto Valley 4-4  
5.  Ada 4-4 5.  Columbus Grove 3-5   4.  Spencerville 4-4  
6.  Bluffton 3-5 5.  Allen East 3-5   6.  Paulding 3-5  
6.  Paulding 3-5 7.  Spencerville 2-6   7.  Columbus Grove 2-6  
8.  Upper Scioto Valley 1-7 7.  Ada 2-6   7.  Perry 2-6  
8.  Perry 1-7 9.  Perry 0-8   9.  Ada 0-8  
     
1989 NWC Football Standings 1988 NWC Football Standings 1987 NWC Football Standings
1.  Allen East 8-0 1.  Paulding 8-0   1.  Delphos Jefferson 8-0  
2.  Spencerville 6-2 2.  Delphos Jefferson 7-1   2.  Allen East 7-1  
3.  Bluffton 5-3 3.  Allen East 6-2   3.  Paulding 6-2  
3.  Perry 5-3 4.  Bluffton 5-3   4.  Spencerville 5-3  
3.  Delphos Jefferson 5-3 5.  Spencerville 4-4   5.  Bluffton 4-4  
6.  Paulding 4-4 6.  Columbus Grove 3-5   6.  Ada 2-6  
7.  Columbus Grove 2-6 7.  Perry 2-6   6.  Columbus Grove 2-6  
8.  Ada 1-7 8.  Ada 1-7   6.  Upper Scioto Valley 2-6  
9.  Upper Scioto Valley 0-8 9.  Upper Scioto Valley 0-8   9.  Perry 0-8  
     
1986 NWC Football Standings 1985 NWC Football Standings 1984 NWC Football Standings
1.  Delphos Jefferson 8-0 1.  Delphos Jefferson 8-0   1.  Delphos Jefferson 8-0  
2.  Allen East 6-2 2.  Bluffton 7-1   2.  Perry 7-1  
2.  Bluffton 6-2 3.  Allen East 6-2   3.  Allen East 6-2  
4.  Ada 5-3 4.  Perry 5-3   4.  Bluffton 5-3  
4.  Paulding 5-3 5.  Spencerville 3-5   5.  Paulding 4-4  
6.  Perry 3-5 5.  Paulding 3-5   6.  Ada 3-5  
7.  Spencerville 2-6 7.  Columbus Grove 2-6   7.  Columbus Grove 2-6  
8.  Columbus Grove 1-7 7.  Ada 2-6   8.  Spencerville 1-7  
9.  Upper Scioto Valley 0-8 9.  Upper Scioto Valley 0-8   9.  Upper Scioto Valley 0-8  
     
1983 NWC Football Standings 1982 NWC Football Standings 1981 NWC Football Standings
1.  Paulding 8-0-0 1.  Allen East 8-0-0   1.  Delphos Jefferson 8-0-1  
2.  Delphos Jefferson 6-1-1 2.  Paulding 7-1-0   2.  Spencerville 7-1-1  
3.  Allen East 5-3-0 3.  Bluffton 5-3-0   3.  Ada 6-2-1  
3.  Spencerville 5-3-0 4.  Delphos Jefferson 4-4-0   4.  Allen East 6-3-0  
5.  Columbus Grove 4-4-0 5.  Ada 3-3-2   5.  Columbus Grove 5-3-1  
6.  Ada 2-4-2 6.  Spencerville 3-4-1   6.  Bluffton 5-4-0  
7.  Bluffton 2-6-0 7.  Columbus Grove 2-5-1   7.  Paulding 3-6-0  
7.  Upper Scioto Valley 2-6-0 8.  Perry 2-6-0   8.  Upper Scioto Valley 2-7-0  
9.  Perry 0-7-1 9.  Upper Scioto Valley 0-8-0   9.  Perry 1-8-0  
          10.  Crestview 0-9-0  
     
1980 NWC Football Standings 1979 NWC Football Standings 1978 NWC Football Standings
1.  Delphos Jefferson 7-1-1 1.  Ada 9-0-0   1.  Paulding 9-0-0  
2.  Paulding 7-2-0 2.  Bluffton 6-3-0   2.  Perry 7-2-0  
3.  Bluffton 6-2-1 2.  Allen East 6-3-0   2.  Allen East 7-2-0  
3.  Spencerville 6-2-1 4.  Columbus Grove 5-4-0   4.  Delphos Jefferson 5-3-1  
5.  Ada 5-3-1 4.  Spencerville 5-4-0   5.  Bluffton 5-4-0  
6.  Allen East 4-5-0 4.  Delphos Jefferson 5-4-0   6.  Spencerville 4-4-1  
7.  Perry 2-6-1 7.  Perry 4-5-0   7.  Ada 4-5-0  
7.  Columbus Grove 2-6-1 8.  Paulding 3-6-0   8.  Columbus Grove 2-7-0  
9.  Upper Scioto Valley 2-7-0 9.  Upper Scioto Valley 2-7-0   9.  Crestview 1-8-0  
10.  Crestview 1-8-0 10.  Crestview 0-9-0   10.  Upper Scioto Valley 0-9-0  
     
1977 NWC Football Standings 1976 NWC Football Standings 1975 NWC Football Standings
1.  Paulding 7-1-0 1.  Bluffton 8-0-0   1.  Bluffton 8-0-0  
2.  Ada 6-1-1 2.  Spencerville 6-1-1   2.  Allen East 7-1-0  
3.  Bluffton 5-2-1 2.  Ada 6-1-1   3.  Spencerville 6-2-0  
4.  Perry 5-3-0 4.  Allen East 5-3-0   4.  Paulding 5-3-0  
5.  Columbus Grove 4-4-0 5.  Paulding 4-4-0   5.  Columbus Grove 4-4-0  
5.  Spencerville 4-4-0 6.  Delphos Jefferson 3-5-0   6.  Crestview 2-6-0  
7.  Allen East 3-5-0 7.  Perry 2-6-0   6.  Delphos Jefferson 2-6-0  
8.  Delphos Jefferson 1-7-0 8.  Crestview 1-7-0   8.  Perry 1-7-0  
9.  Crestview 0-8-0 9.  Columbus Grove 0-8-0   8.  Ada 1-7-0  
     
1974 NWC Football Standings 1973 NWC Football Standings 1972 NWC Football Standings
1.  Bluffton 8-0-0 1.  Ada 8-0-0   1.  Ada 7-1-0  
2.  Allen East 7-1-0 2.  Bluffton 7-1-0   1.  Allen East 7-1-0  
3.  Columbus Grove 6-2-0 3.  Allen East 6-2-0   1.  Spencerville 7-1-0  
4.  Ada 5-3-0 4.  Paulding 5-3-0   4.  Bluffton 5-3-0  
5.  Spencerville 4-4-0 5.  Delphos Jefferson 4-4-0   5.  Perry 3-5-0  
6.  Paulding 3-5-0 6.  Perry 3-5-0   6.  Columbus Grove 2-5-1  
7.  Delphos Jefferson 1-6-1 7.  Columbus Grove 1-7-0   7.  Delphos Jefferson 2-6-0  
8.  Crestview 1-7-0 7.  Spencerville 1-7-0   7.  Paulding 2-6-0  
9.  Perry 0-7-1 7.  Crestview 1-7-0   9.  Crestview 0-7-1  
     
1971 NWC Football Standings 1970 NWC Football Standings 1969 NWC Football Standings
1.  Ada 9-0-0 1.  Elida 9-0-0   1.  Bluffton 8-0-0  
2.  Allen East 7-2-0 2.  Spencerville 7-2-0   2.  Paulding 7-1-0  
3.  Bluffton 6-2-1 3.  Perry 6-3-0   3.  Spencerville 5-3-0  
4.  Spencerville 6-3-0 4.  Columbus Grove 5-4-0   4.  Ada 4-4-0  
5.  Paulding 5-3-1 5.  Ada 4-4-1   4.  Columbus Grove 4-4-0  
6.  Elida 5-4-0 6.  Allen East 4-5-0   6.  Elida 3-5-0  
7.  Delphos Jefferson 3-6-0 7.  Paulding 3-5-1   7.  Allen East 2-5-1  
8.  Perry 2-7-0 8.  Delphos Jefferson 3-6-0   8.  Delphos Jefferson 2-6-0  
9.  Columbus Grove 1-8-0 8.  Bluffton 3-6-0   9.  Perry 0-7-1  
10.  Crestview 0-9-0 10.  Crestview 0-9-0        
     
1968 NWC Football Standings 1967 NWC Football Standings 1966 NWC Football Standings
1.  Allen East 7-2-0 1.  Allen East 8-1-0   1.  Bluffton 8-0-0  
1.  Columbus Grove 7-2-0 2.  Ada 6-1-2   2.  Allen East 6-1-1  
1.  Paulding 7-2-0 3.  Elida 7-2-0   3.  Ottawa-Glandorf 6-2-0  
4.  Bluffton 6-2-1 4.  Delphos Jefferson 6-2-1   4.  Delphos Jefferson 4-4-0  
4.  Ada 6-2-1 5.  Bluffton 5-4-0   5.  Elida 3-3-2  
6.  Elida 5-4-0 6.  Columbus Grove 4-5-0   6.  Spencerville 3-4-1  
7.  Perry 3-6-0 7.  Paulding 3-5-1   7.  Ada 3-5-0  
8.  Delphos Jefferson 2-7-0 8.  Spencerville 3-6-0   8.  Columbus Grove 1-7-0  
9.  Spencerville 1-8-0 9.  Perry 0-8-1   9.  Perry 0-8-0  
10.  North Baltimore 0-9-0 9.  North Baltimore 0-8-1        
     
1965 NWC Football Standings 1964 NWC Football Standings 1963 NWC Football Standings
1.  Bath 9-0-0 1.  Bath 8-1-0   1.  Spencerville 7-0-0  
2.  Ottawa-Glandorf 8-1-0 2.  Bluffton 7-1-1   2.  Columbus Grove 5-1-1  
3.  Elida 5-3-1 2.  Elida 7-1-1   3.  Pandora-Gilboa 4-2-1  
3.  Ada 5-3-1 4.  Pandora-Gilboa 7-2-0   4.  Allen East 3-3-1  
5.  Bluffton 5-4-0 5.  Ottawa-Glandorf 4-5-0   4.  Elida 3-3-1  
5.  Spencerville 5-4-0 6.  Columbus Grove 3-5-1   6.  Bluffton 3-4-0  
7.  Allen East 3-6-0 7.  Ada 3-6-0   7.  Delphos Jefferson 1-6-0  
8.  Pandora-Gilboa 2-7-0 7.  Spencerville 3-6-0   8.  Leipsic 0-7-0  
9.  Columbus Grove 1-8-0 9.  Allen East 1-7-1        
9.  Delphos Jefferson 1-8-0 10.  Delphos Jefferson 0-9-0        
     
1962 NWC Football Standings 1961 NWC Football Standings 1960 NWC Football Standings
1.  Elida 7-0-0 1.  Pandora-Gilboa 6-0-1   1.  Elida 7-0-0  
2.  Allen East 5-2-0 1.  Elida 6-0-1   2.  Columbus Grove 6-1-0  
2.  Pandora-Gilboa 5-2-0 3.  Delphos Jefferson 5-2-0   3.  Spencerville 4-2-1  
4.  Columbus Grove 3-3-1 4.  Bluffton 4-3-0   4.  Pandora-Gilboa 4-3-0  
4.  Delphos Jefferson 3-3-1 5.  Columbus Grove 3-4-0   5.  Allen East 3-4-0  
6.  Bluffton 2-5-0 6.  Allen East 2-5-0   6.  Delphos Jefferson 2-4-1  
6.  Spencerville 2-5-0 7.  Forest 1-6-0   7.  Forest 1-6-0  
8.  Leipsic 0-7-0 8.  Spencerville 0-7-0   8.  Bluffton 0-7-0  
     
1959 NWC Football Standings 1958 NWC Football Standings 1957 NWC Football Standings
1.  Columbus Grove 6-0-1 1.  Bluffton 6-1-0   1.  Elida 6-0-1  
2.  Bluffton 6-1-0 1.  Elida 6-1-0   2.  Columbus Grove 5-1-1  
3.  Elida 4-1-2 3.  Columbus Grove 5-2-0   3.  Bluffton 5-2-0  
4.  Delphos Jefferson 3-3-1 4.  Allen East 4-3-0   4.  Allen East 3-2-2  
5.  Allen East 3-4-0 4.  Delphos Jefferson 4-3-0   5.  Delphos Jefferson 2-3-1  
6.  Forest 2-5-0 6.  Spencerville 2-5-0   6.  Spencerville 1-5-0  
7.  Pandora-Gilboa 1-6-0 7.  Forest 1-6-0   6.  Forest 1-5-0  
7.  Spencerville 1-6-0 8.  Pandora-Gilboa 0-7-0   8.  Pandora-Gilboa 0-5-1  
     
1956 NWC Football Standings 1955 NWC Football Standings 1954 NWC Football Standings
1.  Bluffton 6-0-1 1.  Elida 7-0-0   1.  Forest 7-0-0  
2.  Delphos Jefferson 6-1-0 2.  Columbus Grove 6-1-0   2.  Columbus Grove 6-1-0  
3.  Elida 5-1-1 3.  Delphos Jefferson 4-3-0   3.  Elida 5-2-0  
4.  Columbus Grove 4-3-0 4.  Bluffton 3-3-1   4.  Bluffton 4-3-0  
5.  Forest 2-5-0 5.  Forest 3-4-0   5.  Spencerville 3-4-0  
5.  Pandora-Gilboa 2-5-0 6.  Pandora-Gilboa 2-4-1   6.  Delphos Jefferson 2-5-0  
5.  Allen East 2-5-0 7.  Allen East 2-5-0   7.  Allen East 1-6-0  
8.  Spencerville 0-7-0 8.  Spencerville 0-7-0   8.  Pandora-Gilboa 0-7-0  
     
1953 NWC Football Standings 1952 NWC Football Standings 1951 NWC Football Standings
1.  Delphos Jefferson 7-0-0 1.  Columbus Grove 7-0-0   1.  Columbus Grove 6-0-1  
2.  Columbus Grove 6-1-0 2.  Shawnee 6-1-0   2.  Forest 5-2-0  
3.  Pandora-Gilboa 4-3-0 3.  Forest 5-2-0   2.  Spencerville 5-2-0  
3.  Elida 4-3-0 4.  Elida 3-4-0   4.  Elida 4-2-1  
5.  Forest 3-3-1 4.  Delphos Jefferson 3-4-0   5.  Shawnee 4-3-0  
6.  Allen East 2-5-0 4.  Allen East 3-4-0   6.  Allen East 1-5-1  
7.  Bluffton 1-5-1 7.  Pandora-Gilboa 1-6-0   7.  Pandora-Gilboa 1-6-0  
8.  Spencerville 0-7-0 8.  Spencerville 0-7-0   8.  Delphos Jefferson 0-6-1  
     
1950 NWC Football Standings 1949 NWC Football Standings 1948 NWC Football Standings
1.  Shawnee 7-0-0 1.  Shawnee 7-0-0   1.  Forest 6-0-1  
2.  Columbus Grove 6-1-0 2.  Forest 6-1-0   2.  Elida 5-2-0  
3.  Delphos Jefferson 4-2-1 3.  Columbus Grove 5-2-0   3.  Shawnee 4-2-1  
4.  Spencerville 4-3-0 4.  Elida 4-3-0   4.  Columbus Grove 4-3-0  
5.  Forest 3-3-1 5.  Spencerville 3-4-0   5.  Allen East 3-4-0  
6.  Pandora-Gilboa 2-5-0 6.  Delphos Jefferson 2-5-0   5.  Spencerville 3-4-0  
7.  Allen East 1-6-0 7.  Allen East 1-6-0   7.  Delphos Jefferson 1-6-0  
8.  Elida 0-7-0 8.  Pandora-Gilboa 0-7-0   7.  Pandora-Gilboa 1-6-0  
     
1947 NWC Football Standings    
1.  Delphos Jefferson 6-1-0            
2.  Spencerville 4-2-1            
3.  Forest 4-3-0            
4.  Allen East 3-3-1            
4.  Elida 3-3-1            
6.  Pandora-Gilboa 2-3-2            
7.  Columbus Grove 1-4-2            
8.  Shawnee 1-5-1