Thursday, March 10, 2011 (06:07 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division IV Regional Semifinal

Delphos Jefferson Wildcats 49, Arlington Red Devils 46

Score by quarter 1 2 3 4 Total
Arlington Red Devils 15 8 13 10 46
Delphos Jefferson Wildcats 13 10 9 17 49

Team stats Arlington Delphos Jefferson
Points 46 49
Field goals 16-38 (42.1%) 20-44 (45.5%)
3 point field goals 3-10 (30.0%) 3-11 (27.3%)
Free throws 11-16 (68.8%) 6-14 (42.9%)
Rebounds (Total-Off.) 29-4 25-5
Assists 11 7
Turnovers 22 16
Steals 9 14
Blocked shots 0 3
Total fouls 14 15
Points in the paint 22 30
Bench points 6 2

Arlington player statistics
Player PTS REB AST BLK TO STL PF
* #30 Heacock, Mackenzie 19 4 3 0 5 2 3
* #40 Recker, Amelia 9 10 1 0 5 4 1
* #20 Brunswick, Tina 8 8 1 0 3 0 1
#12 Hunter, Jessica 6 0 2 0 1 1 2
* #32 Recker, Alivia 4 3 3 0 5 2 5
* #14 Drerup, Jordan 0 1 0 0 1 0 0
#24 Reamsnyder, Joy 0 2 1 0 1 0 2
Total 46 29 11 0 22 9 14

Delphos Jefferson player statistics
Player PTS REB AST BLK TO STL PF
* #14 Culp, Bridget 15 9 2 0 3 5 3
* #22 Klausing, Kristin 14 4 2 1 7 3 2
* #15 Boggs, Kennedy 8 7 1 2 1 5 1
* #30 Fischbach, Morgan 6 0 0 0 0 1 4
* #12 Lewis, Courtney 4 3 1 0 2 0 3
#42 Fischer, Chelsey 2 1 1 0 1 0 2
#24 Fought, Emily 0 0 0 0 2 0 0
Total 49 25 7 3 16 14 15

Game start time: 6:07 PM; Game length: 0:00
Team rebounds (total-offensive): Arlington Red Devils 1-0; Delphos Jefferson Wildcats 1-0
Technical fouls: None

Thursday, March 10, 2011 (06:07 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division IV Regional Semifinal

Delphos Jefferson Wildcats 49, Arlington Red Devils 46

Score by quarter 1 2 3 4 Total
Arlington Red Devils 15 8 13 10 46
Delphos Jefferson Wildcats 13 10 9 17 49

Arlington Red Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#30 Heacock, Mackenzie 7-13 1-4 4-4 4-0 3 2 0 5 3 19
#40 Recker, Amelia 4-6 0-0 1-3 10-2 1 4 0 5 1 9
#20 Brunswick, Tina 3-12 0-1 2-5 8-1 1 0 0 3 1 8
#12 Hunter, Jessica 2-6 2-5 0-0 0-0 2 1 0 1 2 6
#32 Recker, Alivia 0-0 0-0 4-4 3-0 3 2 0 5 5 4
#14 Drerup, Jordan 0-0 0-0 0-0 1-0 0 0 0 1 0 0
#24 Reamsnyder, Joy 0-1 0-0 0-0 2-1 1 0 0 1 2 0
Total 16-38 3-10 11-16 29-4 11 9 0 22 14 46

Delphos Jefferson Wildcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#14 Culp, Bridget 7-11 0-0 1-3 9-2 2 5 0 3 3 15
#22 Klausing, Kristin 6-14 1-4 1-2 4-0 2 3 1 7 2 14
#15 Boggs, Kennedy 3-7 0-2 2-7 7-1 1 5 2 1 1 8
#30 Fischbach, Morgan 2-6 2-3 0-0 0-0 0 1 0 0 4 6
#12 Lewis, Courtney 1-4 0-1 2-2 3-1 1 0 0 2 3 4
#42 Fischer, Chelsey 1-1 0-0 0-0 1-1 1 0 0 1 2 2
#24 Fought, Emily 0-1 0-1 0-0 0-0 0 0 0 2 0 0
Total 20-44 3-11 6-14 25-5 7 14 3 16 15 49

Game start time: 6:07 PM; Game length: 0:00
Team rebounds (total-offensive): Arlington Red Devils 1-0; Delphos Jefferson Wildcats 1-0
Technical fouls: None