Wednesday, March 9, 2011 (05:43 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division III District Semi-Final

Ottawa-Glandorf Titans 85, Delphos Jefferson Wildcats 41

Score by quarter 1 2 3 4 Total
Delphos Jefferson Wildcats 6 14 14 7 41
Ottawa-Glandorf Titans 27 19 25 14 85

Team stats Delphos Jefferson Ottawa-Glandorf
Points 41 85
Field goals 14-49 (28.6%) 34-59 (57.6%)
3 point field goals 3-18 (16.7%) 13-20 (65.0%)
Free throws 10-20 (50.0%) 4-4 (100.0%)
Rebounds (Total-Off.) 28-11 36-8
Assists 11 22
Turnovers 19 13
Steals 7 15
Blocked shots 1 1
Total fouls 10 17
Points in the paint 18 30
Bench points 4 28

Delphos Jefferson player statistics
Player PTS REB AST BLK TO STL PF
* #12 Ebbeskotte, Ryan 12 5 2 0 3 1 3
* #32 Bonifas, Logan 11 10 3 1 6 2 3
* #20 Dunlap, Nick 8 2 0 0 3 0 0
* #22 Cook, Nick 4 2 1 0 1 0 1
* #42 Antalis, Mitchell 2 2 3 0 3 1 3
#44 Thompson, Ross 2 3 1 0 1 1 0
#34 Lumpkins, Zac 2 0 0 0 2 1 0
#14 Klinger, Shayn 0 1 1 0 0 1 0
#10 Jettinghoff, Austin 0 0 0 0 0 0 0
#30 Ricker, Zach 0 0 0 0 0 0 0
Total 41 28 11 1 19 7 10

Ottawa-Glandorf player statistics
Player PTS REB AST BLK TO STL PF
* #10 Schomaeker, Travis 25 2 4 0 1 2 1
* #12 Metzger, TJ 14 5 6 0 2 3 3
#3 Lammers, John 11 0 1 0 0 1 0
* #40 Trenkamp, Andrew 8 0 3 0 1 0 1
* #22 Peck, Matt 8 7 2 0 0 3 1
#24 Henhberger, Adam 4 5 3 0 2 3 1
#20 Brickner, Nate 4 1 0 0 1 0 2
#4 Kaufman, Matt 3 2 1 0 3 1 1
#34 Ellerbrock, Drew 2 2 0 0 1 1 2
#44 Ellerbrock, Ross 2 0 0 0 0 0 0
* #32 Pothast, Landon 2 1 0 1 1 0 3
#30 Rosebrock, Michael 2 3 1 0 0 1 1
#42 Koch, Logan 0 3 0 0 0 0 1
#2 Beckman, Eric 0 0 0 0 0 0 0
#14 Leopold, Jacob 0 0 1 0 1 0 0
Total 85 36 22 1 13 15 17

Game start time: 5:43 PM; Game length: 0:00
Team rebounds (total-offensive): Delphos Jefferson Wildcats 3-0; Ottawa-Glandorf Titans 5-0
Technical fouls: None

Wednesday, March 9, 2011 (05:43 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division III District Semi-Final

Ottawa-Glandorf Titans 85, Delphos Jefferson Wildcats 41

Score by quarter 1 2 3 4 Total
Delphos Jefferson Wildcats 6 14 14 7 41
Ottawa-Glandorf Titans 27 19 25 14 85

Delphos Jefferson Wildcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#12 Ebbeskotte, Ryan 3-10 1-5 5-7 5-2 2 1 0 3 3 12
#32 Bonifas, Logan 5-12 1-3 0-5 10-5 3 2 1 6 3 11
#20 Dunlap, Nick 3-9 1-5 1-3 2-1 0 0 0 3 0 8
#22 Cook, Nick 2-3 0-0 0-1 2-0 1 0 0 1 1 4
#42 Antalis, Mitchell 1-7 0-1 0-0 2-1 3 1 0 3 3 2
#44 Thompson, Ross 0-3 0-0 2-2 3-2 1 1 0 1 0 2
#34 Lumpkins, Zac 0-0 0-0 2-2 0-0 0 1 0 2 0 2
#14 Klinger, Shayn 0-4 0-3 0-0 1-0 1 1 0 0 0 0
#10 Jettinghoff, Austin 0-1 0-1 0-0 0-0 0 0 0 0 0 0
#30 Ricker, Zach 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 14-49 3-18 10-20 28-11 11 7 1 19 10 41

Ottawa-Glandorf Titans Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#10 Schomaeker, Travis 10-13 5-7 0-0 2-0 4 2 0 1 1 25
#12 Metzger, TJ 6-10 2-4 0-0 5-0 6 3 0 2 3 14
#3 Lammers, John 3-4 3-4 2-2 0-0 1 1 0 0 0 11
#40 Trenkamp, Andrew 4-6 0-1 0-0 0-0 3 0 0 1 1 8
#22 Peck, Matt 3-6 2-2 0-0 7-3 2 3 0 0 1 8
#24 Henhberger, Adam 2-4 0-0 0-0 5-1 3 3 0 2 1 4
#20 Brickner, Nate 2-2 0-0 0-0 1-1 0 0 0 1 2 4
#4 Kaufman, Matt 1-1 1-1 0-0 2-1 1 1 0 3 1 3
#34 Ellerbrock, Drew 0-3 0-1 2-2 2-1 0 1 0 1 2 2
#44 Ellerbrock, Ross 1-3 0-0 0-0 0-0 0 0 0 0 0 2
#32 Pothast, Landon 1-1 0-0 0-0 1-0 0 0 1 1 3 2
#30 Rosebrock, Michael 1-5 0-0 0-0 3-0 1 1 0 0 1 2
#42 Koch, Logan 0-1 0-0 0-0 3-1 0 0 0 0 1 0
#2 Beckman, Eric 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#14 Leopold, Jacob 0-0 0-0 0-0 0-0 1 0 0 1 0 0
Total 34-59 13-20 4-4 36-8 22 15 1 13 17 85

Game start time: 5:43 PM; Game length: 0:00
Team rebounds (total-offensive): Delphos Jefferson Wildcats 3-0; Ottawa-Glandorf Titans 5-0
Technical fouls: None