Wednesday, March 9, 2011 (07:49 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division III District Semifinal

Lima Central Catholi Thunderbirds 62, Hamler Patrick Henry Patriots 40

Score by quarter 1 2 3 4 Total
Hamler Patrick Henry Patriots 9 8 3 20 40
Lima Central Catholi Thunderbirds 12 17 19 14 62

Team stats Hamler Patrick Henry Lima Central Catholi
Points 40 62
Field goals 16-45 (35.6%) 26-48 (54.2%)
3 point field goals 2-14 (14.3%) 6-12 (50.0%)
Free throws 6-8 (75.0%) 4-6 (66.7%)
Rebounds (Total-Off.) 23-11 29-9
Assists 8 13
Turnovers 13 10
Steals 3 7
Blocked shots 2 1
Total fouls 9 14
Points in the paint 24 26
Bench points 4 33

Hamler Patrick Henry player statistics
Player PTS REB AST BLK TO STL PF
* #4 Christman, Austin 10 3 0 0 3 1 1
* #22 Tietje, Kent 10 3 3 1 2 1 2
* #20 Bostelman, Shane 9 2 0 0 0 1 0
* #12 Yungmann, Brett 7 5 1 0 2 0 1
#13 Nafziger, Kodi 4 0 0 1 1 0 4
#10 Seeman, Kolby 0 1 2 0 2 0 0
* #3 Gibson, Kurt 0 4 1 0 3 0 1
#14 Klein, Zach 0 2 0 0 0 0 0
#24 Gerschutz, Nick 0 0 0 0 0 0 0
#2 Bishop, Brendan 0 0 0 0 0 0 0
#11 Zeigler, Brett 0 0 0 0 0 0 0
#5 Schwiebert, Brett 0 0 1 0 0 0 0
Total 40 23 8 2 13 3 9

Lima Central Catholi player statistics
Player PTS REB AST BLK TO STL PF
#12 Stolly, Austin 15 4 2 0 0 2 1
* #22 Taflinger, Billy 9 3 2 0 0 0 2
* #33 Kidd, John 8 3 2 0 0 1 2
* #10 Krieg, Bubba 6 2 3 0 3 1 0
#42 Allen, Derek 6 4 0 0 0 0 1
#14 Johnson, Tre'on 6 2 2 0 1 1 0
#23 Royster, Taylor 6 2 0 0 3 2 0
* #34 O'Connor, Tyler 4 2 0 1 1 0 3
* #44 Steiger, John 2 1 0 0 2 0 2
#24 Stump, Corey 0 0 0 0 0 0 0
#20 Hodges, Bruce 0 1 2 0 0 0 2
#32 Huffman, Sam 0 0 0 0 0 0 1
#30 Clark, Travis 0 0 0 0 0 0 0
#40 Wilkerson, Anthony 0 0 0 0 0 0 0
Total 62 29 13 1 10 7 14

Game start time: 7:49 PM; Game length: 0:00
Team rebounds (total-offensive): Hamler Patrick Henry Patriots 3-1; Lima Central Catholi Thunderbirds 5-3
Technical fouls: None

Wednesday, March 9, 2011 (07:49 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division III District Semifinal

Lima Central Catholi Thunderbirds 62, Hamler Patrick Henry Patriots 40

Score by quarter 1 2 3 4 Total
Hamler Patrick Henry Patriots 9 8 3 20 40
Lima Central Catholi Thunderbirds 12 17 19 14 62

Hamler Patrick Henry Patriots Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#4 Christman, Austin 4-11 2-7 0-0 3-2 0 1 0 3 1 10
#22 Tietje, Kent 4-10 0-5 2-2 3-2 3 1 1 2 2 10
#20 Bostelman, Shane 4-5 0-0 1-2 2-1 0 1 0 0 0 9
#12 Yungmann, Brett 3-7 0-1 1-2 5-2 1 0 0 2 1 7
#13 Nafziger, Kodi 1-6 0-0 2-2 0-0 0 0 1 1 4 4
#10 Seeman, Kolby 0-3 0-0 0-0 1-0 2 0 0 2 0 0
#3 Gibson, Kurt 0-2 0-0 0-0 4-3 1 0 0 3 1 0
#14 Klein, Zach 0-0 0-0 0-0 2-0 0 0 0 0 0 0
#24 Gerschutz, Nick 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#2 Bishop, Brendan 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#11 Zeigler, Brett 0-1 0-1 0-0 0-0 0 0 0 0 0 0
#5 Schwiebert, Brett 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Total 16-45 2-14 6-8 23-11 8 3 2 13 9 40

Lima Central Catholi Thunderbirds Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#12 Stolly, Austin 6-6 2-2 1-2 4-0 2 2 0 0 1 15
#22 Taflinger, Billy 4-7 1-3 0-0 3-2 2 0 0 0 2 9
#33 Kidd, John 3-5 2-4 0-0 3-1 2 1 0 0 2 8
#10 Krieg, Bubba 3-4 0-0 0-0 2-0 3 1 0 3 0 6
#42 Allen, Derek 3-4 0-0 0-0 4-1 0 0 0 0 1 6
#14 Johnson, Tre'on 2-4 1-1 1-2 2-0 2 1 0 1 0 6
#23 Royster, Taylor 2-4 0-0 2-2 2-0 0 2 0 3 0 6
#34 O'Connor, Tyler 2-3 0-1 0-0 2-1 0 0 1 1 3 4
#44 Steiger, John 1-7 0-0 0-0 1-1 0 0 0 2 2 2
#24 Stump, Corey 0-1 0-0 0-0 0-0 0 0 0 0 0 0
#20 Hodges, Bruce 0-2 0-0 0-0 1-0 2 0 0 0 2 0
#32 Huffman, Sam 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#30 Clark, Travis 0-1 0-1 0-0 0-0 0 0 0 0 0 0
#40 Wilkerson, Anthony 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 26-48 6-12 4-6 29-9 13 7 1 10 14 62

Game start time: 7:49 PM; Game length: 0:00
Team rebounds (total-offensive): Hamler Patrick Henry Patriots 3-1; Lima Central Catholi Thunderbirds 5-3
Technical fouls: None