St. Henry 71 Spencerville 41

Scoring 1 2 3 4 Total
St. Henry Redskins 17 10 26 18 71
Spencerville Bearcats 4 12 13 12 41

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Fortkamp, Vic 1 8-13 1-2 7-10 10-3 3 0 1 0 1 5 0 0 0 24
#12 Westgerdes, Jason 1 4-7 2-4 0-0 4-0 0 1 0 1 2 7 0 0 0 10
#23 Kremer, Brad 1 4-7 2-4 0-0 1-0 3 1 0 1 0 1 0 0 0 10
#30 Siefring, Corey 1 3-4 1-1 1-2 4-0 0 2 0 0 3 5 0 0 0 8
#20 Fishbaugh, Zach 1 3-7 2-4 0-1 1-1 2 3 0 0 3 1 0 0 0 8
#11 Stahl, Brad 1 2-5 0-0 0-0 2-1 2 1 0 5 1 3 0 0 0 4
#40 Knapke, Craig 1 1-1 0-0 1-4 4-1 1 2 3 0 1 1 0 0 0 3
#14 Schwieterman, Neil 1 1-3 0-2 0-0 0-0 2 2 0 1 1 2 0 0 0 2
#22 Bruns, Tyler 1 1-3 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 2
#10 Wehrkamp, Todd 1 0-7 0-3 0-0 4-0 4 2 0 0 1 1 0 0 0 0
#31 Kremer, Brady 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#42 Sutter, Adam 1 0-1 0-0 0-0 4-0 0 0 1 0 0 0 1 0 0 0
Totals: 1 27-58 8-20 9-17 35-6 17 14 5 8 13 27 1 0 0 71
Opponents: 1 17-46 5-12 2-6 27-5 10 1 0 15 18 3 0 0 0 41

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Fortkamp, Vic 1 61.5 50.0 70.0 10.0-3.0 3.0 0.0 1.0 0.0 1.0 5.0 0.0 0.0 0.0 24.0
#12 Westgerdes, Jason 1 57.1 50.0 0.0 4.0-0.0 0.0 1.0 0.0 1.0 2.0 7.0 0.0 0.0 0.0 10.0
#23 Kremer, Brad 1 57.1 50.0 0.0 1.0-0.0 3.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 10.0
#30 Siefring, Corey 1 75.0 100.0 50.0 4.0-0.0 0.0 2.0 0.0 0.0 3.0 5.0 0.0 0.0 0.0 8.0
#20 Fishbaugh, Zach 1 42.9 50.0 0.0 1.0-1.0 2.0 3.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 8.0
#11 Stahl, Brad 1 40.0 0.0 0.0 2.0-1.0 2.0 1.0 0.0 5.0 1.0 3.0 0.0 0.0 0.0 4.0
#40 Knapke, Craig 1 100.0 0.0 25.0 4.0-1.0 1.0 2.0 3.0 0.0 1.0 1.0 0.0 0.0 0.0 3.0
#14 Schwieterman, Neil 1 33.3 0.0 0.0 0.0-0.0 2.0 2.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 2.0
#22 Bruns, Tyler 1 33.3 0.0 0.0 1.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
#10 Wehrkamp, Todd 1 0.0 0.0 0.0 4.0-0.0 4.0 2.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
#31 Kremer, Brady 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
#42 Sutter, Adam 1 0.0 0.0 0.0 4.0-0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Totals: 1 46.6 40.0 52.9 35.0-6.0 17.0 14.0 5.0 8.0 13.0 27.0 1.0 0.0 0.0 71.0
Opponents: 1 37.0 41.7 33.3 27.0-5.0 10.0 1.0 0.0 15.0 18.0 3.0 0.0 0.0 0.0 41.0

Spencerville Varsity Team Statistics (at St.Henry Varsity, 12/04/09, L 71-41)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Binkley, Dan 1 4-8 2-3 0-0 1-0 2 0 0 3 4 0 0 0 0 10
#31 Krouskop, Levi 1 4-8 0-0 0-0 4-1 0 0 0 0 3 1 0 0 0 8
#35 Goecke, Derek 1 2-3 1-2 0-1 1-0 1 1 0 2 4 0 0 0 0 5
#25 Lenhart, Kevin 1 2-8 1-3 0-0 3-1 0 0 0 2 1 0 0 0 0 5
#13 1 2-3 1-1 0-0 2-0 0 0 0 1 2 0 0 0 0 5
#11 Hardeman, Trevor 1 1-8 0-2 1-3 10-0 3 0 0 3 1 0 0 0 0 3
#45 Patterson, Aaron 1 1-1 0-0 0-0 2-1 0 0 0 0 1 0 0 0 0 2
#21 Ball, Brandon 1 1-7 0-1 0-0 3-1 3 0 0 4 0 2 0 0 0 2
#5 Elliot, Jordan 1 0-0 0-0 1-2 1-1 1 0 0 0 2 0 0 0 0 1
Totals: 1 17-46 5-12 2-6 27-5 10 1 0 15 18 3 0 0 0 41
Opponents: 1 27-58 8-20 9-17 35-6 17 14 5 8 13 27 1 0 0 71

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Binkley, Dan 1 50.0 66.7 0.0 1.0-0.0 2.0 0.0 0.0 3.0 4.0 0.0 0.0 0.0 0.0 10.0
#31 Krouskop, Levi 1 50.0 0.0 0.0 4.0-1.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 8.0
#35 Goecke, Derek 1 66.7 50.0 0.0 1.0-0.0 1.0 1.0 0.0 2.0 4.0 0.0 0.0 0.0 0.0 5.0
#25 Lenhart, Kevin 1 25.0 33.3 0.0 3.0-1.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 5.0
#13 1 66.7 100.0 0.0 2.0-0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 5.0
#11 Hardeman, Trevor 1 12.5 0.0 33.3 10.0-0.0 3.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 3.0
#45 Patterson, Aaron 1 100.0 0.0 0.0 2.0-1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0
#21 Ball, Brandon 1 14.3 0.0 0.0 3.0-1.0 3.0 0.0 0.0 4.0 0.0 2.0 0.0 0.0 0.0 2.0
#5 Elliot, Jordan 1 0.0 0.0 50.0 1.0-1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0
Totals: 1 37.0 41.7 33.3 27.0-5.0 10.0 1.0 0.0 15.0 18.0 3.0 0.0 0.0 0.0 41.0
Opponents: 1 46.6 40.0 52.9 35.0-6.0 17.0 14.0 5.0 8.0 13.0 27.0 1.0 0.0 0.0 71.0

Back to NWC-Sports.com