Wednesday, November 25, 2009 (07:00 PM)
Non-league game at Elida Fieldhouse
2009-10 Foundation Game

Columbus Grove Bulldogs 64, Elida Bulldogs 63

Score by quarter 1 2 3 4 Total
Columbus Grove Bulldogs 11 16 19 18 64
Elida Bulldogs 20 12 15 16 63

Team stats Columbus Grove Elida
Points 64 63
Field goals 24-50 (48.0%) 23-42 (54.8%)
3 point field goals 8-18 (44.4%) 8-14 (57.1%)
Free throws 8-10 (80.0%) 9-12 (75.0%)
Rebounds (Total-Off.) 27-12 19-4
Assists 14 17
Turnovers 13 13
Steals 4 6
Blocked shots 3 7
Total fouls 10 9
Points in the paint 24 28
Bench points 30 3

Columbus Grove player statistics
Player PTS REB AST BLK TO STL PF
#22 Jennell, Matt 17 4 1 0 2 1 0
* #33 Bair, Adam 13 4 2 0 1 0 3
* #34 Kohls, Luke 8 3 2 1 2 0 2
* #23 Verhoff, Devon 7 0 0 0 1 0 0
#14 Kohls, Conner 6 4 1 0 3 0 1
* #10 Risser, Rayce 4 3 2 0 1 1 1
#30 Hefner, Wade 4 0 1 0 1 1 1
#3 Meuleman, Colby 3 3 3 2 2 1 1
* #12 Ricker, Eli 2 2 2 0 0 0 1
Total 64 27 14 3 13 4 10

Elida player statistics
Player PTS REB AST BLK TO STL PF
* #21 McAdams, Reggie 30 2 0 3 0 2 1
* #23 Ragin, Desmond 14 4 1 0 1 3 2
* #25 Knotts, Michael 8 2 0 3 0 0 1
* #11 Thompson, Matt 6 0 6 0 5 0 1
#3 Kraft, Todd 3 3 9 0 5 1 1
* #33 McAdams, Alex 2 7 1 1 2 0 3
#5 Clevenger, Andrew 0 1 0 0 0 0 0
#15 Kraft, Kevin 0 0 0 0 0 0 0
Total 63 19 17 7 13 6 9

Game start time: 7:00 PM; Game length: 1:30
Team rebounds (total-offensive): Columbus Grove Bulldogs 4-4; Elida Bulldogs 0-0
Technical fouls: None

Wednesday, November 25, 2009 (07:00 PM)
Non-league game at Elida Fieldhouse
2009-10 Foundation Game

Columbus Grove Bulldogs 64, Elida Bulldogs 63

Score by quarter 1 2 3 4 Total
Columbus Grove Bulldogs 11 16 19 18 64
Elida Bulldogs 20 12 15 16 63

Columbus Grove Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#22 Jennell, Matt 4-10 4-9 5-5 4-1 1 1 0 2 0 0 17
#33 Bair, Adam 6-12 0-0 1-3 4-1 2 0 0 1 3 0 13
#34 Kohls, Luke 3-5 2-2 0-0 3-1 2 0 1 2 2 0 8
#23 Verhoff, Devon 2-4 1-1 2-2 0-0 0 0 0 1 0 0 7
#14 Kohls, Conner 3-4 0-0 0-0 4-3 1 0 0 3 1 0 6
#10 Risser, Rayce 2-3 0-1 0-0 3-2 2 1 0 1 1 0 4
#30 Hefner, Wade 2-3 0-0 0-0 0-0 1 1 0 1 1 0 4
#3 Meuleman, Colby 1-2 1-2 0-0 3-0 3 1 2 2 1 0 3
#12 Ricker, Eli 1-7 0-3 0-0 2-0 2 0 0 0 1 0 2
Total 24-50 8-18 8-10 27-12 14 4 3 13 10 0 64

Elida Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#21 McAdams, Reggie 11-15 5-7 3-3 2-0 0 2 3 0 1 0 30
#23 Ragin, Desmond 6-9 0-0 2-3 4-2 1 3 0 1 2 0 14
#25 Knotts, Michael 3-6 0-0 2-4 2-0 0 0 3 0 1 0 8
#11 Thompson, Matt 2-3 2-3 0-0 0-0 6 0 0 5 1 0 6
#3 Kraft, Todd 1-5 1-3 0-0 3-0 9 1 0 5 1 0 3
#33 McAdams, Alex 0-2 0-0 2-2 7-2 1 0 1 2 3 0 2
#5 Clevenger, Andrew 0-2 0-1 0-0 1-0 0 0 0 0 0 0 0
#15 Kraft, Kevin 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 23-42 8-14 9-12 19-4 17 6 7 13 9 0 63

Game start time: 7:00 PM; Game length: 1:30
Team rebounds (total-offensive): Columbus Grove Bulldogs 4-4; Elida Bulldogs 0-0
Technical fouls: None

Back to NWC-Sports.com