Ottawa-Glandorf 54 Spencerville 50
 

Wednesday, March 11, 2009 (06:15 PM)
Tournament game at Elida Fieldhouse
D3 District Semi-Final

Ottawa Glandorf Titans 54, Spencerville Bearcats 50

 

Score by quarter 1 2 3 4 Total
Ottawa Glandorf Titans 12 15 13 14 54
Spencerville Bearcats 15 12 11 12 50
 

Ottawa Glandorf Titans Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#10 Kuhlman, Taylor 0 5-15 3-7 7-9 2-1 5 4 0 3 3 0 0 0 0 20
#12 Johnson, Josh 0 3-5 3-5 0-0 2-0 0 0 0 0 1 0 0 0 0 9
#24 Kuhlman, Brent 0 3-5 0-0 1-1 5-2 1 0 1 1 3 0 0 0 0 7
#2 Brickner, Eric 0 2-6 1-2 2-3 1-0 3 2 0 2 0 0 0 0 0 7
#32 Schomaeker, Alex 0 2-4 2-3 1-2 3-0 0 0 0 0 2 0 0 0 0 7
#20 Moening, Jacob 0 0-3 0-0 2-2 4-2 1 0 1 1 2 0 0 0 0 2
#30 Kaufman, Quinn 0 0-1 0-0 2-2 3-2 0 0 1 2 1 0 0 0 0 2
#3 Everett, Colton 0 0-2 0-1 0-0 1-0 0 1 0 0 0 0 0 0 0 0
#44 Laubenthal, Brian 0 0-2 0-2 0-0 0-0 1 0 0 1 2 0 0 0 0 0
#50 Peck, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 0 15-43 9-20 15-19 22-8 11 7 3 11 14 0 0 0 0 54
 

Spencerville Bearcats Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#55 Keysor, Tyler 0 7-14 2-3 2-4 11-2 0 1 0 2 3 0 0 0 0 18
#11 Hardeman, Trevor 0 4-8 2-3 0-3 2-1 0 0 0 4 1 0 0 0 0 10
#33 Ring, Drew 0 3-6 0-0 3-5 11-5 0 4 0 0 3 0 0 0 0 9
#23 Bowers, Zach 0 2-6 1-1 4-4 3-1 7 0 0 6 4 0 0 0 0 9
#15 Binkley, Daniel 0 1-1 0-0 2-2 0-0 2 2 1 1 4 0 0 0 0 4
#5 Arthur, Trevor 0 0-1 0-1 0-0 1-0 1 0 0 0 1 0 0 0 0 0
#45 Rider, Daniel 0 0-1 0-0 0-0 2-1 0 0 0 0 0 0 0 0 0 0
Total 0 17-37 5-8 11-18 32-11 10 7 1 14 16 0 0 0 0 50
 

Game start time: 6:15 PM; Game length: 1:30
Team rebounds (total-offensive): Ottawa Glandorf Titans 1-1; Spencerville Bearcats 2-1
Technical fouls: None
Game officials: Jon Derryberry, James Jordan, Darrel Phillips

Back to NWC-Sports.com