Pandora-Gilboa 53 Delphos Jefferson 38
 

Tuesday, March 10, 2009 (08:15 PM)
Tournament game at Elida Fieldhouse
D4 District Semi-Final
 
Score by quarter 1 2 3 4 Total
Pandora-Gilboa Rockets 8 19 13 13 53
Delphos Jefferson Wildcats 14 8 3 13 38
 

Pandora-Gilboa Rockets Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#5 Maag, Sam 7-13 4-7 1-4 4-0 4 2 1 2 0 0 19
#45 Gratz, Tyler 6-10 0-0 3-3 4-2 0 1 1 0 5 1 15
#50 Lee, Joshua 5-9 0-0 3-7 5-2 5 1 0 3 3 0 13
#22 Hochstettler, Thomas 1-1 0-0 1-2 2-0 4 4 1 1 3 0 3
#30 Niese, Zach 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
#20 Lee, Nathan 0-1 0-1 1-2 1-0 0 1 0 2 4 0 1
#44 Swary, Tyler 0-2 0-2 0-1 1-0 3 0 0 0 1 0 0
#15 Hall, Kyle 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#00 Fenstermaker, Tyler 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#10 Schutz, Justin 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0
#3 Stevenson, Troy 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 20-37 4-10 9-19 20-4 16 9 3 8 17 1 53
 

Delphos Jefferson Wildcats Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#24 Carder, Craig 5-7 3-4 1-2 2-1 1 0 0 3 4 0 14
#20 Jettinghoff, Jordan 2-8 2-6 3-3 1-0 3 1 0 1 2 0 9
#50 Gerdeman, Matt 2-3 0-0 4-8 10-2 2 0 0 3 3 0 8
#34 Antalis, Matthew 1-2 0-0 1-2 4-3 0 0 0 4 4 0 3
#12 Ebbeskotte, Ryan 1-4 0-2 0-0 3-1 3 2 0 5 1 0 2
#22 Rahrig, Mike 1-3 0-1 0-0 2-1 0 0 0 0 2 0 2
#30 Miller, Josh 0-2 0-0 0-0 2-0 1 1 0 2 3 0 0
#10 Wiltsie, Andy 0-1 0-0 0-1 1-0 0 0 0 0 2 0 0
#40 Shively, Bubba 0-0 0-0 0-0 2-0 0 0 0 1 1 0 0
#14 Bonifas, Austin 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#42 Antalis, Mitchell 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#32 Bonifas, Logan 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
#44 Wurst, Logan 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 12-31 5-13 9-17 28-8 10 4 0 19 22 0 38
 

Game start time: 8:15 PM; Game length: 1:30
Team rebounds (total-offensive): Pandora-Gilboa Rockets 2-0; Delphos Jefferson Wildcats 1-0
Technical fouls: None
Game officials: John Guerney, Mark King, Ty Newsome

Back to NWC-Sports.com