Riverdale 75 Lima Central Catholic 51
 

Saturday, February 28, 2009 (08:15 PM)
Tournament game at Elida Fieldhouse
D3 Girls Sectional Final

 
Score by quarter 1 2 3 4 Total
Lima Central Cath. Lady Thunderbirds 10 12 17 12 51
Riverdale Lady Falcons 26 12 20 17 75
 

Lima Central Cath. Lady Thunderbirds Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#42 DePalma, Liz 7-12 1-4 7-7 5-1 1 1 0 2 3 0 22
#33 Krieg, JoJo 4-7 2-3 0-0 4-1 1 3 0 6 1 0 10
#21 Taflinger, Danielle 3-7 1-1 3-4 2-0 4 0 1 3 1 0 10
#3 Fisher, Mary 2-8 1-3 0-0 0-0 0 0 0 0 2 0 5
#4 Luchini, Frankie 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
#34 Mulcahy, Kelly 1-3 0-1 0-0 4-1 1 0 0 0 0 0 2
#50 Baker, Julia 0-3 0-0 0-0 4-2 0 0 1 4 1 0 0
#20 Taylor, Ty 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
#13 Stolly, Lesli 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#14 Ahman, Kelly 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 18-42 5-12 10-11 22-5 7 4 2 19 8 0 51
 

Riverdale Lady Falcons Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#12 Fox, Ashley 6-11 5-9 0-0 0-0 1 1 0 4 2 0 17
#14 Spiegel, Morgan 5-9 2-5 1-1 1-0 4 2 0 1 3 0 13
#11 Brown, Kayla 6-12 0-1 0-0 8-4 8 2 0 0 3 0 12
#23 Kessler, Lacey 4-14 0-0 3-4 7-5 3 1 0 1 3 0 11
#13 Fox, Amy 5-5 1-1 0-0 3-1 0 3 0 3 0 0 11
#10 Sheets, Kaylee 3-8 0-0 0-0 4-2 2 1 1 1 1 0 6
#24 Walter, Hillary 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
#22 Fox, Christy 1-1 0-0 0-0 4-1 3 0 0 1 0 0 2
#20 Brown, Kylie 0-2 0-0 0-0 0-0 3 0 0 0 1 0 0
#21 Phillips, Ashley 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#15 Hicks, Mallone 0-0 0-0 0-0 1-0 0 0 0 1 0 0 0
#25 Wise, Karen 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0
Total 31-63 9-17 4-5 34-15 24 10 1 12 13 0 75
 

Game start time: 8:15 PM; Game length: 1:00
Team rebounds (total-offensive): Lima Central Cath. Lady Thunderbirds 3-0; Riverdale Lady Falcons 5-2
Technical fouls: None
Game officials: Jeff Vance, John Ream, Jeff Bolenbaugh

Back to NWC-Sports.com