Liberty-Benton 74 Columbus Grove 39
 

Saturday, February 28, 2009 (06:15 PM)
League game at Elida Fieldhouse
Girls D3 Sectional Final
 
Score by quarter 1 2 3 4 Total
Columbus Grove Bulldogs 10 10 13 6 39
Liberty Benton Eagles 22 24 21 7 74
 

Columbus Grove Bulldogs Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#23 Gerdeman, Paige 3-6 1-2 2-4 1-1 1 0 0 2 1 0 9
#12 Kohls, Morgan 3-7 0-2 2-2 6-2 3 0 1 1 3 0 8
#10 Diller, Ella 1-9 0-2 6-6 8-2 0 0 0 2 2 0 8
#5 Darbyshire, Caitlin 2-12 1-3 2-3 0-0 2 0 0 4 4 0 7
#22 Glass, Erica 1-3 1-1 0-0 6-2 1 0 0 2 1 0 3
#15 Birchemeier, Ashley 1-2 0-0 0-0 1-0 0 0 1 3 4 0 2
#30 Birkemeier, Kristy 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
#11 Fruchey, Kelsey 0-1 0-0 0-0 0-0 0 0 0 1 2 0 0
#21 Stechschulte, Rachael 0-0 0-0 0-0 1-1 0 1 0 4 0 0 0
#34 Diller, Cora 0-1 0-0 0-0 1-0 0 0 0 0 0 0 0
#3 Ricker, Anna 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#13 Basinger, Jessica 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 12-43 3-10 12-15 26-9 7 1 2 20 17 0 39
 

Liberty Benton Eagles Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#11 Hyde, Amanda 6-15 2-5 8-9 14-7 2 2 0 2 3 0 22
#15 Craft, Caite 6-6 5-5 1-3 4-0 6 4 2 3 0 0 18
#14 Petersen, Amber 6-13 2-3 1-3 7-2 5 2 0 1 2 0 15
#2 Saums, Katelyn 3-9 2-5 0-0 6-3 5 1 0 2 3 0 8
#22 Snider, Ashley 2-3 0-0 0-0 2-1 0 1 0 0 0 0 4
#10 Moore, Hillary 1-3 0-2 1-1 1-0 3 1 0 0 3 0 3
#12 Wanamaker, Maryanne 1-3 0-2 0-0 1-1 0 2 0 3 1 0 2
#21 Gibson, Shanay 1-3 0-1 0-1 0-0 0 2 0 0 0 0 2
#3 Schroeder, Audra 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
#5 Rhodes, Samantha 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0
#20 Moorhead, Rebekah 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
#4 Schroeder, Kristen 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0
#24 Terhark, Karyssa 0-1 0-0 0-0 1-1 0 0 0 0 1 0 0
Total 26-58 11-25 11-17 42-18 21 15 2 11 13 0 74
 

Game start time: 6:15 PM; Game length: 1:30
Team rebounds (total-offensive): Columbus Grove Bulldogs 2-1; Liberty Benton Eagles 4-2
Technical fouls: None
Game officials: Dave West, Bill Krugh, Steve Oren

Back to NWC-Sports.com