Lima Central Catholic 71 Allen East 23
 

Tuesday, February 24, 2009 (08:15 PM)
Tournament game at Elida Fieldhouse
D3 Sectional Semi-Final

 

Score by quarter 1 2 3 4 Total
Allen East Lady Mustangs 6 9 4 4 23
Lima Central Cath. Lady Thunderbirds 17 18 23 13 71
 

Allen East Lady Mustangs Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#22 Winegardner, Hannah 4-6 0-0 0-0 1-1 0 0 0 1 1 0 8
#14 Crow, Kayla 2-2 0-0 2-2 7-0 1 0 0 2 2 0 6
#50 Miller, Shelby 1-3 1-1 0-0 3-0 0 0 1 2 0 0 3
#32 Allen, Devon 1-2 0-0 0-2 0-0 1 0 0 0 0 0 2
#20 Rowe, Kayla 1-2 0-0 0-0 3-1 0 0 0 2 1 0 2
#44 Hefner, Emma 1-6 0-0 0-0 7-3 1 0 0 2 2 0 2
#24 Salyers, Mackenzie 0-3 0-3 0-2 1-0 1 0 0 5 0 0 0
#11 Conley, Sami 0-1 0-0 0-0 0-0 1 1 0 4 1 0 0
#30 Richardson, Shelby 0-4 0-1 0-0 1-0 1 0 0 1 0 0 0
#10 Crist, Sabrina 0-3 0-1 0-0 1-0 1 0 2 0 0 0 0
#25 Nichols, Lydia 0-2 0-0 0-0 1-1 0 2 0 0 0 0 0
#23 Schafer, Haley 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Total 10-34 1-6 2-6 25-6 7 3 3 24 7 0 23
 

Lima Central Cath. Lady Thunderbirds Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#33 Krieg, JoJo 7-9 4-4 2-4 5-2 1 4 0 0 0 0 20
#42 DePalma, Liz 7-12 2-3 3-4 4-2 3 3 0 0 1 0 19
#50 Baker, Julia 4-6 1-2 0-0 3-1 2 3 0 0 1 0 9
#21 Taflinger, Danielle 3-8 0-2 0-0 3-1 9 0 0 0 0 0 6
#3 Fisher, Mary 2-5 2-3 0-0 3-0 1 1 0 3 1 0 6
#20 Taylor, Ty 2-4 1-1 0-0 0-0 0 0 0 0 0 0 5
#14 Ahman, Kelly 2-2 0-0 0-0 0-0 2 2 0 1 0 0 4
#4 Luchini, Frankie 1-2 0-0 0-0 2-2 0 1 0 0 0 0 2
#52 Stewart, Asia 0-2 0-0 0-0 1-1 0 0 0 0 3 0 0
#13 Stolly, Lesli 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
#15 McDuffie, Ariel 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
#24 Kingsberry, Lexi 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0
#11 Ferry, Kathryn 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
#22 George, Madison 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0
Total 28-54 10-15 5-8 28-10 19 15 0 6 6 0 71
 

Game start time: 8:15 PM; Game length: 1:30
Team rebounds (total-offensive): Allen East Lady Mustangs 0-0; Lima Central Cath. Lady Thunderbirds 4-1
Technical fouls: None
Game officials: Ben Kremer, John Schoch, Gary Wolfe

Back to NWC-Sports.com