Columbus Grove 64 Bluffton 49
 

Tuesday, February 24, 2009 (06:15 PM)
Tournament game at Elida Fieldhouse
D3 Sectional Semi-Final

 

Score by quarter 1 2 3 4 Total
Bluffton Lady Pirates 16 11 10 12 49
Columbus Grove Bulldogs 15 10 13 26 64
 

Bluffton Lady Pirates Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#22 Schmutz, Jonica 4-6 1-1 4-8 7-0 4 3 0 2 2 0 13
#23 Harrod, Sami 4-12 3-8 0-0 3-1 1 2 0 3 1 0 11
#10 Guagenti, Lydia 4-7 0-0 1-2 9-5 0 0 0 5 5 0 9
#3 Lugibihl, Jamie 2-5 2-4 0-0 1-0 0 1 0 4 5 0 6
#5 Welch, Mariah 2-4 0-1 0-0 0-0 0 1 0 3 0 0 4
#32 Althaus, Katie 1-5 1-4 0-0 2-1 1 1 0 4 2 0 3
#21 Stratton, Sarah 1-3 1-2 0-0 3-0 2 0 0 2 0 0 3
#12 Wenger, Taylor 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#31 Bassitt, Lindsey 0-1 0-1 0-0 0-0 0 0 0 1 2 0 0
#41 Amstutz, Sarah 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0
Total 18-43 8-21 5-10 28-7 8 8 0 24 17 0 49
 

Columbus Grove Bulldogs Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#23 Gerdeman, Paige 4-7 1-3 6-6 1-0 1 1 0 3 0 0 15
#12 Kohls, Morgan 5-12 0-3 4-4 4-1 3 5 0 2 1 0 14
#5 Darbyshire, Caitlin 3-10 2-5 4-7 4-0 0 1 0 6 2 0 12
#22 Glass, Erica 3-6 2-4 1-3 9-5 0 2 0 3 3 0 9
#10 Diller, Ella 1-8 0-1 4-6 7-4 2 2 0 0 4 0 6
#15 Birchemeier, Ashley 2-5 2-3 0-0 6-0 2 1 1 3 2 0 6
#34 Diller, Cora 0-1 0-0 2-2 2-1 0 0 0 0 1 0 2
#21 Stechschulte, Rachael 0-1 0-0 0-0 3-2 0 0 0 0 0 0 0
#11 Fruchey, Kelsey 0-0 0-0 0-0 1-1 0 1 0 1 0 0 0
#3 Ricker, Anna 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 18-50 7-19 21-28 37-14 8 13 1 18 13 0 64
 

Game start time: 6:15 PM; Game length: 1:30
Team rebounds (total-offensive): Bluffton Lady Pirates 2-0; Columbus Grove Bulldogs 0-0
Technical fouls: None
Game officials: Rolly Weber, Steve Lagrande, Patrick McKinnis

Back to NWC-Sports.com