Saturday, February 13, 2010 (07:30 PM)
Non-league game at Elida
Fieldhouse

LCC T-Birds 58, Elida Bulldogs 36

Score by quarter 1 2 3 4 Total
LCC T-Birds 13 16 8 21 58
Elida Bulldogs 11 10 11 4 36

LCC T-Birds Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#10 Krieg, Bubba 7-13 0-0 2-3 4-0 3 2 1 1 3 0 16
#14 Kirkman, Desi 4-8 0-1 4-8 10-3 5 4 0 2 3 0 12
#34 O'Connor, Ty 4-11 1-4 3-5 9-4 2 0 0 2 1 0 12
#12 Stolly, Austin 3-5 1-3 1-2 4-0 1 0 0 0 1 0 8
#30 Rigali, Jacob 2-2 0-0 2-2 0-0 0 0 0 0 0 0 6
#23 Royster, Taylor 1-1 0-0 0-0 1-0 0 0 0 0 0 0 2
#44 Steiger, Jon 1-2 0-0 0-0 2-0 1 0 0 1 3 0 2
#33 Stolly, Sam 0-0 0-0 0-0 1-1 0 0 0 0 1 0 0
#22 Taflinger, Billy 0-0 0-0 0-0 2-0 1 0 0 2 0 0 0
#20 Kidd, John 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
#24 Stump, Corey 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
#42 Allen, Derek 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 22-43 2-9 12-20 33-8 13 7 1 8 12 0 58

Elida Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#11 Thompson, Matt 4-12 3-10 0-0 0-0 0 0 0 4 1 0 11
#3 Kraft, Todd 3-10 1-8 1-2 1-0 3 1 0 2 3 0 8
#23 Ragin, Desmond 3-8 0-0 0-0 13-5 2 2 0 2 2 0 6
#25 Knotts, Michael 3-5 0-1 0-0 2-0 1 1 0 1 2 0 6
#21 McAdams, Reggie 1-10 0-8 1-3 3-1 1 1 1 1 3 0 3
#33 McAdams, Alex 0-3 0-0 2-2 8-4 1 0 1 0 4 0 2
#5 Clevenger, Andrew 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
#15 Kraft, Kevin 0-0 0-0 0-0 2-1 0 0 0 0 0 0 0
#31 Thompson, Aric 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
#35 Martz, Dalton 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
#51 Hampshire, Mackenzie 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 14-52 4-30 4-7 32-14 8 5 2 10 15 0 36

Game start time: 7:30 PM; Game length: 1:30
Team rebounds (total-offensive): LCC T-Birds 0-0; Elida Bulldogs 3-3
Technical fouls: None