Historical NWC Boys Basketball Standings
2011-12 NWC Boys Basketball Standings 2010-11 NWC Boys Basketball Standings 2009-10 NWC Boys Basketball Standings
      1.  Columbus Grove 8-1 21-2 1.  Lima Central Catholic 9-0 21-4
      2.  Lima Central Catholic 7-2 18-4 2.  Columbus Grove 7-2 15-7
      2.  Crestview 7-2 16-5 3.  Delphos Jefferson 6-3 15-8
      2.  Paulding 7-2 17-6 3.  Crestview 6-3 12-10
      5.  Delphos Jefferson 4-5 12-9 5.  Paulding 5-4 10-12
      5.  Bluffton 4-5 10-11 5.  Spencerville 5-4 5-16
      5.  Spencerville 4-5 14-9 7.  Lincolnview 3-6 3-18
      8.  Ada 2-7 9-12 8.  Ada 2-7 8-14
      8.  Lincolnview 2-7 5-16 9.  Allen East 1-8 4-16
      10.  Allen East 0-9 3-19 9.  Bluffton 1-8 3-18
                 
2008-09 NWC Boys Basketball Standings 2007-08 NWC Boys Basketball Standings 2006-07 NWC Boys Basketball Standings
1.  Lima Central Catholic 9-0 16-6 1.  Ada     1.  Crestview    
2.  Ada 8-1 22-3       1.  Lima Central Catholic    
3.  Columbus Grove 5-4 11-11            
3.  Delphos Jefferson 5-4 15-8            
3.  Lincolnview 5-4 8-13            
3.  Spencerville 5-4 10-13            
7.  Bluffton 4-5 9-12            
8.  Crestview 2-7 4-17            
8.  Paulding 2-7 7-15            
10.  Allen East 0-9 4-18            
                 
2005-06 NWC Boys Basketball Standings 2004-05 NWC Boys Basketball Standings 2003-04 NWC Boys Basketball Standings
1.  Ada     1.  Columbus Grove     1.  Crestview    
1.  Crestview     1.  Spencerville          
1.  Spencerville                
                 
                 
                 
                 
                 
                 
                 
                 
2002-03 NWC Boys Basketball Standings 2001-02 NWC Boys Basketball Standings 2000-01 NWC Boys Basketball Standings
1.  Crestview     1.  Crestview     1.  Crestview    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
1999-00 NWC Boys Basketball Standings 1998-99 NWC Boys Basketball Standings 1997-98 NWC Boys Basketball Standings
1.  Bluffton     1.  Bluffton     1.  Crestview    
      1.  Paulding          
                 
                 
                 
                 
                 
                 
                 
                 
                 
1996-97 NWC Boys Basketball Standings 1995-96 NWC Boys Basketball Standings 1994-95 NWC Boys Basketball Standings
1.  Lincolnview     1.  Lincolnview     1.  Lincolnview    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
1993-94 NWC Boys Basketball Standings 1992-93 NWC Boys Basketball Standings 1991-92 NWC Boys Basketball Standings
      1.  Crestview          
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
1990-91 NWC Boys Basketball Standings 1989-90 NWC Boys Basketball Standings 1988-89 NWC Boys Basketball Standings
1.  Crestview           1.  Crestview    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
1987-88 NWC Boys Basketball Standings 1986-87 NWC Boys Basketball Standings 1985-86 NWC Boys Basketball Standings
1.  Crestview     1.  Crestview 8-2   1.  Spencerville 9-1  
      1.  Spencerville 8-2   1.  Crestview 9-1  
      3.  Lincolnview 7-3   1.  Columbus Grove 9-1  
      4.  Paulding 6-4   4.  Paulding 7-3  
      5.  Ada 5-5   5.  Ada 5-5  
      5.  Allen East 5-5   6.  Perry 4-6  
      5.  Delphos Jefferson 5-5   6.  Upper Scioto Valley 4-6  
      5.  Upper Scioto Valley 5-5   8.  Lincolnview 3-7  
      9.  Perry 4-6   8.  Delphos Jefferson 3-7  
      10.  Columbus Grove 2-8   10.  Allen East 2-8  
      11.  Bluffton 0-10   11.  Bluffton 1-9  
                 
1984-85 NWC Boys Basketball Standings 1983-84 NWC Boys Basketball Standings 1982-83 NWC Boys Basketball Standings
1.  Crestview 9-1   1.  Spencerville 8-2   1.  Crestview 8-2  
1.  Upper Scioto Valley 9-1   1.  Columbus Grove 8-2   1.  Columbus Grove 8-2  
3.  Columbus Grove 8-2   3.  Crestview 7-3   3.  Bluffton 7-3  
4.  Perry 7-3   3.  Lincolnview 7-3   3.  Paulding 7-3  
5.  Ada 4-6   5.  Paulding 5-5   5.  Perry 6-4  
5.  Lincolnview 4-6   5.  Upper Scioto Valley 5-5   5.  Spencerville 6-4  
7.  Allen East 3-7   5.  Perry 5-5   7.  Lincolnview 5-5  
7.  Delphos Jefferson 3-7   8.  Allen East 4-6   8.  Ada 4-8  
7.  Spencerville 3-7   9.  Ada 2-8   9.  Allen East 2-8  
7.  Paulding 3-7   9.  Bluffton 2-8   9.  Delphos Jefferson 2-8  
11.  Bluffton 2-8   9.  Delphos Jefferson 2-8   11.  Upper Scioto Valley 0-10  
                 
1981-82 NWC Boys Basketball Standings 1980-81 NWC Boys Basketball Standings 1979-80 NWC Boys Basketball Standings
1.  Ada 9-1   1.  Ada 10-0   1.  Ada 9-1  
2.  Spencerville 8-2   2.  Crestview 9-1   1.  Upper Scioto Valley 9-1  
2.  Crestview 8-2   3.  Allen East 6-4   3.  Paulding 7-3  
4.  Paulding 6-4   3.  Bluffton 6-4   3.  Crestview 7-3  
4.  Upper Scioto Valley 6-4   3.  Spencerville 6-4   5.  Spencerville 6-4  
6.  Bluffton 4-6   6.  Perry 5-5   6.  Perry 5-5  
6.  Columbus Grove 4-6   6.  Columbus Grove 5-5   7.  Allen East 3-7  
6.  Lincolnview 4-6   8.  Delphos Jefferson 2-8   7.  Columbus Grove 3-7  
9.  Allen East 3-7   8.  Paulding 2-8   9.  Bluffton 2-8  
10.  Delphos Jefferson 2-8   8.  Upper Scioto Valley 2-8   9.  Delphos Jefferson 2-8  
11.  Perry 1-9   8.  Lincolnview 2-8   9.  Lincolnview 2-8  
                 
1978-79 NWC Boys Basketball Standings 1977-78 NWC Boys Basketball Standings 1976-77 NWC Boys Basketball Standings
1.  Ada 10-0   1.  Ada 9-1   1.  Ada 9-1  
2.  Perry 8-2   2.  Perry 8-2   1.  Crestview 9-1  
2.  Upper Scioto Valley 8-2   2.  Upper Scioto Valley 8-2   3.  Delphos Jefferson 6-4  
4.  Crestview 7-3   4.  Delphos Jefferson 7-3   4.  Bluffton 5-5  
5.  Spencerville 5-5   5.  Crestview 6-4   4.  Perry 5-5  
6.  Allen East 4-6   6.  Spencerville 5-5   4.  Spencerville 5-5  
6.  Columbus Grove 4-6   7.  Bluffton 4-6   7.  Paulding 4-6  
6.  Paulding 4-6   7.  Columbus Grove 4-6   7.  Upper Scioto Valley 4-6  
9.  Delphos Jefferson 3-7   9.  Allen East 3-7   9.  Allen East 3-7  
10.  Bluffton 2-8   10.  Paulding 1-9   9.  Columbus Grove 3-7  
11.  Lincolnview 0-10   11.  Lincolnview 0-10   11.  Lincolnview 2-8  
                 
1975-76 NWC Boys Basketball Standings 1974-75 NWC Boys Basketball Standings 1973-74 NWC Boys Basketball Standings
1.  Ada 10-0   1.  Upper Scioto Valley 10-0   1.  Lincolnview 8-1  
2.  Paulding 9-1   2.  Ada 8-2   1.  Upper Scioto Valley 8-1  
3.  Upper Scioto Valley 8-2   2.  Lincolnview 8-2   3.  Ada 7-2  
4.  Columbus Grove 7-3   4.  Crestview 7-3   3.  Allen East 7-2  
5.  Crestview 5-5   5.  Allen East 5-5   5.  Bluffton 5-4  
5.  Lincolnview 5-5   5.  Columbus Grove 5-5   6.  Columbus Grove 4-5  
7.  Bluffton 3-7   5.  Paulding 5-5   7.  Crestview 3-6  
7.  Perry 3-7   8.  Bluffton 4-6   8.  Delphos Jefferson 2-7  
9.  Delphos Jefferson 2-8   9.  Perry 2-8   9.  Perry 1-8  
9.  Spencerville 2-8   10.  Delphos Jefferson 1-9   10.  Spencerville 0-9  
11.  Allen East 1-9   11.  Spencerville 0-10        
                 
1972-73 NWC Boys Basketball Standings 1971-72 NWC Boys Basketball Standings 1970-71 NWC Boys Basketball Standings
1.  Upper Scioto Valley 9-0   1.  Allen East 8-0   1.  Elida 8-1  
2.  Lincolnview 7-2   2.  Upper Scioto Valley 6-2   1.  Crestview 8-1  
3.  Ada 6-3   2.  Crestview 6-2   3.  Upper Scioto Valley 6-3  
3.  Allen East 6-3   4.  Lincolnview 5-3   3.  Lincolnview 6-3  
5.  Columbus Grove 5-4   5.  Ada 3-5   5.  Allen East 5-4  
6.  Bluffton 3-6   5.  Bluffton 3-5   5.  Bluffton 5-4  
6.  Spencerville 3-6   7.  Perry 2-6   7.  Delphos Jefferson 3-6  
8.  Perry 2-7   7.  Spencerville 2-6   8.  Ada 2-7  
8.  Delphos Jefferson 2-7   9.  Delphos Jefferson 1-7   8.  Perry 2-7  
8.  Crestview 2-7         10.  Spencerville 0-9  
                 
1969-70 NWC Boys Basketball Standings 1968-69 NWC Boys Basketball Standings 1967-68 NWC Boys Basketball Standings
1.  Allen East 7-1   1.  Gomer 8-1   1.  Allen East 8-1  
2.  Elida 6-2   1.  Upper Scioto Valley 8-1   1.  Upper Scioto Valley 8-1  
2.  Upper Scioto Valley 6-2   3.  Elida 7-2   3.  Elida 7-2  
2.  Lincolnview 6-2   4.  Bluffton 5-4   3.  Lincolnview 7-2  
5.  Bluffton 5-3   5.  Allen East 4-4   5.  Bluffton 4-5  
6.  Perry 3-5   5.  Lincolnview 4-4   5.  Delphos Jefferson 4-5  
7.  Spencerville 2-6   7.  Perry 3-6   7.  Gomer 2-7  
8.  Delphos Jefferson 1-7   7.  Delphos Jefferson 3-6   7.  Perry 2-7  
9.  Ada 0-8   9.  Spencerville 2-7   7.  Spencerville 2-7  
      10.  Ada 0-9   10.  Ada 1-8  
                 
1966-67 NWC Boys Basketball Standings 1965-66 NWC Boys Basketball Standings 1964-65 NWC Boys Basketball Standings
1.  Upper Scioto Valley 7-2   1.  Perry 8-0   1.  Elida 9-0  
2.  Ada 6-3   2.  Lincolnview 7-1   2.  Bluffton 6-3  
2.  Perry 6-3   3.  Elida 6-2   2.  Bath 6-3  
4.  Elida 5-4   4.  Ada 4-4   2.  Perry 6-3  
4.  Bluffton 5-4   4.  Allen East 4-4   5.  Gomer 4-5  
4.  Lincolnview 5-4   6.  Spencerville 3-5   5.  Harrod 4-5  
7.  Allen East 3-6   7.  Bluffton 2-6   7.  Ada 3-6  
7.  Delphos Jefferson 3-6   8.  Gomer 1-7   7.  Delphos Jefferson 3-6  
7.  Spencerville 3-6   8.  Delphos Jefferson 1-7   9.  Lafayette 2-7  
10.  Gomer 2-7         9.  Spencerville 2-7  
                 
1963-64 NWC Boys Basketball Standings 1962-63 NWC Boys Basketball Standings 1961-62 NWC Boys Basketball Standings
1.  Perry 10-0   1.  Perry 10-0   1.  Perry 10-0  
2.  Bath 8-2   2.  Bath 9-1   2.  Harrod 8-2  
3.  Delphos Jefferson 7-3   3.  Ada 8-2   3.  Elida 7-3  
3.  Spencerville 7-3   4.  Gomer 7-3   3.  Gomer 7-3  
5.  Ada 6-4   5.  Elida 5-5   5.  Ada 6-4  
6.  Beaverdam 5-5   6.  Harrod 4-6   6.  Spencerville 5-5  
7.  Elida 4-6   6.  Lafayette 4-6   7.  Bath 4-6  
8.  Gomer 3-7   6.  Delphos Jefferson 4-6   8.  Beaverdam 3-7  
9.  Bluffton 2-8   9.  Beaverdam 2-8   8.  Delphos Jefferson 3-7  
9.  Harrod 2-8   10.  Bluffton 1-9   10.  Bluffton 2-8  
11.  Lafayette 1-9   10.  Spencerville 1-9   11.  Lafayette 0-10  
                 
1960-61 NWC Boys Basketball Standings 1959-60 NWC Boys Basketball Standings 1958-59 NWC Boys Basketball Standings
1.  Perry 10-0 1.  Lafayette 8-1 1.  Ada 8-1
2.  Elida 8-2   2.  Delphos Jefferson 7-2   2.  Elida 6-3  
3.  Ada 7-3   3.  Ada 6-3   3.  Gomer 5-4  
3.  Harrod 7-3   3.  Bath 6-3   3.  Harrod 5-4  
5.  Beaverdam 5-5   5.  Spencerville 5-4   3.  Delphos Jefferson 5-4  
5.  Gomer 5-5   6.  Elida 4-5   3.  Spencerville 5-4  
7.  Bath 4-6   6.  Gomer 4-5   7.  Bath 4-5  
8.  Bluffton 3-7   8.  Beaverdam 3-6   8.  Beaverdam 3-6  
9.  Lafayette 2-8   9.  Bluffton 2-7   8.  Bluffton 3-6  
9.  Delphos Jefferson 2-8   10.  Harrod 0-9   8.  Lafayette 3-6  
9.  Spencerville 2-8              
                 
1957-58 NWC Boys Basketball Standings 1956-57 NWC Boys Basketball Standings  
1.  Bluffton 8-1   1.  Ada 6-2        
2.  Ada 7-2   1.  Elida 6-2        
3.  Elida 6-3   3.  Lafayette 5-3        
3.  Harrod 6-3   3.  Bath 5-3        
5.  Gomer 5-4   3.  Delphos Jefferson 5-3        
6.  Lafayette 4-5   6.  Beaverdam 4-4        
6.  Beaverdam 4-5   7.  Gomer 3-5        
8.  Bath 2-7   8.  Harrod 2-6        
8.  Spencerville 2-7   9.  Spencerville 0-8        
10.  Delphos Jefferson 1-8