Friday, March 4, 2011 (06:04 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division IV Sectional Championship

Columbus Grove Bulldogs 38, Lima Perry Commodores 34

Score by quarter 1 2 3 4 Total
Lima Perry Commodores 9 5 11 9 34
Columbus Grove Bulldogs 9 9 3 17 38

Team stats Lima Perry Columbus Grove
Points 34 38
Field goals 14-37 (37.8%) 11-50 (22.0%)
3 point field goals 4-15 (26.7%) 2-22 (9.1%)
Free throws 2-13 (15.4%) 14-25 (56.0%)
Rebounds (Total-Off.) 49-12 29-11
Assists 6 5
Turnovers 21 6
Steals 1 12
Blocked shots 3 0
Total fouls 15 17
Points in the paint 20 18
Bench points 2 6

Lima Perry player statistics
Player PTS REB AST BLK TO STL PF
* #15 Steele, Kevontae 14 5 3 0 5 0 0
* #42 Glenn, Malcolum 9 10 0 2 2 0 6
* #23 Douglas, Shaquille 4 4 1 1 1 0 2
* #24 Smith, Drew 3 4 0 0 4 0 2
* #32 Woods, Quis 2 5 0 0 4 0 3
#35 Thomas, Cadel 2 14 2 0 4 1 2
#20 Franklin, Kendell 0 0 0 0 0 0 0
Total 34 49 6 3 21 1 15

Columbus Grove player statistics
Player PTS REB AST BLK TO STL PF
* #34 Kohls, Luke 14 15 1 0 4 4 1
* #33 Bair, Adam 7 4 0 0 0 0 2
* #3 Meuleman, Colby 7 0 2 0 0 3 4
* #5 Travis, Jordan 4 3 0 0 1 3 4
#14 Kohls, Connor 3 1 2 0 1 2 2
#11 Schroeder, Bret 3 1 0 0 0 0 2
#30 Hefner, Wade 0 3 0 0 0 0 2
* #23 Verhoff, Devin 0 1 0 0 0 0 0
Total 38 29 5 0 6 12 17

Game start time: 6:04 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Perry Commodores 7-2; Columbus Grove Bulldogs 1-0
Technical fouls: #42 Glenn, Malcolum

Friday, March 4, 2011 (06:04 PM)
Tournament game at Elida Fieldhouse (Neutral site)
Division IV Sectional Championship

Columbus Grove Bulldogs 38, Lima Perry Commodores 34

Score by quarter 1 2 3 4 Total
Lima Perry Commodores 9 5 11 9 34
Columbus Grove Bulldogs 9 9 3 17 38

Lima Perry Commodores Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#15 Steele, Kevontae 6-17 2-11 0-7 5-2 3 0 0 5 0 14
#42 Glenn, Malcolum 3-7 1-1 2-2 10-3 0 0 2 2 6 9
#23 Douglas, Shaquille 2-5 0-0 0-1 4-0 1 0 1 1 2 4
#24 Smith, Drew 1-3 1-3 0-0 4-0 0 0 0 4 2 3
#32 Woods, Quis 1-3 0-0 0-1 5-2 0 0 0 4 3 2
#35 Thomas, Cadel 1-2 0-0 0-2 14-3 2 1 0 4 2 2
#20 Franklin, Kendell 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 14-37 4-15 2-13 49-12 6 1 3 21 15 34

Columbus Grove Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#34 Kohls, Luke 5-16 0-1 4-9 15-6 1 4 0 4 1 14
#33 Bair, Adam 3-6 0-0 1-2 4-1 0 0 0 0 2 7
#3 Meuleman, Colby 1-5 1-5 4-5 0-0 2 3 0 0 4 7
#5 Travis, Jordan 1-12 0-7 2-2 3-3 0 3 0 1 4 4
#14 Kohls, Connor 1-5 1-4 0-0 1-0 2 2 0 1 2 3
#11 Schroeder, Bret 0-4 0-4 3-5 1-0 0 0 0 0 2 3
#30 Hefner, Wade 0-1 0-0 0-2 3-1 0 0 0 0 2 0
#23 Verhoff, Devin 0-1 0-1 0-0 1-0 0 0 0 0 0 0
Total 11-50 2-22 14-25 29-11 5 12 0 6 17 38

Game start time: 6:04 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Perry Commodores 7-2; Columbus Grove Bulldogs 1-0
Technical fouls: #42 Glenn, Malcolum