NWC Spring Sports Standings
Home | Fall Standings | Winter Standings
2011 NWC Baseball Standings
| Teams | NWC Wins | NWC Losses | Overall Wins | Overall Losses |
| 1. Lima Central Catholic | 8 | 1 | 19 | 5 |
| 2. Paulding | 7 | 2 | 9 | 7 |
| 2. Bluffton | 7 | 2 | 13 | 5 |
| 4. Crestview | 6 | 3 | 10 | 8 |
| 5. Delphos Jefferson | 5 | 4 | 13 | 10 |
| 5. Columbus Grove | 5 | 4 | 11 | 11 |
| 7. Spencerville | 3 | 6 | 8 | 12 |
| 7. Lincolnview | 3 | 6 | 6 | 12 |
| 9. Allen East | 1 | 8 | 6 | 14 |
| 10. Ada | 0 | 9 | 4 | 17 |
2011 NWC Softball Standings
| Teams | NWC Wins | NWC Losses | Overall Wins | Overall Losses |
| 1. Crestview | 9 | 0 | 20 | 4 |
| 2. Bluffton | 7 | 2 | 15 | 8 |
| 2. Paulding | 7 | 2 | 14 | 8 |
| 2. Ada | 7 | 2 | 14 | 6 |
| 5. Columbus Grove | 5 | 4 | 12 | 9 |
| 6. Lincolnview | 3 | 5 | 3 | 9 |
| 7. Lima Central Catholic | 3 | 6 | 4 | 11 |
| 8. Delphos Jefferson | 2 | 7 | 4 | 13 |
| 9. Spencerville | 1 | 7 | 2 | 16 |
| 10. Allen East | 0 | 9 | 5 | 16 |
2011 NWC Boys Track Standings
| Teams | NWC Meet |
| 1. Bluffton | 135.5 |
| 2. Columbus Grove | 104.5 |
| 3. Spencerville | 103 |
| 4. Crestview | 75.5 |
| 5. Allen East | 68 |
| 6. Lima Central Catholic | 64 |
| 7. Delphos Jefferson | 37 |
| 8. Paulding | 35 |
| 9. Lincolnview | 18 |
| 10. Ada | 17 |
2011 NWC Girls Track Standings
| Teams | NWC Meet |
| 1. Spencerville | 125 |
| 2. Bluffton | 91 |
| 3. Columbus Grove | 73 |
| 4. Crestview | 69 |
| 5. Lincolnview | 59 |
| 6. Delphos Jefferson | 56.5 |
| 7. Lima Central Catholic | 55 |
| 8. Allen East | 52.5 |
| 9. Paulding | 45 |
| 10. Ada | 35 |