Wednesday, March 10, 2010 (07:55 PM)
Tournament game at Elida Fieldhouse (Neutral site)
OHSAA Division III District Semifinal Game 2

Ottawa Glandorf Titans 56, Delphos Jefferson Wildcats 55

Score by quarter 1 2 3 4 Total
Ottawa Glandorf Titans 13 16 18 9 56
Delphos Jefferson Wildcats 16 6 14 19 55

Ottawa Glandorf Titans Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#12 Johnson, Josh 0 8-15 3-7 2-2 6-0 3 1 0 2 3 0 0 0 0 21
#30 Kaufman, Quinn 0 5-9 0-0 2-2 4-2 1 0 0 3 1 0 0 0 0 12
#4 Laubenthal, Brian 0 2-5 2-4 1-2 2-1 2 2 0 1 1 0 0 0 0 7
#32 Pothast, Landon 0 2-5 0-0 1-1 3-3 1 0 0 2 2 0 0 0 0 5
#3 Kuhlman, Ryan 0 1-2 0-1 2-2 2-1 2 0 0 0 2 0 0 0 0 4
#20 Alt, Jordan 0 1-3 1-3 0-0 1-0 0 0 0 2 0 0 0 0 0 3
#24 Hershberger, Adam 0 1-3 0-0 0-0 7-3 0 0 0 1 2 0 0 0 0 2
#34 Ellerbrock, Drew 0 1-2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 2
#10 Schomaeker, Travis 0 0-4 0-2 0-0 3-0 2 0 0 2 0 0 0 0 0 0
#22 Peck, Matt 0 0-0 0-0 0-0 1-0 0 0 0 1 0 0 0 0 0 0
#40 Trenkamp, Andrew 0 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 0 0 0
Total 0 21-48 6-17 8-9 30-11 11 4 0 14 13 0 0 0 0 56

Delphos Jefferson Wildcats Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#20 Jettinghoff, Jordan 0 7-11 2-5 0-0 1-0 1 1 0 0 1 0 0 0 0 16
#24 Carder, Craig 0 7-12 0-3 2-3 2-0 2 2 0 3 4 0 0 0 0 16
#12 Ebbeskotte, Ryan 0 4-8 0-2 4-5 4-0 4 0 0 4 2 0 0 0 0 12
#32 Bonifas, Logan 0 2-3 0-0 0-0 3-1 1 1 0 2 3 0 0 0 0 4
#42 Antalis, Mitchell 0 2-8 0-2 0-0 5-0 1 0 0 0 0 0 0 0 0 4
#44 Dunlap, Nick 0 1-2 1-1 0-0 1-0 1 0 0 1 1 0 0 0 0 3
#10 Wiltsie, Andy 0 0-0 0-0 0-0 0-0 1 2 0 2 2 0 0 0 0 0
Total 0 23-44 3-13 6-8 19-2 11 6 0 12 13 0 0 0 0 55

Game start time: 7:55 PM; Game length: 0:00
Team rebounds (total-offensive): Ottawa Glandorf Titans 1-1; Delphos Jefferson Wildcats 3-1
Technical fouls: None