Wednesday, March 10, 2010 (05:49 PM)
Tournament game at Elida Fieldhouse
Division III District Semifinal Game 1

Lima Cent Cath T-Birds 52, Liberty-Benton Eagles 39

Score by quarter 1 2 3 4 Total
Lima Cent Cath T-Birds 10 9 14 19 52
Liberty-Benton Eagles 2 14 10 13 39

Lima Cent Cath T-Birds Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#14 Kirkman, Desi 0 8-16 2-3 1-3 8-2 2 3 0 3 3 0 0 0 0 19
#12 Stolly, Austin 0 2-6 0-1 4-6 4-2 0 0 0 0 3 0 0 0 0 8
#34 O'Connor, Ty 0 1-6 0-3 5-7 13-3 1 1 0 3 0 0 0 0 0 7
#33 Stolly, Sam 0 2-4 2-4 0-0 2-1 0 0 0 0 1 0 0 0 0 6
#10 Krieg, Bubba 0 2-5 0-0 1-1 3-1 0 1 0 2 1 0 0 0 0 5
#22 Taflinger, Billy 0 1-4 0-3 3-6 2-1 2 1 0 1 1 0 0 0 0 5
#44 Steiger, Jon 0 1-4 0-0 0-0 6-3 1 3 3 1 3 0 0 0 0 2
#20 Kidd, John 0 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
#30 Rigali, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#42 Allen, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Stump, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Johnson, Treon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 0 17-45 4-14 14-23 42-14 6 9 3 10 13 0 0 0 0 52

Liberty-Benton Eagles Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#4 Craft, Aaron 0 5-22 1-7 6-7 6-1 4 3 0 7 4 0 0 0 0 17
#32 Pasche, Brett 0 3-9 3-5 0-0 6-1 0 0 0 0 4 0 0 0 0 9
#12 Benson, Jordan 0 2-10 2-10 0-1 2-1 1 0 0 2 1 0 0 0 0 6
#30 Jones, Zach 0 2-2 0-0 0-0 6-2 0 0 3 0 4 0 0 0 0 4
#40 Rucki, Rob 0 1-1 1-1 0-0 0-0 0 0 0 0 1 0 0 0 0 3
#34 Stanton, Eric 0 0-0 0-0 0-0 0-0 1 0 0 0 3 0 0 0 0 0
#14 Cramer, Zac 0 0-2 0-1 0-0 3-1 0 0 0 1 3 0 0 0 0 0
#10 Burt, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Windle, Brenton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
#22 Linhart, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#42 Linhart, Shawn 0 0-0 0-0 0-0 2-0 0 0 0 0 0 0 0 0 0 0
Total 0 13-46 7-24 6-8 26-7 7 3 3 12 20 0 0 0 0 39

Game start time: 5:49 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Cent Cath T-Birds 3-1; Liberty-Benton Eagles 1-1
Technical fouls: None