Tuesday, March 9, 2010 (07:53 PM)
Tournament game at Elida Fieldhouse
Division IV District Semifinal
Kalida Wildcats 59, Ada Bulldogs 44
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ada Bulldogs | 7 | 9 | 15 | 13 | 44 |
| Kalida Wildcats | 18 | 11 | 13 | 17 | 59 |
Ada Bulldogs Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Jolliff, Ty | 0 | 4-7 | 4-6 | 3-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| #15 Baker, Konnor | 0 | 4-13 | 1-4 | 5-6 | 3-2 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
| #33 McBride, Matt | 0 | 2-3 | 1-1 | 1-2 | 3-2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| #23 Weber, Alex | 0 | 2-7 | 1-4 | 0-0 | 2-0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| #11 Grimslid, Erik | 0 | 1-7 | 0-4 | 0-0 | 1-0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #43 Gibson, Zach | 0 | 1-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #35 Simmons, Tyler | 0 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 Simon, Cole | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #41 Weber, Austin | 0 | 0-4 | 0-1 | 0-0 | 2-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 14-43 | 7-21 | 9-12 | 18-6 | 6 | 7 | 2 | 12 | 17 | 0 | 0 | 0 | 0 | 44 |
Kalida Wildcats Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Osterhage, Kristopher | 0 | 5-5 | 1-1 | 5-7 | 6-2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 |
| #54 Basinger, Jordan | 0 | 6-11 | 0-0 | 2-4 | 8-2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
| #14 Bockrath, Mike | 0 | 3-6 | 2-5 | 2-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| #30 Kahle, Jeremy | 0 | 3-5 | 0-0 | 2-2 | 4-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| #40 Stechschulte, Drew | 0 | 2-4 | 0-1 | 2-4 | 2-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| #50 Schroeder, Ben | 0 | 2-4 | 0-0 | 0-0 | 3-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| #20 Unverferth, Kevan | 0 | 0-1 | 0-0 | 1-2 | 1-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| #34 Recker, Logan | 0 | 0-0 | 0-0 | 0-0 | 2-0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| #42 Roebke, Austin | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Kortokrax, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 Jorrey, Nathan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 21-37 | 3-7 | 14-21 | 32-9 | 10 | 2 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 59 |
Game start time: 7:53 PM; Game length: 0:00
Team rebounds (total-offensive):
Ada Bulldogs 3-1;
Kalida Wildcats 5-0
Technical fouls: None